Home > Industrial Equipment & Components > Pump & Vacuum Equipment > Water Pump > IRG Vertical Pipeline Hot Water Circulation Pump

IRG Vertical Pipeline Hot Water Circulation Pump

IRG Vertical Pipeline Hot Water Circulation Pump photo-1
IRG Vertical Pipeline Hot Water Circulation Pump photo-2
IRG Vertical Pipeline Hot Water Circulation Pump photo-3
IRG Vertical Pipeline Hot Water Circulation Pump photo-4
IRG Vertical Pipeline Hot Water Circulation Pump photo-5
US$ 350 - 5000 MOQ: 1 Set
Key Specifications
Get Latest Price
Brand Name:
kenshine-pump
Place of Origin:
China
Model Number:
IRG40-200
Payment & Shipping
Payment Methods:
Port of Shipment:
Shanghai
Delivery Detail:
7 days
Brand Name kenshine-pump
Place of Origin China
Model Number IRG40-200
Application Other, hot water circulation
Fuel Other, electric motor
Power Electric
Usage Water
Theory Centrifugal Pump
Standard or Nonstandard Standard
Structure Single-stage Pump
Pressure Low Pressure

IRG type vertical single stage single suction heat water pump is suitable for metallurgy, chemical industry, textile, wood processing, papermaking, hotel, bathroom, hotel and other boilers of high temperature hot water supercharging circulation and urban housing heating circulation pump, the operating temperature is below 105℃.

Smooth operation: the absolute concentricity of the pump shaft and excellent rotor-stator balance of the impeller ensure smooth operation without vibration.

No leakage: different materials hard alloy mechanical seal ensures the transport of different fluids no leakage.

Low noise: the water pump is supported by two low noise bearings and runs smoothly and has basically no noise except the weak sound of the motor.

Low failure rate: simple and reasonable structure, key parts adopt international first-class quality

Easy maintenance: easy and convenient to replace seals and bearings.

Small volume: the pump outlet can be left, right, up etc. three directions to facilitate the pipeline layout and installation and save space.

IRG vertical hot water circulating pump is widely used in energy, metallurgy, wood processing, chemical industry, textile, papermaking, hotel, bathroom, hotel and other boilers etc. for hot water pressurized circulation and urban heating system circulating pump. Water temperature is not higher than 120 degree Celsius.

Flow rate:1.5-1600m3/h

Head:5-125m

Model Flow Head Efficiency Speed Motor power NPSHr
m3/h l/s m % r/min KW m
IRG25-125 4 1.11 20 36 2900 0.75 2.3
IRG25-160 4 1.11 32 32 2900 1.5 2.3
IRG25-160A 3.7 1.03 28 31 2900 1.1 2.3
IRG32-100(I) 6.3 1.75 12.5 54 2900 0.75 2.3
IRG32-125 5 1.39 20 44 2900 0.75 2.3
IRG32-125A 4.5 1.25 16 43 2900 0.55 2.3
IRG32-160 6.5 5 32 44 2900 1.5 2.3
IRG32-160A 4 1.1 25 34 2900 1.1 2
IRG32-160(I) 6.3 1.75 32 40 2900 2.2 2
IRG32-200 4.5 12.5 50 32 2900 3 2
IRG32-200(I) 6.3 1.75 50 33 2900 4 2
IRG32-200A 4 1.11 44 40 2900 2.2 2
IRG40-125 6.3 1.75 20 46 2900 1.1 2.3
IRG40-125A 5.6 1.56 16 45 2900 0.75 2.3
IRG40-160 6.3 1.75 32 40 2900 2.2 2.3
IRG40-160A 5.9 1.64 28 39 2900 1.5 2.3
IRG40-160B 5.5 1.53 24 38 2900 1.1 2.3
IRG40-200 6.3 1.75 50 33 2900 4 2.3
IRG40-200A 5.9 1.64 44 31 2900 3 2.3
IRG40-200B 5.3 1.47 36 29 2900 2.2 2.3
IRG40-250 6.3 1.75 80 28 2900 7.5 2.3
IRG40-250A 5.9 1.64 70 28 2900 5.5 2.3
IRG40-250B 5.5 1.53 60 27 2900 4 2.3
IRG40-100(I) 12.5 3.47 12.5 62 2900 1.1 2.3
IRG40-100(I)A 11 3.05 10 60 2900 0.75 2.3
IRG40-125(I) 12.5 3.47 20 58 2900 1.5 2.3
IRG40-125(I)A 11 3.05 16 57 2900 1.1 2.3
IRG40-160(I) 12.5 3.47 32 52 2900 3 2.3
IRG40-160(I)A 11.7 3.25 28 51 2900 2.2 2.3
IRG40-160(I)B 10.4 2.89 22 50 2900 1.5 2.3
IRG40-200(I) 12.5 3.47 50 46 2900 5.5 2.3
IRG40-200(I)A 11.7 3.25 44 45 2900 4 2.3
IRG40-200(I)B 10.6 2.94 36 44 2900 3 2.3
IRG40-250(I) 12.5 3.47 80 38 2900 11 2.3
IRG40-250(I)A 11.6 3.22 70 38 2900 7.5 2.3
IRG40-250(I)B 10.8 3 60 37 2900 7.5 2.3
IRG40-250(I)C 10 2.78 52 36 2900 5.5 2.3
IRG50-100 12.5 3.47 12.5 62 2900 1.1 2.3
IRG50-100A 11 3.05 10 60 2900 0.75 2.3
IRG50-125 12.5 3.47 20 58 2900 1.5 2.3

 


Product Tags: centrifugal pump , hot water pump , circulation pump , boiler pump , feeding water pump , booster pump

Send Inquiry to This Supplier

Message
0/5000

Want the best price? Post an RFQ now!
Verified Business License
Business Type
Manufacturer
Year Established
2017
Overseas Office
Yes
Factory Size
1,000-3,000 square meters