Iphone Design Lcd Wall Mount Touch Screen Monitor
Specifications
High definition and brightnessGood in quality and moderate in price
Delivery timely
Full service
Warranty One Year
Iphone design lcd wall mount touch screen monitor
| Specifications | ||||||||||
| Model N interactive multimedia kiosk with touch screen and PC o. | US-T4201WP | |||||||||
| Panel size | 42" TFT-LCD | |||||||||
| Display area(mm)/mode | 930(W)×523.0(H) 16:9 | |||||||||
| Maximum resolution | 1920×1080 | |||||||||
| Display color | 16.7M | |||||||||
| Pixel Pitch(mm) | 0.4845(H)×0.4845(V) | |||||||||
| Brightness (nits) | 600cd/m2 | |||||||||
| Contrast | 1000:1 | |||||||||
| Visual angle | 178°/178° | |||||||||
| Response time | 8ms | |||||||||
| Horizontal frequency | 50-70KHZ | |||||||||
| Vertical frequency | 56-75KHZ | |||||||||
| Life(hrs) | >60,000(hrs) | |||||||||
| Touch Panel | ||||||||||
| Specification | Infrared touch | |||||||||
| Positioning accuracy |
±2mms | |||||||||
| Transmittance | ≥92% | |||||||||
| Hardness | 7H | |||||||||
| Click manner | double point/mult-point(optional) | |||||||||
| Response time | <=10ms | |||||||||
| Output Resolution | 4096X4096 | |||||||||
| Life time | Single point of more than 600 million times |
|||||||||
| Input and output | ||||||||||
| Composite video input | 3 (BNC×3) | |||||||||
| YUV Input | 1 (BNC×3) | |||||||||
| S-video | 1 (BNC×2) | |||||||||
| D-15 pin RGB input | 1 | |||||||||
| HDMI | 1 | |||||||||
| Composite video output | 2 (BNC×2) | |||||||||
| Audio(L/R) input | 1(RCAx2) | |||||||||
| Audio(L/R) output | 1(RCAx2) | |||||||||
| USB2.0/Serial/SP2 input | 2(for touch screen use) | |||||||||
| Video | ||||||||||
| Color system | PAL/NTSC/SECAM | |||||||||
| Compatible HDMI input/DVI | 480P,576P,720P,1080I,1080P | |||||||||
| 3D Comb filter | Yes | |||||||||
| Video reduction noise | Yes | |||||||||
| OSD display( screen menu display) | ||||||||||
| Menu language | Chinese/English | |||||||||
| Computer | ||||||||||
| Main chipset | Intel G41+ICH7 | |||||||||
| Main board | ONDA G41 | |||||||||
| CPU | Intel Pentium Dual E5500 (2.8G) | |||||||||
| System bus frequency | 800/1066/1333 MHz | |||||||||
| Graphics card | Integrated IntelGMX 4500 | |||||||||
| Audio card | Integrated AC97 | |||||||||
| Network card | Integrated 10/100/1000M adaptive | |||||||||
| Memory | 2G DDRIII (max 4G) | |||||||||
| Hard Disk | 320G SATA | |||||||||
| Operation system | Windows 7 | |||||||||
| Power | ||||||||||
| Power supply | AC100V~240V,50/60Hz | |||||||||
| Maximum power consumption | <=280W | |||||||||
| Standby power consumption | <=3W | |||||||||
| Temperature | ||||||||||
| Working temperature | 0°C~50°C | |||||||||
| Storage temperature | -10°C~60°C | |||||||||
| Working humidity | 20%~80% | |||||||||
| Storage humidity | 5%~95% | |||||||||
| Appearance | ||||||||||
| Body dimension(Lx W x H)mm | 1249.6×739.2×122.2((for reference only) | |||||||||
| Panel color/appearance | White, black, customized | |||||||||
| Panel material | SPCC/Aluminum/Customized | |||||||||
| Installation | floor standing | |||||||||
| Certificate | CE/FCC/3C/RoHS | |||||||||
Send Inquiry to This Supplier
You May Also Like
-
2711P-K15C4A2 Allen-Bradley Panelview Plus 1500 15.1 InchNegotiableMOQ: 1 Piece
-
Gunze 7X04 Compatible Touch ScreenNegotiableMOQ: 1 Piece
-
15 Inch Touch Screen HD Monitor Split Screen TFT Lcd MonitorUS$ 660 - 1,999MOQ: 1 Set
-
G0049 Set of 80 Multi Action Indoor Outdoor Bright White LED LightsUS$ 3.02 - 4.52MOQ: 2000 Sets
-
12.1" SVGA Open Frame Touch Screen Embedded LCD Monitor (LCD Module)NegotiableMOQ: 1 Set
-
Custom Made Touch Screen Monitor UNLCD20047 Quality Choice Most PopularUS$ 0.10 - 0.50MOQ: 1 Piece
-
Tablet pc 10 Inch Capacitive Touch Screen New Technique SensorUS$ 1 - 20MOQ: 3000 Pieces
-
STM32 Development Board Core Board /STM32F407VGT6 Minimum System Board M4 168MHzUS$ 20 - 100MOQ: 1 Piece
-
Touchscreen 3D Display With Ultra-high-definition Dynamic 3D Effect LCD MonitorUS$ 2920 - 3000MOQ: 1 Piece
-
Interactive Plat Panel Dispiay 65/75/86/98inch.Used for Teaching School Interactive Smart Board Interactive PanelUS$ 360 - 1100MOQ: 1 Piece

