Middle Pressure Air Compressor
![]() |
![]() |
| Model | Power kW |
Pressure Bar |
Air Flow m3/min |
Outlet Connection |
Weight KG |
Dimension L*W*H mm |
| SE90A-20 | 90 | 20 | 9.2 | DN40 | 2750 | 2466*1900*1918 |
| SE90A-25 | 90 | 25 | 8.5 | DN40 | 2750 | 2466*1900*1918 |
| SE110W-20 | 110 | 20 | 11.6 | DN40 | 2900 | 2466*1900*1918 |
| SE110W-25 | 110 | 25 | 9.7 | DN40 | 2900 | 2466*1900*1918 |
| SE132W-20 | 132 | 20 | 13.0 | DN50 | 3200 | 2466*1900*1918 |
| SE132W-25 | 132 | 25 | 11.8 | DN50 | 3200 | 2466*1900*1918 |
| SE132W-30 | 132 | 30 | 10.5 | DN50 | 3200 | 2466*1900*1918 |
| SE160W-25 | 160 | 25 | 15.5 | DN50 | 3850 | 2850*1950*1950 |
| SE200W-20 | 200 | 20 | 21.0 | DN65 | 4200 | 2980*2100*1950 |
| SE200W-25 | 200 | 25 | 18.8 | DN65 | 4200 | 2980*2100*1950 |
| SE250W-20 | 250 | 20 | 25.0 | DN65 | 4500 | 3250*2250*2050 |
| SE250W-25 | 250 | 25 | 22.0 | DN65 | 4500 | 3250*2250*2050 |
Eamil us for detailed quotation: sales@segroup.ltd |
Send Inquiry to This Supplier
You May Also Like
-
Portable Skid-mounted Air Compresseor StationUS$ 2000 - 10000MOQ: 1 Set
-
Small Screw Air Compressor StationUS$ 2000 - 10000MOQ: 1 Set
-
Air Suspension BlowerUS$ 2000 - 10000MOQ: 1 Set
-
High Speed Direct Drive Centrifugal Air CompressorUS$ 2000 - 10000MOQ: 1 Set
-
Centrifugal Blower CompressorUS$ 2000 - 10000MOQ: 1 Set
-
Dry Type Oil Free Air CompressorUS$ 2000 - 10000MOQ: 1 Set
-
Water-lubricated Oil Free Air CompressorUS$ 2000 - 10000MOQ: 1 Set
-
Two-stage Oil-lubricated Air CompressorUS$ 2000 - 10000MOQ: 1 Set
-
One-stage Oil-Lubricated Air CompressorUS$ 2000 - 10000MOQ: 1 Set
-
Low Pressure Air CompressorUS$ 2000 - 10000MOQ: 1 Set

