UV Sterilizer

UV Sterilizer photo-1
Negotiable MOQ: 10 Sets (Price negotiable depending on order volume and customization)
Key Specifications
Get Latest Price
Place of Origin:
Guangdong, China
Brand Name:
DECO
Model Number:
PVC housing UV sterilizer
Payment & Shipping
Payment Methods:
Port of Shipment:
China
Delivery Detail:
Delivery time depends on order quantity.
Place of Origin Guangdong, China
Brand Name DECO
Model Number PVC housing UV sterilizer

Specifications

The UV water sterilizers are equiped with UV tubes which are industry tubes "made in USA".

Features:

PVC material housing;

Closed process with monitoring window;

Unique sound and light alarm system, safety and lower maintainance cost;

No chemical reaction, no sencondary pollution.

 

Usage:

Industrialized fish farms (fresh water/salt water);

Food, aquatic products processing;

Aquarium and swimming pool;

Village water supply sterilization;

Hospital sewage treatment.

 

Specification: 

Model Material Water Flow t/h Wattage (W) In/outlet      Dimension (mm) Packing Size Weight
L W H L*W*H (mm) KG
DEUVP-40/1 UPVC 3 40 2” 950 72 180 1050*200*250 11
DEUVP-40/2 UPVC 6 80 2” 950 72 360 1050*200*400 13
DEUVP-40/3 UPVC 8 120 2” 950 72 540 1050*450*600 25
DEUVP-40/4 UPVC 10 160 2” 950 310 470 1050*600*520 27
DEUVP-40/5 UPVC 12 200 2” 950 450 470 1050*690*520 29
DEUVP-40/6 UPVC 15 240 2” 950 310 650 1050*600*700 31
DEUVP-75/1 UPVC 5 75 2” 950 72 180 1050*200*250 11
DEUVP-75/2 UPVC 9 150 2” 950 72 360 1050*450*400 23
DEUVP-75/3 UPVC 13 225 2” 950 72 540 1050*450*600 26
DEUVP-75/4 UPVC 20 300 2” 950 310 470 1050*600*520 28
DEUVP-75/5 UPVC 25 375 2” 950 450 470 1050*690*520 30
DEUVP-75/6 UPVC 30 450 2” 950 310 650 1050*600*700 32
DEUVP-75/7 UPVC 35 525 2” 950 450 650 1350*550*750 42
DEUVP-75/8 UPVC 40 600 DN80 950 600 1300 1350*700*1400 45
DEUVP-75/10 UPVC 50 750 DN100 950 600 1550 1350*700*1650 49
DEUVP-75/12 UPVC 60 900 DN150 950 800 1800 1350*700*1650 55
DEUVP-145/1 UPVC 10 145 2” 1685 100 180 1750*900*250 13
DEUVP-145/2 UPVC 18 290 2” 1685 100 360 1750*250*450 16
DEUVP-145/3 UPVC 25 435 2” 1685 100 540 1750*250*600 20
DEUVP-145/4 UPVC 35 580 2” 1685 320 470 1750*400*500 32
DEUVP-145/6 UPVC 60 870 DN150 1685 600 1100 1750*700*1200 45
DEUVP-145/8 UPVC 80 1160 DN150 1685 600 1350 1750*700*1500 58
DEUVP-145/10 UPVC 100 1450 DN150 1685 600 1600 1750*700*1700 62
DEUV4-75/3 304 15 225 DN65 970 220 350 1050*500*480 26
DEUV4-75/4 304 20 300 DN65 970 220 350 1050*500*480 31
DEUV4-75/5 304 25 375 DN80 970 230 380 1050*500*520 34
DEUV4-75/6 304 35 450 DN100 970 265 380 1050*520*550 44
DEUV4-75/7 304 40 525 DN100 970 265 410 1050*520*550 45
DEUV4-75/8 304 45 600 DN100 970 265 410 1050*520*550 46
DEUV4-75/9 304 50 675 DN125 970 310 430 1050*520*550 50
DEUV4-75/11 304 60 825 DN150 970 350 430 1050*550*600 56
DEUV4-75/13 304 80 975 DN150 970 350 430 1050*550*600 58
DEUV4-75/15 304 100 975 DN150 970 350 505 1050*620*680 60
DEUV4-75/20 304 125 1500 DN150 970 350 505 1050*650*700 62
DEUV4-75/26 304 150 1950 DN200 970 430 505 1050*730*750 71

 

 

  

 

 

Send Inquiry to This Supplier

* Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer, Trading Company
Year Established
1996
Factory Size
1,000-3,000 square meters
Total Employees
51 - 100 People

Recommended Categories

Explore top categories and find suppliers for your specific needs