| Item | Description |
| Controller | Curtis controller, 275A-400A, imported from USA directly |
| Motor | Rated 3KW-5KW (4.08HP-6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
| Battery | Trojan battery, T875 or T105+, imported from USA directly |
| Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A, 36V,25A) |
| Item | Description |
| Passenger Capacity | 4 |
Range (loaded) (km)* | up to 100 |
| Max.speed (km/h) | up to 40 |
| Min.turning radius (m) | 4.5 |
| Max.climbing ability(loaded) | up to 25% |
| Max. movement after brake at speed of 20km/h | ≤4m |
| Max.loading weight (kgs) | 370 |
| Charging time (hour) | 8-10 |
| Battery lifespan (cycles) | 750 |
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
| Item | Description |
| Overall dimensions (mm) | 3110x1180x1500 (LxWxH) |
| Min.ground clearance (mm) | 120 |
| Wheelbase (mm) | 2450 |
| Front wheel tread (mm) | 855 |
| Rear wheel tread (mm) | 975 |
| Item | Description |
| Frame & Chassis | Welded steel framework with phosphate+electro-coating treatment |
| Body | PP plastic front and rear body cover, injected |
| Roof | FRP |
| Windshield | One-piece organic glass (PMMA) |
| Roof supports | Carbon steel, powder coated, black |
| Cushion | Reborn sponge with artificial leather and plastic bottom cover |
| Backrest | Reborn sponge with artificial leather and plastic cover |
| Armrest | Formed |
| Floor mat | Skidproof rubber |
| Centre sweater basket | Carbon steel, large volume |
| Golf bag holder | Steel support with nylon strap |
| Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
| Beverage holders | 4 cups holders, 2 big and 2 small |
| Side trim | Extruded aluminum |
| Score card holder | On the steering wheel |
| Item | Description |
| Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
| Horn | Electric horn, 12V |
| Reverse buzzer | Electric, 12V |
| Combination switch | |
| DC/DC converter | 36V/12V, 48V/12V |
| Item | Description |
| Steering System | Single-stage rack and pinion steering system, with automatic compensation function |
| Brake System | Rear wheel mechanical brake with foot park brake |
| Accelerator | Resistance type, stepless speed change |
| Front suspension | Cylinder hydraulic shock absorber and leaf spring |
| Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
| Driving model | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Aluminum differential cage, integrated, 12.76:1 gear ratio |
| Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
To increase the sales value of our electric airport people movers, we also provide many optional accessories.
| Item | Option description | Item | Option description |
| 1 | Hinged windshield | 11 | Enclosure |
| 2 | Laminated windshield with wiper | 12 | Digital meter |
| 3 | 2-point seatbelt | 13 | 12V plug |
| 4 | Backrest cover in wood finish | 14 | Hour meter |
| 5 | Steering wheel in wood finish | 15 | Solar panel |
| 6 | Inner rear view mirror | 16 | Cooler box |
| 7 | Side rear view mirror | 17 | Battery watering pipe |
| 8 | STS or aluminum roof supports | 18 | Water pump (handle) |
| 9 | Wooden finish dashboard,steering wheel and dashboard | 19 | 4-wheel hydraulic front drum or disc, rear drum brake with hand park brake |
| 10 | Glove box with door and lock | 20 | 8x7 steel rim with 18x8.5-8 tyre or 6J-10 steel rim with 205/50-10 tyre |
| Item | Pure white | Pure black | Coca cola red |
Body (including roof) | |||
| Metallic green | Champagne | Navy blue | |
Packing & Shipping
Electric airport people movers will be packed in steel crate
| Container loading qty | Semi-knock-down | Refer Picture |
| 20'ft GP | 4 | |
| 40'ft GP | 12 | |
| 40'HQ | 18 |
All electric airport people movers sold by us are quality guaranteed.
We provide 13 months warranty to our electric vehicles from the shipping date.
Send Inquiry to This Supplier
You May Also Like
-
Kingwoo Brand New Electric Tour BusUS$ 5,000 - 6,950MOQ: 1 Unit
-
Mini Electric Vehicle TireUS$ 18 - 30MOQ: 200 Pieces
-
12V 20ah Golf Cart Golf Trolley Battery With Led Lighit and Communications InterfaceNegotiableMOQ: 1
-
EEC EPA Street Legal 4 Wheel Drive 500cc off Road Dune BuggyNegotiableMOQ: 1 Piece
-
1000W GOLF CAR/KART(SX-E0906-5A)NegotiableMOQ: 1 Piece
-
Hunting Buggy Manufacturer in GuangzhouUS$ 5,500 - 8,100MOQ: 1 Unit
-
Gasoline Powered Golf Cart GGF09NegotiableMOQ: 1
-
611355 EZGO AC MOTORUS$ 599 - 699MOQ: 10 Units
-
Folding Seat Electric Beach Cart, Off-road Golf Cart for 4 PeopleUS$ 4000 - 5000MOQ: 1 Unit
-
Global Sales of Golf Carts, Electric Sightseeing Vehicles, and Electric TrucksNegotiableMOQ: 1 Set