Square Hollow Section

Square Hollow Section photo-1
US$ 650 - 750 MOQ: 25 Metric Tons
Key Specifications
Get Latest Price
Standard:
Grade:
Thickness:
1.5, 16
Payment & Shipping
Payment Methods:
Port of Shipment:
GUANGZHOU or TIAN JIN Port
Delivery Detail:
Delivery time depends on order quantity.
Thickness 1.5, 16
Section Shape Square
Outer Diameter 20*20mm-400*400mm
Place of Origin Tianjin, China
Secondary Or Not Non-secondary
Application Structure Pipe
Technique Hot Rolled
Certification Other, SGS BV
Surface Treatment Galvanized
Special Pipe Thick Wall Pipe
Alloy Or Not Non-alloy

Specifications

1.Mild Steel rectangular Hollow Section
2.Grade : Q195 to Q420B or SS330 to SS540
3.Size : 20*20*1.5 to 600mm

Mild Steel rectangular Hollow Section

 

 

Grade :Q195 ,Q235 ,Q345 ,SS400

Size available :

size(mm) thickness(mm) size(mm) thickness(mm) size(mm) thickness(mm)
16*16 1.5--2.0 30*20 1.5--3.0 120*100 2.0--10.0
20*20 1.5--2.0 38*25 1.5--3.0 130*90 2.0--10.0
25*25 1.5--3.0 40*20 1.5--3.0 140*70 2.0--10.0
30*30 1.5--3.0 40*30 1.5--3.0 140*80 2.0--10.0
35*35 1.5--3.0 50*25 1.5--3.0 150*50 3.0--10.0
40*40 1.5--4.0 50*30 1.5--3.0 160*80 3.0-10.0
45*45 1.5--4.0 50*40 2.0--4.0 150*100 3.0--10.0
50*50 1.5-6.0 60*30 2.0--4.0 180*80 3.0--10.0
65*65 2.0--6.0 60*40 2.0--5.0 180*100 3.0--10.0
70*70 2.0--6.0 60*50 2.0--6.0 200*100 3.0--12.0
75*75 2.0--6.0 70*50 2.0--6.0 200*120 3.0--12.0
80*80 2.0--8.0 75*50 2.5--6.0 200*150 3.0--12.0
90*90 2.0--6.0 80*40 2.0--5.0 250*100 3.0--12.0
100*100 2.0--10.0 80*50 2.0--6.0 300*100 4.0--12.0
120*120 2.0--10.0 80*60 2.0--5.0 300*150 4.0--12.0
125*125 2.0--10.0 90*40 2.0--5.0 250*150 4.0--12.0
135*135 2.0--10.0 90*50 2.0--6.0 300*200 5.0--14.0
140*140 3.5--10.0 90*60 2.0--6.0 400*300 6.0--16.0
150*150 3.0--12.0 100*40 2.0--5.0 450*250 6.0--14.0
160*160 3.0--12.0 100*50 2.0--6.0 500*300 6.0--16.0
180*180 3.0--12.0 100*60 2.0--6.0    
200*200 3.0--12.0 100*80 2.0--8.0    
250*250 4.0--16.0 120*40 2.0--5.0    
300*300 4.0--16.0 120*50 2.0--6.0    
350*350 4.0--16.0 120*60 2.0--8.0    
400*400 4.0--16.0 120*80 2.0--10.0    

 

 

 

Send Inquiry to This Supplier

Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer
Year Established
2007
Factory Size
10,000-30,000 square meters
Total Employees
101 - 200 People