Home > Lights & Lighting > LED Encapsulation Series > COB LED > Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode

Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode

Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode photo-1
US$ 0.06 - 0.6 MOQ: 50 Pieces
Key Specifications
Get Latest Price
Model Number:
19*19 15W COB LED Chip
Chip Material:
InGaN
Emitting Color:
Warm White
Payment & Shipping
Payment Methods:
Port of Shipment:
Shenzhen
Delivery Detail:
Delivery time depends on order quantity.
Model Number 19*19 15W COB LED Chip
Chip Material InGaN
Emitting Color Warm White
Luminous Intensity .
Luminous Flux(lm) 1350-1650 Lumen
Optical Attenuation(%) 0.3
Power Other, 15Watt
Power Dissipation 15000
Color Rendering Index(Ra) 80
Color Temperature 6000-6500K
Operating Temperature(℃) -20, 60
Storage Temperature(℃) -40, 100
Place of Origin Guangdong, China
Brand Name SHINING
Certification CE

Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode

 

 

Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode

Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode

Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode 

Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode

 

Flip Chip LED COB Ceramic Plate Series

 

Item No. Product Name Power CCT(K) Luminous Flux{LM} @Typ.If) Voltage(V) Current
(mA)
CRI(Ra)

Luminous
Surface(

MM)

SN-COB13.5 13.5*13.5 9w 2700-6500 810-990 54-57.6.6 150 >80 11.2
10w 2700-6500 900-1100 60-64 150 >80 11.2
SN-COB19 19*19 10w 2700-6500 900-1100 36-38.4 300 >80 17
15w 2700-6500 1350-1650 90-96 150 >80 17
15w 2700-6500 1350-1650 36-38.4 450 >80 17
SN-COB1215 1215 6w 2700-6500 540-660 18-19.2 300 >80 10
6w 2700-6500 540-660 36-38.4 150 >80 10
8w 2700-6500 720-880 24-25.6 300 >80 10
SN-COB4046 4046 20w 2700-6500 1600-2000 30-32 700 >70 26
30w 2700-6500 2400-3000 30-32 1050 >70 26
50w 2700-6500 4000-5000 30-32 1750 >70 26
70w 2700-6500 5600-7000 30-32 2450 >70 26

 

 

Flip Chip COB LED Aluminum Plate Series

 

Item No. Product Name Power CCT(K) Luminous Flux{LM} @Typ.If) Voltage(V) Current
(mA)
CRI(Ra)

Luminous
Surface(

MM)

SN-COB13.5 13.5*13.5 3w 2700-6500 240-300 9-9.6 300 >80 11.2
5w 2700-6500 400-500 15-16 300 >80 11.2
7w 2700-6500 560-700 21-22.4 300 >80 11.2
9w 2700-6500 720-900 27-28.8 300 >80 11.2
12w 2700-6500 960-1200 36-38.4 300 >80 11.2
SN-COB19 19*19 10w 2700-6500 800-1000 30-32 300 >80 17
15w 2700-6500 1200-1500 45-48 300 >80 17
20w 2700-6500 1600-2000 60-64 300 >80 17
25w 2700-6500 2000-2500 75-80 300 >80 17
30w 2700-6500 2400-3000 90-96 300 >80 17
SN-COB2011 2011 3w 2700-6500 240-300 9-9.6 300 >80 10-11.2
5w 2700-6500 400-500 15-16 300 >80 10-11.2
7w 2700-6500 560-700 21-22.4 300 >80 10-11.2
9w 2700-6500 720-900 27-28.8 300 >80 10-11.2
SN-COB2820 2820 3w 2700-6500 240-300 9-9.6 300 >80 17-20
5w 2700-6500 400-500 15-16 300 >80 17-20
7w 2700-6500 560-700 21-22.4 300 >80 17-20
9w 2700-6500 720-900 27-28.8 300 >80 17-20
SN-COB6046 6046 15w 2700-6500 1200-1500 9-9.6 300 >80 46
20w 2700-6500 1600-2000 15-16 300 >80 46
SN-COB7060 7060 15w 2700-6500 1200-1500 45-48 300 >80 60
20w 2700-6500 1600-2000 60-64 300 >80 60
30w 2700-6500 2400-3000 30-32 300 >80 60
SN-COB4046 4046 20w 2700-6500 1600-2000 30-32 700 >70 26
30w 2700-6500 2400-3000 30-32 1050 >70 26
50w 2700-6500 4000-5000 30-32 1750 >70 26
70w 2700-6500 5600-7000 30-32 2450 >70 26

 

Applications of COB LEDs:

 

 Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode

Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode

Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode

Warm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED DiodeWarm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED DiodeWarm White 2700K 1919 Epistar Bridgelux Chip Ceramic 15 Watt COB LED Diode

 

 

Competitive Advantages of our LEDs: 

1. Good quality guarantee, 50000 hours lifespan, 2-3 years warranty.

2. Professional engineers and experienced workers.              

3. Short delivery time, normally 2-6 working days.

4. Customized specifications available in CCT, CRI, Lumen, VF, Color , etc.

5. Various module type, such as SMD LED 2835 , 5630 , 3014 , 5730 , 7020 , 4014 ,

2323 , 3030 , 3535 , 1W high power LED , 1-300W integrated LED / COB LED, Diode etc.

 

 

 Contact Us:

 Name: Alice Qin

Email: Shiningled (at)

Mobile: +86 13378401907

Skype:  live:alice_qin88

Whatsapp: +0086 13378401907

 QQ: 3038753601

Send Inquiry to This Supplier

Message
0/5000

Want the best price? Post an RFQ now!
Gold Verified Supplier
5Yrs
Business Type
Manufacturer, Trading Company
Year Established
2015
Factory Size
1,000-3,000 square meters
Total Employees
101 - 200 People

Recommended Categories

Explore top categories and find suppliers for your specific needs