42'' LCD Video Wall
Specifications
LCD video wallsuper Narrow bezel design
42'' DID LCD screen
high resolution
full input and output interface
LCD video wall
42'' LCD video wall, LCD splicing wall with DID LCD screen and video wall processor .
with high brightness, high contrast, high resolution .
| Specification model | US-4211 | |||||||||
| Panel size | 42'' DID LCD screen | |||||||||
| Display mode | 16:9 | |||||||||
| Resolution | 1920x1080 | |||||||||
| Color | 1.06B10bit | |||||||||
| Pixel Pitch(mm) | 0.4845×0.4845 | |||||||||
| Brightness (nits) | 700cd/m2 | |||||||||
| Contrast | 2000:1 | |||||||||
| Visual angle (H/V) | 178°/178° | |||||||||
| Color temperature | 10000K | |||||||||
| Response time | 9ms(GTG) | |||||||||
| Life(hrs) | >60,000(hrs) | |||||||||
| Input and output | ||||||||||
| Video input | VGA/DVI/HDMI | |||||||||
| AV/S-VEDIO/YUV | ||||||||||
| Audio input | AUDIO | |||||||||
| Power | ||||||||||
| Power supply | AC100V240V,50/60Hz | |||||||||
| Maximum power consumption | 250W | |||||||||
| Standby power consumption | <=3W | |||||||||
| Power management | VESA DPMS | |||||||||
| Temperature | ||||||||||
| Working temperature | 0-50 | |||||||||
| Working humidity | 20%-80% | |||||||||
| Appearance | ||||||||||
| Product dimension( LXWXH)mm | 996.6×596×117.2 | |||||||||
| Acessory | ||||||||||
| Cable | VGA/DVI/AV/S-VEDIO | |||||||||
Send Inquiry to This Supplier
You May Also Like
-
Audio Conference SystemNegotiableMOQ: 2000 Sets
-
Best Selling Superior Quality Professional Audience Sound Equipment Conference System Deskable Wireless MicrophoneNegotiableMOQ: 1
-
BL-2000 Multimedia Central Control SystemUS$ 80 - 1,500MOQ: 2 Sets
-
BSCF-CHG-164C Network Charging DockNegotiableMOQ: 1 Piece
-
Huawei TE30 All-in-One HD Videoconferencing Endpoint TE30-1080 TE30-1080P-00B TE30-1080P-10BUS$ 1800 - 2200MOQ: 1 Piece
-
Floor-mounted Electrical Plug Socket GX-8 & 13NegotiableMOQ: 1 Piece
-
Lifting Screen With Name PlateNegotiableMOQ: 10 Pieces
-
USB HDMI SDI LAN Sony Sensor UHD 4k 20x PTZ Video Conference CameraUS$ 3175 - 3968MOQ: 1 Piece
-
High Quality Video Capture Card,Convert Analog Signal To Digital Video Capture CardUS$ 350 - 400MOQ: 1 Piece
-
VP9650-8-AC Universal TranscodingUS$ 68,000 - 74,000MOQ: 1 Unit