Themocouple Gasket LR136845-1
Spare Parts List
| Part Name | Part | No. | Page | Index No. |
| BULB | 908700C2 | 4.17 | 12 | |
| BULB | 908700C2 | 4.17 | 13 | |
| BULB | 962853C1 | 4.17 | 15 | |
| BULB | 962853C1 | 4.17 | 14 | |
| C-SEAL | 330966-1 | 7.21 | 4 | |
| CABLE, ACCELEROMETER | 1034347-6 | 4.3 | 6 | |
| CABLE, IGNITION | 120710-1 | 4.3 | 5 | |
| CABLE | 190816-120 | 4.3 | 9 | |
| CABLE | 190816-120 | 4.3 | 11 | |
| CABLE | 190816-120 | 4.3 | 10 | |
| CABLE | 190816-120 | 4.3 | 8 | |
| CABLE | 190816-120 | 4.3 | 15 | |
| CABLE | 190816-120 | 4.3 | 14 | |
| CABLE | 190816-120 | 4.3 | 12 | |
| CABLE | 190816-120 | 4.3 | 13 | |
| CAP, ACKNOWLEDGE | 1035040-12 | 4.14 | 24 | |
| CAP, ALARM SUMMARY | 1035040-28 | 4.13 | 10 | |
| CAP, BACKUP ACTIVE | 1035040-30 | 4.13 | 11 | |
| CAP, COOLDOWN | 1035040-26 | 4.13 | 8 | |
| CAP, DECREASE | 1035040-19 | 4.15 | 31 | |
| CAP, DUST | 1028621 | 10.8 | 2 | |
| CAP, HORN SILENCE | 1035040-15 | 4.14 | 23 | |
| CAP, INCREASE | 1035040-20 | 4.15 | 32 | |
| CAP, LAMP TEST | 1035040-14 | 4.14 | 26 | |
| CAP, LOCAL/AUX | 1035040-853 | 4.13 | 6 | |
| CAP, NORMAL STOP | 1035040-34 | 4.14 | 28 | |
| CAP, ON LOAD | 1035040-24 | 4.13 | 4 | |
| CAP, READY TO LOAD | 1035040-23 | 4.13 | 3 | |
| CAP, READY | 1035040-21 | 4.12 | 1 | |
| CAP, RESET | 1035040-13 | 4.14 | 25 | |
| CAP, SHUTDOWN SUMMARY | 1035040-29 | 4.13 | 12 | |
| CAP, SPD ISOCH/SPD DROOP | 1035040-6 | 4.14 | 16 | |
| CAP, SPLIT, CLEAR | 1017511 | 4.15 | 30 | |
| CAP, START | 1035040-18 | 4.15 | 29 | |
| CAP, STARTING | 1035040-22 | 4.12 | 2 | |
| CAP, STOPPING | 1035040-27 | 4.13 | 9 | |
| CAP, TORQUE NUT | 1047254 | 9.2 | 1 | |
| CAP, VOLTAGE DECREASE | 1035040-340 | 4.14 | 21 | |
| CAP, VOLTAGE INCREASE | 1035040-341 | 4.14 | 22 | |
| CAP, WHITE | 1013485 | 4.14 | 19 | |
| CAP, WHITE | 1013485 | 4.13 | 13 | |
| CAP, WHITE | 1013485 | 4.14 | 15 | |
| CAP, WHITE | 1013485 | 4.14 | 14 | |
| CAP, WHITE | 1013485 | 4.14 | 20 | |
| CAP, WHITE | 964971C1 | 4.13 | 7 | |
| CAP, WHITE | 964971C1 | 4.13 | 5 | |
| CAP | 1041275 | 7.8 | 76 | |
| CAP | 915316C1 | 7.23 | 6 | |
| CAP | 951250C1 | 7.35 | 6 | |
| CAP | 951250C1 | 7.33 | 6 | |
| CAP | 951250C1 | 7.19 | 13 | |
| CAP | 952791C1 | 7.8 | 84 | |
| CAP | 952791C1 | 7.8 | 71 | |
| CASE, KEYBOARD | 1047273-2 | 4.10 | 5 | |
| CASTER, W/RIGID PLATE | 1027105-22 | 10.10 | 18 | |
| CASTER, W/SWIVEL PLATE | 1027105-21 | 10.10 | 17 | |
| CAULKING GUN | 70-30171-1 | 6.19 | - | |
| CAULKING GUN | 70-30171-1 | 6.1 | - | |
| CHARGER, BATTERY | 1020031-77281 | 4.35 | 1 | |
| CHASSIS, 7-SLOT | 1046415-2 | 4.24 | 9 | |
| CIRCUIT BREAKER, 15 AMP | 1047315 | 4.22 | 10 | |
| CLAMP,1/4 | 908091C1 | 7.7 | 8 | |
| CLAMP,3/16 | 908105C1 | 7.7 | 15 | |
| CLAMP, SPLIT FLANGE | 980656C1 | 5.10 | 8 | |
| CLAMP, SPLIT FLANGE | 980656C1 | 3.7 | 3 | |
| CLAMP, SPLIT FLANGE | 980656C1 | 3.7 | 4 | |
| CLAMP, V-BAND | 1017457 | 7.29 | 2 | |
| CLAMP, V-BAND | 330358-500 | 7.39 | 14 | |
| CLAMP | 903988C1 | 7.7 | 12 | |
| CLAMP | 918399C1 | 7.23 | 10 | |
| CLUTCH ASSY | 209748-100 | 8.5 | 31 | |
| Part Name | Part | No. | Page | Index No. |
| FITTING, INSTRUMENTATION | 951249C1 | 7.19 | 10 | |
| FITTING, INSTRUMENTATION | 951249C1 | 7.33 | 3 | |
| FITTING, INSTRUMENTATION | 951249C1 | 7.35 | 3 | |
| FITTING | 1035924 | 7.31 | 5 | |
| FIXTURE, LIGHT | 1022899 | 4.10 | 8 | |
| FLANGE | 958003C1 | 10.8 | 4 | |
| FORWARD BEARING HOUSING | 330137-102 | 7.15 | 8 | |
| FORWARD BEARING HOUSING | 330137-102 | 7.15 | - | |
| FUSE, AMP10 | 1043265-5 | 4.23 | 24 | |
| FUSE, AMP10 | 1043265-5 | 4.22 | 6 | |
| FUSE, AMP10 | 1043265-5 | 4.23 | 24 | |
| FUSE, AMP10 | 1043265-5 | 4.33 | 4 | |
| FUSE, AMP10 | 1043265-5 | 4.28 | 3 | |
| FUSE, AMP10 | 1043265-5 | 4.28 | 3 | |
| FUSE, AMP10 | 1043265-5 | 4.33 | 4 | |
| FUSE, AMP10 | 1043265-5 | 4.18 | 2 | |
| FUSE, AMP10 | 1043265-5 | 4.22 | 4 | |
| FUSE, AMP10 | 1043265-5 | 4.18 | 2 | |
| FUSE, AMP10 | 1043265-5 | 4.28 | 5 | |
| FUSE, AMP10 | 1043265-5 | 4.28 | 5 | |
| FUSE, AMP10 | 1043265-5 | 4.10 | 12 | |
| FUSE, AMP10 | 1043265-5 | 4.29 | 16 | |
| FUSE, AMP10 | 1043265-5 | 4.18 | 3 | |
| FUSE, AMP10 | 1043265-5 | 4.20 | 1 | |
| FUSE, AMP10 | 1043265-5 | 4.22 | 13 | |
| FUSE, AMP10 | 1043265-5 | 4.22 | 13 | |
| FUSE, AMP10 | 1043265-5 | 4.33 | 16 | |
| FUSE, AMP10 | 1043265-5 | 4.33 | 16 | |
| FUSE, AMP10 | 1043265-5 | 4.23 | 24 | |
| FUSE, AMP10 | 1043265-5 | 4.22 | 13 | |
| FUSE, 2 AMP | 1043265-3 | 4.20 | 2 | |
| FUSE, 2 AMP | 1043265-3 | 4.28 | 2 | |
| FUSE, 2 AMP | 1043265-3 | 4.28 | 15 | |
| FUSE, 2 AMP | 1043265-3 | 4.22 | 5 | |
| FUSE, AMP20 | 1043265-7 | 4.22 | 7 | |
| FUSE, AMP20 | 1043265-7 | 4.33 | 11 | |
| FUSE, AMP20 | 1043265-7 | 4.18 | 1 | |
| FUSE, AMP20 | 1043265-7 | 4.22 | 11 | |
| FUSE, AMP20 | 1043265-7 | 4.22 | 11 | |
| FUSE, AMP20 | 1043265-7 | 4.22 | 11 | |
| FUSE, AMP20 | 1043265-7 | 4.22 | 11 | |
| FUSE, AMP20 | 1043265-7 | 4.28 | 1 | |
| FUSE, AMP30 | 1043265-9 | 4.22 | 8 | |
| FUSE, AMP5 | 1043265-4 | 4.30 | 1 | |
| FUSE, AMP5 | 1043265-4 | 4.33 | 3 | |
| FUSE, AMP5 | 1043265-4 | 4.33 | 3 | |
| FUSE, AMP5 | 1043265-4 | 4.28 | 4 | |
| FUSE, AMP5 | 1043265-4 | 4.33 | 10 | |
| FUSE, AMP5 | 1043265-4 | 4.23 | 19 | |
| FUSE, AMP5 | 1043265-4 | 4.26 | 3 | |
| GAGE, DIFFERENTIAL PRESSURE | 1012835-2 | 1.8 | 1 | |
| GAGE, LIQUID LEVEL | 1027105-5 | 10.9 | 3 | |
| GAGE, LIQUID LEVEL | 116091-24 | 5.7 | 20 | |
| GAGE, PRESSURE | 1027105-4 | 10.9 | 2 | |
| GAGE, PRESSURE | 190202-6 | 1.8 | 2 | |
| GAGE, PRESSURE | 190202-8 | 1.8 | 4 | |
| GAGE, PRESSURE | 190202-60 | 1.8 | 3 | |
| GAGE, SIGHT | 1039199-4 | 5.16 | 4 | |
| GAGE, SIGHT | 1039199-4 | 5.16 | 1 | |
| GAGE, SIGHT | 1039199-5 | 5.10 | 3 | |
| GAS FUEL CONNECTION KIT | 1062561-77291 | 3.7 | - | |
| GAS FUEL FILTER ASSY | 1062989-100 | 3.10 | - | |
| GAS FUEL MANIFOLD ASSY | 330575-100 | 7.23 | - | |
| GAS FUEL SYSTEM ASSY | 1061553-77291 | 3.5 | - | |
| GAS PRODUCER COMMON PARTS | 330250-201 | 7.31 | - | |
| GASKET, FLANGE, EXHAUST | 80-30550-1000 | 6.19 | - | |
| GASKET, GAGE | 116091-99 | 5.7 | 20 | |
| GASKET, SEAL FORMING | 1020105 | 5.19 | 1 | |
| GASKET/HARDWARE KIT | AX-5668-300 | 6.19 | - | |
| GASKET | 1007799 | 7.31 | 8 | |
| GASKET | 1008726 | 7.31 | 14 | |
| Part Name | Part | No. | Page | Index No. |
| GASKET | 1014675-1 | 3.7 | 1 | |
| GASKET | 1014794 | 5.19 | 2 | |
| GASKET | 1017890 | 10.8 | 5 | |
| GASKET | 1017891 | 7.8 | 74 | |
| GASKET | 1017897 | 5.10 | 1 | |
| GASKET | 1017899 | 5.17 | 2 | |
| GASKET | 1017905 | 3.10 | 3 | |
| GASKET | 1017905 | 3.7 | 1 | |
| GASKET | 1017908 | 7.28 | 3 | |
| GASKET | 136845-1 | 7.39 | 30 | |
| GASKET | 136856-1 | 7.23 | 3 | |
| GASKET | 173942-1 | 7.25 | 2 | |
| GASKET | 191294-100 | 7.9 | 87 | |
| GASKET | 301390-1 | 5.7 | 11 | |
| GASKET | 330484-1 | 7.39 | 18 | |
| GASKET | 330843-1 | 8.4 | 15 | |
| GASKET | 330891-1 | 8.5 | 24 | |
| GASKET | 330892-1 | 2.2 | 7 | |
| GASKET | 330956-100 | 7.19 | 33 | |
| GASKET | 330960-100 | 7.21 | 5 | |
| GASKET | 903315C1 | 7.25 | 5 | |
| GASKET | 990459C1 | 5.7 | 31 | |
| GASKET | 991544C1 | 5.7 | 19 | |
| GENERATOR ASSY | 1010970-77291 | 9.2 | - | |
| GENERATOR COMPONENTS PANEL | 1054003-77291 | 4.33 | - | |
| GENERATOR COMPONENTS PANEL | 1054003-77291 | 4.11 | 26 | |
| GENERATOR FORCE FEED LUBE SYSTEM | 1057299-77291 | 5.16 | - | |
| GENERATOR VIBRATION PANEL | 1054002-77291 | 4.10 | 20 | |
| GENERATOR VIBRATION PANEL | 1054002-77291 | 4.18 | - | |
| GENERATOR | 1010970-772911 | 9.2 | - | |
| GROMMET | 124907-7 | 7.35 | 4 | |
| GROMMET | 124907-19 | 7.19 | 11 | |
| GROMMET | 124907-25 | 7.33 | 4 | |
| GUARD ASSY, COUPLING | 1067151-100 | 9.3 | - | |
| GUARD, COUPLING | 1052886-700 | 9.3 | 2 | |
| GUARD, COUPLING | 1052886-800 | 9.3 | 3 | |
| GUARD, COUPLING | 1067152-400 | 9.3 | 4 | |
| GUARD, COUPLING | 1067153-400 | 9.3 | 5 | |
| GUARD, FAN | 154554-13 | 4.24 | 10 | |
| HARDWARE KIT, FLANGE | AXG-1000-800 | 6.19 | - | |
| HARDWARE KIT, SEPARATOR | 1018867-100 | 5.19 | - | |
| HARDWARE KIT, VENT | 1034924-200 | 6.1 | - | |
| HARNESS, THERMOCOUPLE | 1064444-200 | 7.31 | 7 | |
| HEAD, DISCHARGE | 70-30148-1 | 6.16 | 1 | |
| HEATER, LUBE OIL | 1052336-77291 | 5.7 | 26 | |
| HOIST, 2-TON | 1057061-100 | 6.7 | - | |
| HOIST, 5-TON | 1057324-100 | 6.7 | - | |
| HOLDER, FUSE | 1043265-1 | 4.30 | 1 | |
| HOLDER, FUSE | 1043265-1 | 4.34 | 16 | |
| HOLDER, FUSE | 1043265-1 | 4.28 | 4 | |
| HOLDER, FUSE | 1043265-1 | 4.28 | 5 | |
| HOLDER, FUSE | 1043265-1 | 4.22 | 11 | |
| HOLDER, FUSE | 1043265-1 | 4.22 | 4 | |
| HOLDER, FUSE | 1043265-1 | 4.22 | 5 | |
| HOLDER, FUSE | 1043265-1 | 4.20 | 2 | |
| HOLDER, FUSE | 1043265-1 | 4.20 | 1 | |
| HOLDER, FUSE | 1043265-1 | 4.22 | 8 | |
| HOLDER, FUSE | 1043265-1 | 4.22 | 6 | |
| HOLDER, FUSE | 1043265-1 | 4.22 | 7 | |
| HOLDER, FUSE | 1043265-1 | 4.22 | 13 | |
| HOLDER, FUSE | 1043265-1 | 4.28 | 3 | |
| HOLDER, FUSE | 1043265-1 | 4.29 | 16 | |
| HOLDER, FUSE | 1043265-1 | 4.26 | 3 | |
| HOLDER, FUSE | 1043265-1 | 4.28 | 1 | |
| HOLDER, FUSE | 1043265-1 | 4.28 | 2 | |
| HOLDER, FUSE | 1043265-1 | 4.18 | 3 | |
| HOLDER, FUSE | 1043265-1 | 4.18 | 2 | |
| HOLDER, FUSE | 1043265-1 | 4.23 | 24 | |
| HOLDER, FUSE | 1043265-1 | 4.18 | 1 | |
| HOLDER, FUSE | 1043265-1 | 4.23 | 19 | |
| HOLDER, FUSE | 1043265-1 | 4.28 | 15 | |
Part Name Part No. Page Index No.
| ISOLATOR, RTD I/O | 1053038-6 | 4.26 | 4 |
| ISOLATOR, RTD I/O | 1053038-6 | 4.26 | 4 |
| ISOLATOR, RTD I/O | 1053038-6 | 4.26 | 4 |
| ISOLATOR, RTD I/O | 1053038-6 | 4.26 | 4 |
| ISOLATOR, RTD I/O | 1053038-6 | 4.26 | 4 |
| ISOLATOR, RTD I/O | 1053038-6 | 4.26 | 4 |
| ISOLATOR, TC | 1053038-15 | 4.26 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.26 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.26 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.26 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.26 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, TC | 1053038-15 | 4.25 | 1 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.30 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.30 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.30 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.30 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.30 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.31 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.30 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.30 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.31 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.31 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.31 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.31 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.30 | 2 |
| ISOLATOR, VIBRATION | 1053038-18 | 4.30 | 2 |
| JOINT, EXPANSION, EXHAUST | AX-5694-100 | 6.19 | - |
| JOINT, EXPANSION, EXHAUST | AX-5698-700 | 6.19 | - |
| JOINT, FLEX, W/GASKET | 1049304 | 5.7 | 18 |
| KEY | 330899-1 | 8.4 | 5 |
| KEYBOARD | 1068334 | 4.10 | 5 |
| LEVER | 70-14094-1 | 6.2 | 7 |
| LEVER | 70-30139-1 | 6.4 | 3 |
| LIGHT FIXTURE, FLUORESCENT | 1071136 | 6.8 | 3 |
| LIGHT FIXTURE, FLUORESCENT | 1071136 | 6.8 | 4 |
| LIGHT FIXTURE, FLUORESCENT | 1071136 | 6.8 | 1 |
| LIGHT FIXTURE, FLUORESCENT | 1071136 | 6.8 | 2 |
| LIGHT, STROBE, RED | 1060151 | 6.10 | 15 |
| LIGHT, STROBE, W/HORN, RED | 1060152 | 6.10 | 16 |
| LINE REACTOR | 1039135-6 | 2.4 | 1 |
| LINE REACTOR | 1039135-6 | 2.4 | 1 |
| LOCKNUT, 1/2-13 | 903112C1 | 7.8 | 82 |
| LOCKNUT, 1/2-20 | 1007123 | 7.31 | 2 |
| LOCKNUT, 1/2-20 | 1007123 | 7.31 | 4 |
| LOCKNUT, 1/2-20 | 1007123 | 1.7 | 3 |
| LOCKNUT, 1/4-28 | 915790C1 | 7.39 | 32 |
| LOCKNUT, 3/4-10 | 120039-2 | 7.8 | 56 |
| LOCKNUT, 3/4-16 | 272714 | 2.2 | 2 |
| LOCKNUT, 3/8-16 | 23818R1 | 7.8 | 70 |
| LOCKNUT, 3/8-16 | 23818R1 | 7.8 | 64 |
| LOCKNUT, 3/8-16 | 23818R1 | 7.8 | 49 |
| LOCKNUT, 3/8-16 | 964675C1 | 6.3 | 10 |
| LOCKNUT | 1033533 | 8.4 | 6 |
| LOCKNUT | 127712 | 2.2 | 16 |
| LOCKNUT | 127712 | 8.5 | 33 |
| LOCKPLATE | 124506-7 | 7.7 | 16 |
| LOCKPLATE | 136210-9 | 7.39 | 9 |
| LOCKPLATE | 136210-18 | 7.7 | 18 |
| LOCKPLATE | 136210-22 | 7.15 | 10 |
| LOCKPLATE | 136210-23 | 7.15 | 11 |
| LOCKPLATE | 136210-38 | 7.39 | 12 |
| Part Name | Part | No. | Page | Index No. |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.28 | 14 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.28 | 14 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.28 | 14 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.23 | 22 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.33 | 13 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.33 | 13 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.23 | 22 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.33 | 13 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.33 | 13 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.33 | 13 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.33 | 13 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.28 | 14 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.28 | 14 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.28 | 14 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.33 | 13 | |
| RELAY, AMP, W/BASE6 | 1061979-1 | 4.33 | 13 | |
| RELAY, SYNCHRONIZING | 1031741-1 | 4.33 | 15 | |
| REPAIR KIT, ACTUATOR | 996838C1 | 7.28 | 11 | |
| REPAIR KIT, METHANOL FUEL | 994731B1 | 3.7 | 2 | |
| REPAIR KIT, METHANOL FUEL | 996504B1 | 3.5 | 11 | |
| REPAIR KIT, METHANOL FUEL | 997396B1 | 3.5 | 8 | |
| REPAIR KIT, MINOR | 994731C1 | 3.7 | 2 | |
| REPAIR KIT, MINOR | 996504C1 | 3.5 | 11 | |
| REPAIR KIT, PRESSURE REGULATOR | 997692C1 | 3.5 | 12 | |
| REPAIR KIT, SOFTGOODS | 997396C1 | 3.5 | 8 | |
| REPAIR KIT, VALVE | 998181C1 | 3.5 | 6 | |
| REPAIR KIT, VALVE | 998181C1 | 3.5 | 7 | |
| REPAIR KIT | 961053C1 | 5.7 | 31 | |
| REPAIR KIT | 996695C1 | 7.7 | 40 | |
| RESISTOR, 1.0K OHM | 981089C1 | 4.23 | 25 | |
| RESISTOR, 3.01K OHM | 981090C1 | 4.23 | 25 | |
| RESISTOR, NEUTRAL GROUND | 1010970-772915 | 9.2 | - | |
| RING, RETAINING | 1032491 | 2.2 | 18 | |
| RING, RETAINING | 1032492 | 8.5 | 39 | |
| RING, RETAINING | 1033257 | 2.2 | 17 | |
| ROD END, 3/8-24, LH | 908180C1 | 7.8 | 69 | |
| ROD END, 3/8-24, LH | 908180C1 | 7.8 | 50 | |
| ROD END, 3/8-24 | 908216C1 | 7.8 | 63 | |
| ROD END, 3/8-24 | 908216C1 | 7.8 | 60 | |
| ROD, AFT ENGINE SUPPORT | 183435-5 | 1.5 | 2 | |
| RTD ASSY | 1056760-76141 | 6.11 | - | |
| SCREEN, HALF | 199161-101 | 7.7 | 20 | |
| SCREEN, INSECT | 1070355-100 | 6.19 | - | |
| SCREEN | 1053180-300 | 6.1 | - | |
| SCREW, NO.10-24 X 0.50 | 22324R1 | 7.23 | 8 | |
| SCREW, NO.10-32 X 0.375 | 952055C1 | 7.7 | 10 | |
| SCREW, NO.10-32 X 0.375 | 957168C1 | 7.28 | 10 | |
| SEAL KIT, DAMPER, HIGH TEMPERATURE | 1042202 | 6.4 | 2 | |
| SEAL KIT, DAMPER, HIGH TEMPERATURE | 1042202 | 6.2 | 5 | |
| SEAL KIT, DAMPER, NORMAL AMBIENT | 1042201 | 6.4 | 2 | |
| SEAL KIT, DAMPER, NORMAL AMBIENT | 1042201 | 6.2 | 5 | |
| SEAL, METALLIC | 912740C1 | 7.25 | 9 | |
| SEAL, METALLIC | 912851C1 | 7.25 | 7 | |
| SEAL, METALLIC | 962094C1 | 10.2 | 3 | |
| SEAL, METALLIC | 962094C1 | 10.2 | 4 | |
| SEAL, METALLIC | 962094C1 | 7.19 | 3 | |
| SEAL, METALLIC | 965193C1 | 7.31 | 6 | |
| SEAL | 1033258 | 2.2 | 6 | |
| SEAL | 199141-2 | 7.15 | 13 | |
| SEAL | 908754C1 | 8.4 | 4 | |
| SEAL | 908754C1 | 8.4 | 1 | |
| SEALANT, PUTTY | 70-30166-1 | 6.1 | - | |
| SEALANT, WHITE | 1057827 | 6.1 | - | |
| SEALANT, WHITE | 1057827 | 6.19 | - | |
| SEALANT | 917252C1 | 6.2 | 5 | |
| SENSOR, GAS | 1056093-100 | 6.20 | 3 | |
| SENSOR, GAS | 1056093-100 | 6.20 | 2 | |
| SENSOR, GAS | 1056093-100 | 6.20 | 1 | |
| SENSOR, IR | 1056106 | 6.10 | 8 | |
| SENSOR, IR | 1056106 | 6.10 | 5 | |
| SENSOR, IR | 1056106 | 6.10 | 4 | |
| Part Name | Part | No. | Page | Index No. |
| SENSOR, IR | 1056106 | 6.10 | 9 | |
| SENSOR, IR | 1056106 | 6.10 | 10 | |
| SENSOR, IR | 1056106 | 6.10 | 19 | |
| SENSOR, IR | 1056106 | 6.10 | 21 | |
| SENSOR, IR | 1056106 | 6.10 | 3 | |
| SENSOR, IR | 1056106 | 6.10 | 20 | |
| SENSOR, SPEED | 1014347-4 | 8.4 | 3 | |
| SENSOR, SPEED | 1020104-1 | 7.7 | 13 | |
| SENSOR, TEMPERATURE | 1039236-100 | 7.39 | 29 | |
| SENSOR, TEMPERATURE | 131230-6 | 3.5 | 2 | |
| SENSOR, TEMPERATURE | 918777C1 | 5.10 | 5 | |
| SENSOR, TEMPERATURE | 918801C1 | 6.11 | 1 | |
| SENSOR, TEMPERATURE | 918801C1 | 7.12 | 8 | |
| SENSOR, TEMPERATURE | 959839C1 | 5.8 | 37 | |
| SENSOR, TEMPERATURE | 964192C1 | 5.20 | - | |
| SENSOR, TEMPERATURE | 964192C1 | 5.8 | 34 | |
| SENSOR, TEMPERATURE | 964192C1 | 5.20 | - | |
| SEPARATOR | 186146-11 | 5.19 | 1 | |
| SHAFT, ACTUATOR | 199054-2 | 7.8 | 61 | |
| SHAFT, CLUTCH | 330878-100 | 8.5 | 35 | |
| SHIM KIT, GENERATOR | 1030679-101 | 9.2 | - | |
| SHIM, GENERATOR, 0.005 | 1062952-1 | 9.2 | - | |
| SHIM, GENERATOR, 0.010 | 1062952-2 | 9.2 | - | |
| SHIM, GENERATOR, 0.030 | 1062952-3 | 9.2 | - | |
| SHIM, GENERATOR, 0.060 | 1062952-4 | 9.2 | - | |
| SHIM, GENERATOR, 0.134 | 1062952-5 | 9.2 | - | |
| SHIM, GENERATOR, 0.250 | 1062952-6 | 9.2 | 5 | |
| SHIM, SOLENOID | 231917-1 | 3.5 | 6 | |
| SHIM, SOLENOID | 231917-1 | 3.5 | 7 | |
| SHUNT | 969787C1 | 4.33 | 14 | |
| SILENCER, EXHAUST | 1041810-300 | 6.19 | - | |
| SILENCER | 1055966-100 | 6.19 | - | |
| SILENCER | 70-30261-10 | 6.1 | - | |
| SILENCER | 70-30262-10 | 6.1 | - | |
| SLEEVE, COUPLING | 330880-1 | 2.2 | 19 | |
| SLEEVE | 996798C1 | 5.7 | 31 | |
| SOCKET | 1028312 | 4.33 | 12 | |
| SOLENOID, CONTROL HEAD | 954288C1 | 6.16 | 1 | |
| SOLENOID, CONTROL HEAD | 954288C1 | 6.16 | 1 | |
| SPACER, CLUTCH | 330841-1 | 8.5 | 37 | |
| SPACER | 330896-1 | 8.4 | 8 | |
| SPRING, MOUNTING/LEVELING | 1036540 | 1.5 | 4 | |
| SPRING | 70-30200-1 | 6.2 | 4 | |
| STACK, RAIN | AX-5670-700 | 6.19 | - | |
| STARTER, MOTOR | 190377-2204 | 5.21 | 1 | |
| STATION, CONTROL | 1070168 | 5.20 | - | |
| STATION, CONTROL | 1070168 | 6.1 | - | |
| STATION, CONTROL | 1070168 | 6.1 | - | |
| STATION, CONTROL | 1070168 | 6.1 | - | |
| STATION, CONTROL | 1070168 | 5.20 | - | |
| STATION, CONTROL | 1070168 | 6.1 | - | |
| STRAINER, W/CAP | 190187-100 | 5.7 | 19 | |
| STRAINER | 1027105-12 | 10.9 | 8 | |
| STRAINER | 190187-2 | 5.7 | 19 | |
| STUD, 1/2-13 X 10.00 | 1037009 | 7.39 | 27 | |
| STUD, 5/8-11 X 2.25 | 1015658 | 1.5 | 3 | |
| STUD, W/NUTS, 11/2-8 X 10.00 | 967833C1 | 9.2 | 8 | |
| STUD, W/NUTS,1/2-13 X 3.00 | 970895C1 | 10.8 | - | |
| STUD, W/NUTS,3/4-10 X 4.00 | 970909C1 | 5.19 | 3 | |
| STUD, W/NUTS, 3/4-10 X 4.00 | 970909C1 | 5.17 | 3 | |
| STUD, W/NUTS, 5/8-11 X 4.00 | 970902C1 | 3.10 | 4 | |
| SUPPORT, COUPLING | 1056147-11 | 9.3 | 1 | |
| SUPPORT, FORWARD ENGINE MOUNT | 199024-1 | 7.15 | 3 | |
| SUPPORT, GAS MANIFOLD | 330932-1 | 7.23 | 11 | |
| SUPPORT, UPPER ACTUATOR | 199147-200 | 7.9 | 93 | |
| SUPPORT | 199074-102 | 7.8 | 44 | |
| SWITCH, CONTROL, AMMETER TRANSFER | 1051149-2 | 4.17 | 9 | |
| SWITCH, CONTROL, CIRCUIT BREAKER | 1051149-5 | 4.17 | 16 | |
