China Factory ASTM Grade for Oil & Boiler Services Hot-Selling Quality Alloy Steel Seamless Pipes
Product Spotlights
2.Seamless steel pipe for boilers, heat exchangers, and hydraulics.
3.High-strength seamless steel pipe in carbon.
Seamless steel pipe is manufactured by hot rolling or cold drawing without any weld seam, ensuring uniform wall thickness and high pressure resistance. Common foreign grades include ASTM A106 (high‑temperature service), ASTM A333 (low‑temperature service), DIN 17175, and JIS G3454. To check material properties, search for high‑pressure rating to obtain pressure class standards.
The “seamless” structure maintains excellent mechanical strength under high temperature and high pressure. During production, carbon or alloy steel billets are pierced, elongated, and sized to achieve a high‑quality surface. You can look up seamless finish to understand how different surface finishes affect installation and maintenance – this is especially critical for oil & gas transmission and boiler tubes.
Many seamless pipes require normalising, annealing, or quenching + tempering to relieve internal stresses and improve toughness. For example, ASTM A106 Grade B requires normalising after hot rolling. When selecting materials, refer to technical data on heat treatment to ensure the pipe meets high‑ or low‑temperature service conditions. For corrosive environments, an additional corrosion allowance should be specified.
Carbon seamless steel pipe is a kind of strip steel. Steel pipe with hollow cross-section, a large number of pipes used to transport fluid, such as the transportation of oil, natural gas, gas, water and some solid materials such as pipes. Steel and round steel and other solid steel compared to the same bending strength in the same bending, lighter weight, is an economic section of steel, is widely used in the manufacture of structural parts and mechanical parts, such as oil drill pipe, Bicycle frames and steel construction scaffolding. The use of carbon seamless steel pipe manufacturing ring parts can improve material utilization, simplify the manufacturing process, save materials and processing time, such as rolling bearing rings, jackets, etc., has been widely used to manufacture steel pipe.
Seamless steel pipe is manufactured from solid, round steel billets that are pierced through the center with a mandrel. The billet is rolled and stretched through a hollow billet until it reaches a customer's specification. Because of its uniform shape and ability to withstand pressure and heat, seamless steel pipe is an ideal material for many industries.
ZhengDe Metal provides a variety of seamless pipe to meet your application needs, offering a large selection of sizes and lengths.
| 6*1*1.5*2*2.5 | 121*4*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30*32*35*38 |
| 8*1*1.5*2*2.5 | 127*4*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30*32*35*38 |
| 10*1*1.5*2*2.5*3 | 133*4*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40 |
| 12*1*1.5*2*2.5*3 | 140*4*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42 |
| 14*1*1.5*2.5*3*3.5 | 146*4*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42 |
| 16*1*1.5*2*2.5*3*3.5*4*4.5*5 | 152*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50 |
| 18*1*1.5*2*2.5*3*3.5*4*4.5*5 | 159*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50 |
| 20*1*1.5*2*2.5*3*3.5*4*4.5*5*6 | 168*6*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50 |
| 22*1*1.5*2*2.5*3*3.5*4*4.5*5*6 | 180*6*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50 |
| 25*2*2.5*3*3.5*4*4.5*5*6 | 194*6*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50*55 |
| 28*2*2.5*3*3.5*4*4.5*5*6*8 | 203*7*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50*55*60 |
| 30*2*2.5*3*3.5*4*4.5*5*6*8 | 219*6*7*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50*55*60*65*70 |
| 32*2*2.5*3*3.5*4*4.5*5*6*8 | 232*7*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50*55*60*65*70 |
| 34*2*2.5*3*3.5*4*4.5*5*6*8 | 245*7*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50*55*60*65*70 |
| 38*2*2.5*3*3.5*4*4.5*5*6*8*10*12 | 273*6.5*7*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50*55*60*65*70*75*80 |
| 40*3*3.5*4*4.5*5*6*8*10*12 | 299*7*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*50*55*60*65*70*75*80*100 |
| 42*3*3.5*4*4.5*5*6*8*10*12 | 325*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*48*50*55*60*65*70*75*80*100 |
| 45*3*3.5*4*4.5*5*6*8*10*12*14 | 351*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*48*50*55*60*65*70*75*80*100 |
| 48*3*3.5*4*4.5*5*6*8*10*12*14 | 377*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*48*50*55*60*65*70*75*80*100 |
| 50*3*3.5*4*4.5*5*6*8*10*12*14*15*16 | 402*7*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*48*50*55*60*65*70*100*110 |
| 51*3.5*4*4.5*5*6*8*10*12*14*15*16 | 406*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*48*50*55*70*75*80*90*100*110 |
| 54*3.5*4*4.5*5*6*8*10*12*14*16 | 426*8*10*12*20*22*25*28*30*32*35*38*40*42*45*48*50*55*60*65*70*75*80*120*130 |
| 57*3.5*4*4.5*5*6*8*10*12*14*16 | 450*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*48*50*55*75*80*90*100*110*120 |
| 60*3.5*4*4.5*5*6*8*10*12*14*16*18*20 | 457*8*10*12*14*20*22*25*28*30*32*35*38*40*42*45*48*50*55*60*65*70*75*130*140*150 |
| 63.5*3.5*4*4.5*5*6*8*10*12*14*16*18*20 | 480*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*50*55*60*100*110*120*130*140*150 |
| 65*3.5*4*4.5*5*6*8*10*12*14*16*18*20 | 500*8*10*12*14*16*18*20*22*25*28*30*32*35*38*40*42*45*55*60*65*70*75*80*90*100*110 |
| 68*3.5*4*4.5*5*6*8*10*12*14*16*18*20 | 508*8*10*12*14*16*18*20*22*25*28*30*32*35*45*48*50*55*90*100*110*120*130*140*150 |
| 70*3.5*4*4.5*5*6*8*10*12*14*16*18*20*22 | 530*8*10*12*14*16*18*20*22*25*28*30*32*35*38*48*50*55*90*100*110*120*130*140*150 |
| 73*3.5*4*4.5*5*6*8*10*12*14*16*18*20*22 | 560*8*10*12*14*16*1828*30*32*35*38*40*42*45*48*80*90*100*110*120*130*140*150 |
| 76*3.5*4*4.5*5*6*8*10*12*14*16*18*20*22*25 | 580*10*12*14*16*18*25*28*30*32*35*38*40*42*45**60*65*70*75*80*90*100*110*120*130 |
| 80*4*4.5*5*6*8*10*12*14*16*18*20*22*25 | 600*10*12*14*16*22*25*28*30*32*50*55*60*65*70*75*80*90*100*110*120*130*140*150 |
| 83*4*4.5*5*6*8*10*12*14*16*18*20*22*25 | 610*10*14*16*18*22*25*28*30*32*35*50*55*60*65*70*75*80*90*100*110*120*130*140*150 |
| 89*4*4.5*5*6*8*10*12*14*16*18*20*22*25*28 | 630*10*12*14*16*22*25*28*30*48*50*55*60*65*70*75*80*90*100*110*120*130*140*150 |
| 95*4*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30 | 700*10*12*14*16*22*40*42*45*48*50*55*60*65*70*75*80*90*100*110*120*130*140*150 |
| 102*4*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30*32 | 710*10*12*14*16*18*40*42*45*48*50*55*60*65*70*75*80*90*100*110*120*130*140*150 |
| 108*4*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30*32 | 720*10*12*14*16*18*20*22*25*28*30*50*55*60*65*70*75*80*90*100*110*120*130*140*150 |
| 114*4*4.5*5*6*8*10*12*14*16*18*20*22*25*28*30*32 | 760*10*12*20*22*25*28*30*50*55*60*65*70*75*80*90*100*110*120*130*140*150*200 |
Send Inquiry to This Supplier
You May Also Like
-
20mm 22mm 25mm 40mm Seamless 5 Inch Od Seamless Steel PipeUS$ 525 - 545MOQ: 10 Metric Tons
-
Oil Pipes Metal Pipes Seamless Steel Pipes for Natural Gas IndustriesUS$ 525 - 545MOQ: 10 Metric Tons
-
Seamless Carbon Steel PipeUS$ 615 - 625MOQ: 10 Metric Tons
-
Reliable Quality 20# Seamless Carbon Steel Thick-walled Pipe ASTM Standard for Superheated Steam PipesUS$ 615 - 625MOQ: 10 Metric Tons
-
High Quality P265GH 63.5x6.3mm Carbon Steel Tube Boiler Seamless Steel PipeUS$ 615 - 625MOQ: 10 Metric Tons
-
Factory Supply Hot Rolled Carbon Steel Seamless Boiler Pipe Tube 1-200mm Wall Thickness ASTM A106 Grade B API/JIS CertifiedUS$ 615 - 625MOQ: 10 Metric Tons
-
Factory Price Carbon Steel Seamless Steel Pipe Hollow Tubes Galvanized Finish EN ASTM Standards Welding Processing Direct ChinaUS$ 615 - 625MOQ: 10 Metric Tons
-
Carbon Steel Seamless Tube Cutting Precision Seamless Pipe for Fluid Transmission Sufficient Inventory for WholesaleUS$ 615 - 625MOQ: 10 Metric Tons
-
China Factory's Big Size 25mm Carbon Steel Pipe 20 Inch Seamless ERW Technique Low Price Black MetalUS$ 615 - 625MOQ: 10 Metric Tons
-
Astm A106 Grb Carbon Seamless Steel Pipe 2-60mm ThicknessUS$ 615 - 625MOQ: 10 Metric Tons








