ASTM Grade 304 316L Stainless Steel Seamless Pipe Normal Thickness 1/8" to 24" for Pertroleum Pipework
Item: ASTM A213 304 316 Stainless Steel Pipe With Best Price
1)Material:310S,309S,316,316L,316Ti,321,321H,317,317L,347,347H,304,304H,304L,301,201,202, etc
2) Outside diameter: 3/8"-100"(4-2500mm)
3) Wall thickness: SCH10-SCH160, XS, STD, XXS, (0.5-150mm)
4) Length: 5.8m, 6m, 11.8m, 12m, or as required
5) Surface: Pickling, annealing, polished(180#-600#), bright, sand blast, hair line, brush, satin, snow sand,
embossed, titanium, etc
6) Export to: Indonesia, Singapore, USA, UK, Iran, India, Dubai, Peru, Ireland, Holland, Canada, Thailand,
Brazil, Ukraine, Saudi Arabai, Egypt, Spain, Ireland, South Korea,South Africa,Chile,etc
Our stainless steel pipe and duplex stainless steel pipe has best quality with low cost and short delivery,
welcome to contact for details. We are sure your inquiry or requirments will get prompt attention.
The reason why you Choose us
·· SGS and BV Audited company .
· Industry experience over 50 years.
· Management Systems-Internal Software
· Finished Product Inventory-More Than 50000 Tons.
· Raw Material inventory -Over 80000 Mertic Tons.
· Shipment of goods -More than 50 countries worldwide.
· We have the most convenient transport and prompt delivery.
· We offer competitive price with best service .
· We have high technical production line with top quality products.
· We have win high reputation based on best quality products.



| Description | ASTM A312 A213 304 316 316L 310S 321 Seamless Welded Stainless Steel Pipe, steel pipe, steel tube, stainless steel tube, Duplex stainless steel pipe,Seamless stainless steel pipe, welded stainless steel pipe |
| Standard | ASTMA312, A213, A376, A789, A790, A376, A249, EN10217-7-2005, GB14976-2002, GB13296-2009, JIS G3459-2004, JIS3463-2006, etc |
| Material | stainless steel: 309S, 309, 310S, 310, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H, 304, 304L,301, 201, 202, Duplex steel: S32304, S31803, S31500, S32900, S31260, S32750, S32500,SS2324, etc. |
| Outside Diameter | 3/8" -100" , DN15-DN1200, 4-2500mm |
| Wall thickness | SCH5-SCHXXS (0.5-150mm) |
| Length | 5.8m, 6m, 11.8m, 12m, or as required |
| Surface | Annealing, pickling, polishing, bright, sand blast, hair line, brush, satin, snow sand, titanium, etc |
| Package | Standard export package, Suit for all kinds of transport, or as required |
| MOQ | 500Kg |
| Price term | Ex-Work, FOB, CNF, CFR, CIF, etc |
| Payment term | TT, L/C, Western Union |
| MOQ | 500Kg |
| Export to | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia, Viet Nam, Chile, Italy,Iran, India, Ukraine, Brazil, South Africa, Dubai, Kuwait, Oman, South Korea, Suriname, etc |
| Application | Stainless steel pipe widely used in petroleum, chemical industry, electric power,boiler, high temperature resistant, low temperature resistant, corrosion resistant . The size of the pipes can be made according to clients requirements. |
| Contacts | If you have any questions, please feel free to contact me. we are sure your inquiry or requirements will get prompt attention. |
304 stainless steel pipe
| Parameter class | Parameter name | Parameter value |
| Material | Brand | 304 |
| Chemical composition | C≤0.08%, Cr 18%-20%, Ni 8%-10.5% | |
| specification | Outside diameter | 10mm-500mm |
| Wall thickness | 0.5mm-20mm | |
| Surface state | Surface treatment | 2B BA NO.4 |
| Mechanical property | Tensile strength | ≥515 MPa |
| Yield strength | ≥205 MPa | |
| Rate of elongation | ≥40% | |
| Standard | Production standard | GB/T 12771 ASTM A312 |
316L stainless steel pipe
| Parameter class | Parameter name | Parameter value |
| Material | Brand | 316l |
| Chemical composition | C≤0.03%, Cr 16%-18%, Ni 10%-14% Mo 2%-3% | |
| specification | Outside diameter | 10mm-500mm |
| Wall thickness | 0.5mm-20mm | |
| Surface state | Surface treatment | 2B BA NO.4 |
| Mechanical property | Tensile strength | ≥485 MPa |
| Yield strength | ≥170 MPa | |
| Rate of elongation | ≥40% | |
| Standard | Production standard | GB/T 12771 ASTM A312 |
| Parameter class | Parameter name | Parameter value |
| Material | Brand | 2205 |
| Chemical composition | C≤0.03%, Cr 22%-23%, Ni 4.5%-6.5% Mo 3%-3.5% N 0.14%-0.2% | |
| specification | Outside diameter | 10mm-500mm |
| Wall thickness | 0.5mm-20mm | |
| Surface state | Surface treatment | 2B BA NO.4 |
| Mechanical property | Tensile strength | ≥620 MPa |
| Yield strength | ≥450 MPa | |
| Rate of elongation | ≥25% | |
| Standard | Production standard | ASTMA790 EN10216-5 |
| Chemical Composition (%) | Mechanical Performance | ||||||||||||||
| Grade | C | Mn | P | S | Si | Cr | Ni | Mo | N | Ti | Others | Mpa (kgf/mm²) | Elongation .(%) em 2" (min.) | Hardness | |
| (AISI) | (max.) | (max.) | (max) | (max.) | (max.) | (min.) | (min.) | (min.) | (min.) | (min.) | HRB | ||||
| (max.) | (max.) | (max.) | (max.) | (max.) | Tensile strength (min.) | Yield strength (min.) | (max.) | ||||||||
| 304 | 0,080 | 2,0 | 0,045 | 0,030 | 1,00 | 18,0 | 8,0 | 515 | 205 | 35 | 90 | ||||
| 20,0 | 11,0 | ||||||||||||||
| 304L | 0,035 | 2,00 | 0,045 | 0,030 | 1,00 | 18,0 | 8,0 | 485 | 170 | 35 | 90 | ||||
| 20,0 | 13,0 | ||||||||||||||
| 304H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 18,0 | 8,0 | 515 | 205 | 35 | 90 | ||||
| 0,100 | 20,0 | 11,0 | |||||||||||||
| 309S | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 22,0 | 12,0 | 0,75 | 515 | 205 | 35 | 90 | |||
| 24,0 | 15,0 | ||||||||||||||
| 310 | 0,150 | 2,00 | 0,045 | 0,030 | 1,00 | 24,0 | 19,0 | 515 | 205 | 35 | 90 | ||||
| 26,0 | 22,0 | ||||||||||||||
| 310S | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 24,0 | 19,0 | 0,75 | 515 | 205 | 35 | 90 | |||
| 26,0 | 22,0 | ||||||||||||||
| 310H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 24,0 | 19,0 | 515 | 205 | 35 | 90 | ||||
| 0,100 | 26,0 | 22,0 | |||||||||||||
| 314 | 0,200 | 2,00 | 0,045 | 0,015 | 1,50 | 24,0 | 19,0 | 0,11 | 515 | 205 | 35 | 90 | |||
| 2,50 | 26,0 | 22,0 | |||||||||||||
| 316 | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 16,0 | 11,0 | 2,00 | 515 | 205 | 35 | 90 | |||
| 18,0 | 14,0 | 3,00 | |||||||||||||
| 316H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 16,0 | 11,0 | 2,00 | 515 | 205 | 35 | 90 | |||
| 0,100 | 18,0 | 14,0 | 3,00 | ||||||||||||
| 316L | 0,035 | 2,00 | 0,045 | 0,030 | 1,00 | 16,0 | 10,0 | 2,00 | 485 | 170 | 35 | 90 | |||
| 18,0 | 14,0 | 3,00 | |||||||||||||
| 316Ti | 0,080 | 2,00 | 0,045 | 0,030 | 0,75 | 16,0 | 10,0 | 2,00 | 0,10 max | 5x(C+N)-0,70 | 515 | 205 | 35 | 90 | |
| 18,0 | 14,0 | 3,00 | |||||||||||||
| 317L | 0,035 | 2,00 | 0,045 | 0,030 | 1,00 | 18,0 | 11,0 | 3,00 | 515 | 205 | 35 | 90 | |||
| 20,0 | 15,0 | 4,00 | |||||||||||||
| 321 | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | 0,10 max | 5x(C+N)-0,70 | 515 | 205 | 35 | 90 | ||
| 19,0 | 12,0 | ||||||||||||||
| 321H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | 0,10 max | 4x(C+N)-0,70 | 515 | 205 | 30 | 90 | ||
| 0,100 | 19,0 | 12,0 | |||||||||||||
| 347 | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | Nb:10xC-1,00 | 515 | 205 | 35 | 90 | |||
| 19,0 | 13,0 | ||||||||||||||
| 347H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | Nb:8xC-1,00 | 515 | 205 | 35 | 90 | |||
| 0,100 | 19,0 | 13,0 | |||||||||||||
| S31254 254SMO | 0,020 | 1,00 | 0,030 | 0,030 | 0,08 | 19,50 | 17,50 | 6,00 | 0,18 | Cu:0,50-1,00 | t≤5mm 675 | t≤5mm 315 | 35 | 90 | |
| 20,50 | 18,50 | 6,50 | 0,25 | t>5mm 310 | |||||||||||
| 904L | 0,020 | 2,00 | 0,040 | 0,030 | 1,00 | 19,00 | 23,00 | 4,00 | 0,10 max | Cu:1,00-2,00 | 490 | 215 | 90 | ||
| UNS 8904 | 23,00 | 28,00 | 5,00 | ||||||||||||
| UNS31803 | 0,030 | 2,00 | 0,030 | 0,020 | 1,00 | 21,00 | 4,50 | 2,50 | 0,080 | 620 | 450 | 25 | HRC 30 | ||
| 23,00 | 6,50 | 3,50 | 0,20 | ||||||||||||
| UNS32205 | 0,030 | 2,00 | 0,030 | 0,020 | 1,00 | 22,00 | 4,50 | 3,00 | 0,14 | 655 | 485 | 25 | HRC 30 | ||
| 23,00 | 6,50 | 3,50 | 0,20 | ||||||||||||
| SUPER DUPLEX UNS32750 | 0,030 | 1,20 | 0,035 | 0,020 | 0,80 | 24,00 | 6,00 | 3,00 | 0,24 | Cu: 0,50 max | 800 | 550 | 15 | HRC 34 | |
| 26,00 | 8,00 | 5,00 | 0,32 | ||||||||||||
| SUPER DUPLEX UNS32760 | 0,030 | 1,00 | 0,030 | 0,010 | 1,000 | 24,00 | 6,00 | 3,00 | 0,20 | Cu:0,50-1,00 | 750 | 550 | 25 | HRC 32 | |
| 26,00 | 8,00 | 4,00 | 0,30 | W:0,50-1,00 | |||||||||||
ANSI/ASME B36.10M B36.19M Dimension Comparison Table For Stainless Steel Seamless Tube Pipe
| Norminal Pipe Size | Outside Diameter | Wall Thicknesses Schedule ANSI/ASME B36.10M,B36.19M | ||||||||||||||||
| DN(in.) | D | sch5s | sch10s | sch10 | sch20 | sch30 | sch40s | STD | sch40 | sch60 | sch80s | XS | sch80 | sch100 | sch120 | sch140 | sch160 | XXS |
| 1/8 | 10.3 | --- | 1.24 | --- | --- | --- | 1.73 | 1.73 | 1.73 | --- | 2.41 | 2.41 | 2.41 | --- | --- | --- | --- | --- |
| 1/4 | 13.7 | --- | 1.65 | --- | --- | --- | 2.24 | 2.24 | 2.24 | --- | 3.02 | 3.02 | 3.02 | --- | --- | --- | --- | --- |
| 3/8 | 17.1 | --- | 1.65 | --- | --- | --- | 2.31 | 2.31 | 2.31 | --- | 3.2 | 3.2 | 3.2 | --- | --- | --- | --- | --- |
| 1/2 | 21.3 | 1.65 | 2.11 | --- | --- | --- | 2.77 | 2.77 | 2.77 | --- | 3.73 | 3.73 | 3.73 | --- | --- | --- | 4.78 | 7.47 |
| 3/4 | 26.7 | 1.65 | 2.11 | --- | --- | --- | 2.87 | 2.87 | 2.87 | --- | 3.91 | 3.91 | 3.91 | --- | --- | --- | 5.56 | 7.82 |
| 1 | 33.4 | 1.65 | 2.77 | --- | --- | --- | 3.38 | 3.38 | 3.38 | --- | 4.55 | 4.55 | 4.55 | --- | --- | --- | 6.35 | 9.09 |
| 1¼ | 42.2 | 1.65 | 2.77 | --- | --- | --- | 3.56 | 3.56 | 3.56 | --- | 4.85 | 4.85 | 4.85 | --- | --- | --- | 6.35 | 9.7 |
| 1½ | 48.3 | 1.65 | 2.77 | --- | --- | --- | 3.68 | 3.68 | 3.68 | --- | 5.08 | 5.08 | 5.08 | --- | --- | --- | 7.14 | 10.15 |
| 2 | 60.3 | 1.65 | 2.77 | --- | --- | --- | 3.91 | 3.91 | 3.91 | --- | 5.54 | 5.54 | 5.54 | --- | --- | --- | 8.74 | 11.07 |
| 2½ | 73 | 2.11 | 3.05 | --- | --- | --- | 5.16 | 5.16 | 5.16 | --- | 7.01 | 7.01 | 7.01 | --- | --- | --- | 9.53 | 14.02 |
| 3 | 88.9 | 2.11 | 3.05 | --- | --- | --- | 5.49 | 5.49 | 5.49 | --- | 7.62 | 7.62 | 7.62 | --- | --- | --- | 11.13 | 15.24 |
| 3½ | 101.6 | 2.11 | 3.05 | --- | --- | --- | 5.74 | 5.74 | 5.74 | --- | 8.08 | 8.08 | 8.08 | --- | --- | --- | --- | --- |
| 4 | 114.3 | 2.11 | 3.05 | --- | --- | --- | 6.02 | 6.02 | 6.02 | --- | 8.56 | 8.56 | 8.56 | --- | 11.13 | --- | 13.49 | 17.12 |
| 5 | 141.3 | 2.77 | 3.4 | --- | --- | --- | 6.55 | 6.55 | 6.55 | --- | 9.53 | 9.53 | 9.53 | --- | 12.7 | --- | 15.88 | 19.05 |
| 6 | 168.3 | 2.77 | 3.4 | --- | --- | --- | 7.11 | 7.11 | 7.11 | --- | 10.97 | 10.97 | 10.97 | --- | 14.27 | --- | 18.26 | 21.95 |
| 8 | 219.1 | 2.77 | 3.76 | --- | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
| 10 | 273.1 | 3.4 | 4.19 | --- | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 25.4 | 28.58 | 25.4 | |
| 12 | 323.9 | 3.96 | 4.57 | --- | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
| 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | --- | 9.53 | 11.13 | 15.09 | --- | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | --- | 9.53 | 12.7 | 16.66 | --- | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
| 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | --- | 9.53 | 14.27 | 19.05 | --- | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
| 20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | --- | 9.53 | 15.09 | 20.62 | --- | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
| 22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | --- | 9.53 | --- | 22.23 | --- | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
| 24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | --- | 9.53 | 17.48 | 24.61 | --- | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 26 | 660.4 | --- | --- | 7.92 | 12.7 | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 28 | 711.2 | --- | --- | 7.92 | 12.7 | 15.88 | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 32 | 812.8 | --- | --- | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | --- | --- | 12.7 | ||||||
| 34 | 863.6 | --- | --- | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | --- | --- | 12.7 | ||||||
| 36 | 914.4 | --- | --- | 7.92 | 12.7 | 15.88 | 19.05 | 9.53 | 19.05 | --- | --- | 12.7 | ||||||
| 38 | 965.2 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | Note: sch5s,10s,40s,80s Used for steel pipe fittings | |||||
| 40 | 1016 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 42 | 1066.8 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 44 | 1117.6 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 46 | 1168.4 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 48 | 1219.2 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
BWG Gauge Weight Chart for Tube Wall thickness (Heat Exchanger Tube & Condensers Tube & Boilier Tube)
| Outside Diameter | BWG | ||||||||
| 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
| Wall Thickness mm | |||||||||
| 0.508 | 0.71 | 0.89 | 1.24 | 1.65 | 2.11 | 2.77 | 3.40 | ||
| mm | inch | Weight kg/m | |||||||
| 6.35 | 1/4 | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
| 9.53 | 3/8 | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||
| 12.7 | 1/2 | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
| 15.88 | 5/8 | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
| 19.05 | 3/4 | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
| 25.4 | 1 | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
| 31.75 | 1 1/4 | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
| 38.1 | 1 1/2 | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
| 44.5 | 1 3/4 | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
| 50.8 | 2 | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
| 63.5 | 2 1/2 | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
| 76.2 | 3 | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
| 88.9 | 3 1/2 | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||
| 101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||
| 114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 | ||||
| Stainless Steel Tube: A/SA213, A/SA269, A/SA789, EN10216-5, GOST9941-81. | |||||||||
| Summary | Standards |
| Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | ASTM A 213 / A 213M |
| Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service | ASTM A269 / A 269N |
| Standard Specification for Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes | ASTM A312/A312M |
| Standard Specification for Seamless Stainless Steel Mechanical Tubing and Hollow Bar | ASTM A511 / A 511M |
| Standard Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service | ASTM A789/A789M |
| Standard Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe | ASTM A790/A790M |
| Standard Specification For Seamless Stainless Steel Tubes,cold and hot finished | GOST9941-81 |
| Standard Specification For Seamless Stainless Steel Tube for Pressure purposes | EN 10216-5 |
A269 A213 A312 A789 GOST9941 EN10216-5 Standard Tolerance for Stainless Steel Seamless Tube Pipe
| Standard | Outside Diameter Tolerance(mm) | Thickness Tolerance(mm) | Length Tolerance (mm) | |||
| ASTM A269 | D<12.7 | ±0.13 | ±15% | +3.2 / -0 | ||
| (12.7~38.1] | ±0.13 | ±10% | ||||
| [38.1~88.9) | ±0.25 | +4.8 / -0 | ||||
| [88.9~139.7) | ±0.38 | |||||
| [139.7~203.2) | ±0.76 | |||||
| ASTM A213 | D<25.4 | ±0.1 | D≤38.1 | +20%/ -0% | D≤50.80 | +3 / -0 |
| [25.4~38.1] | ±0.15 | |||||
| (38.1~50.8) | ±0.2 | D>38.1 | +22%/ -0% | D>50.8 | +5 / -0 | |
| [50.8~63.5) | ±0.25 | |||||
| [63.5~76.2) | ±0.30 | |||||
| [76.2~101.6] | ±0.38 | |||||
| (101.6~190.5] | +0.38 / -0.64 | |||||
| (190.5~228.6] | +0.38 / -1.14 | |||||
| ASTM A312 | [10.29~48.26] | +0.4 / -0.8 | 10.3~73 | +20% / -12.5% | +6 / -0 | |
| 88.9~457 T/D≤5% | +22.5% / -12.5% | |||||
| (48.26~114.30] | ±0.80 | 88.9~457 T/D>5% | +15% / -12.5% | |||
| (114.30~219.08] | +1.6 / -0.8 | 508above T/D<5% | +22.5% /-12.5% | |||
| (219.08~457.20] | +2.4 / -0.8 | 508above T/D>5% | +15%/-12.5% | |||
| ASTM A789 | D<12.7 | ±0.13 | ±15% | +3 / -0 | ||
| [12.7 to 38.1) | ±0.13 | ±10% | ||||
| [38.1 to 88.9) | ±0.25 | +5 / -0 | ||||
| [88.9 to 139.7) | ±0.38 | |||||
| [139.7 to 203.2) | ±0.76 | |||||
| ГОСТ 9941-81 | [5~10] | Normal:±0.30 High:±0.20 Higher:±0.15 | T:0.2 | Normal:±0.05; High:±0.03 | / | |
| T:0.3~0.4 | Normal:±0.07; High:±0.05 | |||||
| T:0.5~1.0 | Normal:±0.15; High:±0.10 | |||||
| [11~30] | Normal:±0.40 High:±0.30 Higher:±0.20 | T:1.2~3.0 | Normal:+12.5% / -15%; High:±12.5%; Higher:+12.5% / -10% | |||
| T:3.5~7.0 | Normal:±12.5%; High:+12.5% / -10%; Higher:±10% | |||||
| [32~95] | Normal:±1.2% High:±1% Higher:±0.8% | T:7.5~8.5 | Normal:+12.5% / -10%; Higher:±10% | |||
| EN10216-5 | D3 | ±0.75% / ±0.30mm | T3 | ±10%/ ±0.20mm | L≤6m | +5 +0 |
| D4 | ±0.5% / ±0.10mm | T4 | ±7.5% / ±0.15mm | ≥6~12M | +10-0 | |
Application Area
High Quality Control Process
Product Application
Send Inquiry to This Supplier
You May Also Like
-
Stainless Steel Seamless Tube ASTM B677 / B674 UNS N08904 / 904L /1.4539/EN1.49181.44621.4362US$ 1200 - 4000MOQ: 1 Ton
-
Factory Ss Welded Seamless Pipe 201 304 316 Q235 904L A106 Uns S32750 Stainless Steel Pipe Black Galvanized Square Steel PipeUS$ 800 - 1100MOQ: 1 Ton
-
Round Seamless Carbon Steel Pipe and Tube Steel Metal Tube Seamless Stainless Steel PipeUS$ 800 - 1100MOQ: 1 Ton
-
Stainless Steel Seamless Tube ASTM B677 / B674 UNS N08904 / 904L /1.4539/EN10216-5 1.44101.45071.4501US$ 22 - 30MOQ: 100 Kilograms
-
Ss Inox 201 304 316L 310 310S 904L SUS420J2 TP304 S31804 347 904 2205 2507 317 321 Bright Welded Seamless Stainless Box Square Shs Rhs Steel Tube PipeUS$ 800 - 1100MOQ: 1 Ton
-
Stainless Steel Seamless Tube ASTM B677 / B674 UNS N08904 / 904L /1.4539/EN10216-5 1.44101.45071.4501US$ 22 - 30MOQ: 100 Kilograms
-
Customized Hot DIP A106 Pre Square/Round Galvanized Steel Pipe for ConstructionUS$ 800 - 1100MOQ: 1 Ton
-
ASTM B677 UNS N08926 Super Stainless Steel Seamless Pipe Supplier ASTM B677 UNS N08904 904L 1.4539 SUS304TB/SUS304HTBUS$ 22 - 30MOQ: 100 Kilograms
-
Q235/Q195/Q345/A36/10*10-600*600mm/0.5-12.0mm/Pre Galvanized/Hot DIP Galvanized/Black Mild/ERW/Welded/Square/Aluminum/Stainless/Carbon Steel Tube/PipeUS$ 800 - 1100MOQ: 1 Ton
-
Stainless Steel Welded Tube A249 TP316L EFW/ERW Construation Pipe for Butt WeldingUS$ 800 - 1100MOQ: 1 Ton




