Original New LPWA Module BG95-M3 Cat M1/ Cat NB2/ EGPRS Module, BG95 Series BG95-M1 BG95-M2 BG95-M6
LPWA Module | BG95-M1 | BG95-M2 | BG95-M3 | BG95-N1 | ||
Region/Operator | For the Global | For the Global | For the Global | For the Global | ||
LTE FDD | Cat M1 Only: B1/B2/B3/B4/B5/B8/ 12/B13/B18/B19/ B20/B25/B26/B27/B28/ B66/B85 | Cat M1: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/ B20/B25/B26/B27/B28/ B66/B85 Cat NB2: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/B20/ B25/B28/B66/B71/B85 | Cat M1: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/ B20/B25/B26/B27/B28/ B66/B85 Cat NB2: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/B20/ B25/B28/B66/B71/B85 | Cat NB2 Only: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/B20/ B25/B28/B66/B71/B85 | ||
GSM/EDGE | / | / | 850/900/1800/1900 MHz | / | ||
GNSS (Optional) | GPS/GLONASS/BeiDou/ Galileo/QZSS | GPS/GLONASS/BeiDou/ Galileo/QZSS | GPS/GLONASS/BeiDou/ Galileo/QZSS | GPS/GLONASS/BeiDou/ Galileo/QZSS | ||
Wi-Fi (For Positioning) | / | / | / | / | ||
Certification | Carrier: America: Verizon/AT&T/ Sprint Regulatory: Global: GCF Europe: CE North America: PTCRB America: FCC Canada: IC Japan: JATE*/TELEC* Australia/New Zealand: RCM Others: RoHS | Carrier: Europe: Vodafone*/ Deutsche Telekom*/ Telefónica* America: Verizon/AT&T/Sprint/ T-Mobile* Canada: Rogers*/Telus* China: China Telecom*/ China Mobile*/ China Unicom* Regulatory: Global: GCF Europe: CE North America: PTCRB America: FCC Canada: IC Brazil: Anatel Mexico: IFETEL* China: SRRC*/NAL*/CCC* South Korea: KC* Taiwan China: NCC* Japan: JATE*/TELEC* Australia/New Zealand: RCM Thailand: NBTC* Singapore: IMDA* Others: RoHS/ATEX* | Carrier: Europe: Vodafone*/ Deutsche Telekom*/ Telefónica* America: Verizon/ AT&T/ Sprint/T-Mobile* Canada: Rogers*/Telus* China: China Telecom*/ China Mobile*/ China Unicom* Regulatory: Global: GCF Europe: CE North America: PTCRB America: FCC Canada: IC Brazil: Anatel Mexico: IFETEL* China: SRRC*/NAL*/CCC* South Korea: KC* Taiwan China: NCC* Japan: JATE*/TELEC* Australia/New Zealand: RCM Thailand: NBTC* Singapore: IMDA* Others: RoHS/PEN/ATEX* | Carrier: TBD Regulatory: TBD Others: TBD | ||
LPWA Module | BG95-M4 | BG95-M5 | BG95-M6 | BG95-MF* | ||
Region/Operator | For the Global | For the Global | For the Global | For the Global | ||
LTE FDD | Cat M1: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/ B20/B25/B26/B27/B28/ B31①/B66/B72①/ B73①/B85 Cat NB2: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/B20/ B25/B28/B31①/B66/ B72①/B73①/B85 | Cat M1: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/ B20/B25/B26/B27/B28/ B66/B85 Cat NB2: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/B20/ B25/B28/B66/B71/B85 | Cat M1: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/ B20/B25/B26/B27/ B28/B66/B85 Cat NB2: B1/B2/B3/B4/B5/B8 /B12/B13/B18/B19/ B20/B25/B28/B66/ B71/B85 | Cat M1: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/ B20/B25/B26/B27/B28/ B66/B85 Cat NB2: B1/B2/B3/B4/B5/B8/ B12/B13/B18/B19/B20/ B25/B28/B66/B71/B85 | ||
GSM/EDGE | / | 850/900/1800/1900 MHz | / | / | ||
GNSS (Optional) | GPS/GLONASS/BeiDou/ Galileo/QZSS | GPS/GLONASS/BeiDou/ Galileo/QZSS | GPS/GLONASS/BeiDou/ Galileo/QZSS | GPS/GLONASS/BeiDou/ Galileo/QZSS | ||
Wi-Fi (For Positioning) | / | / | / | 2.4 GHz | ||
Certification | Carrier: / Regulatory: Europe: CE* Brazil: Anatel* Others: RoHS* | Carrier: Europe: Vodafone*/ Deutsche Telekom* America: Verizon*/AT&T*/T-Mobile*/Sprint* China: China Telecom*/ China Mobile*/ China Unicom* South Korea: SKT*/LGU+* Japan: NTT DOCOMO*/ SoftBank*/KDDI* Australia: Telstra* Regulatory: Global: GCF* Europe: CE* North America: PTCRB* America: FCC* Canada: IC* China: SRRC*/NAL*/CCC* South Korea: KC* Taiwan China: NCC* Japan: JATE*/TELEC* Australia/New Zealand: RCM* Thailand: NBTC* Singapore: IMDA* Others: RoHS | Carrier: Europe: Vodafone*/ Deutsche Telekom* America: Verizon*/AT&T*/ T-Mobile*/Sprint* China: China Telecom*/ China Mobile*/ China Unicom* South Korea: SKT*/LGU+* Japan: NTT DOCOMO*/ SoftBank*/KDDI* Australia: Telstra* Regulatory: Global: GCF* Europe: CE* North America: PTCRB* America: FCC* Canada: IC* China: SRRC*/NAL*/CCC* South Korea: KC* Taiwan China: NCC* Japan: JATE*/TELEC* Australia/New Zealand: RCM* Thailand: NBTC* Singapore: IMDA* Others: RoHS | Carrier: / Regulatory: Global: GCF* Europe: CE* North America: PTCRB* America: FCC* Canada: IC* Australia/New Zealand: RCM* Others: RoHS | ||
① means LTE-FDD B31/B72/B73 for BG95-M4 supports Power Class 2* and Power Class 3.

4G 5G Module | GPS Receiver | GPS Antenna |
GSM/LTE/WiFi Antenna | GSM/LTE+GPS Antenna | GNSS/GPS Module |
2G/3G/4G Modem | GPS Tracker | RF Coaxial / Connector |
SIMCard Holder | Sensor | IC |
Send Inquiry to This Supplier
You May Also Like
-
Enameled CCA WireUS$ 9.00 - 10.00MOQ: 500 Kilograms
-
Electrical wire Core Ul Pvc ElectricalUS$ 1 - 10000MOQ: 1 Piece
-
OEM John Deere MSSL CHIH AA81237 Seed Wire Harness for John Deere 1725, DB62NegotiableMOQ: 1 Unit
-
Electrical Wire Enameled Insulation Material and Aluminum Conductor Material Aluminium Flat Wire for Transformers ThailandUS$ 3.59 - 3.85MOQ: 500 Kilograms
-
4/8/16/32CH Channels Multi Cable With Wheel/6 UTP Multipair CableUS$ 500 - 800MOQ: 10 Pieces
-
Copper Core Silicone Power CableUS$ 0.2 - 0.5MOQ: 10000 Meters
-
Hot Sale Communications Processor Siemens PLC 6FC5410-0A103-1AA0 Mpi Cable SiemensNegotiableMOQ: 1
-
COMPONET CABLE FOR XBOXNegotiableMOQ: 10 Pieces
-
PVC Insulated Electric Wire for Corona TreaterUS$ 7 - 10MOQ: 20 Meters
-
Water-proof Fixed Cable GrandUS$ 0.3 - 1MOQ: 500 Pieces