Original Sony Ericsson Xperia Neo
|
Camera |
Primary |
Email: jinbijinlangjiao@gmail.com |
|---|---|---|
| Features | Video calling, touch focus, geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps, continuous autofocus, video light, check quality | |
| Secondary | Yes |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Blue Gradient, Red, Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
|
- Digital Compass - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 31 h |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, February | |
| Status | Available. Released 2011, March |
| Size | Dimensions | 116 x 57 x 13 mm |
|---|---|---|
| Weight | 126 g |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches | |
|
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 320 MB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 8 GB included |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
Send Inquiry to This Supplier
You May Also Like
-
Actived Charcoal Filter CylinderNegotiableMOQ: 20 Sets
-
5L Laser IPL Medical Cooling Ultrasonic Medical Transparent Ultrasound Scan ECG Gel Ultrasound Transmission Gel Ultrasound Coupling AgentUS$ 0.1 - 1.1MOQ: 1 Carton
-
Reusable Eco Friendly Bamboo Fiber Cotton Cosmetic Remover Double Layer PadNegotiableMOQ: 20000 Pieces
-
U Fence Staples for Wooden Posts - 1.5 Inch Leg Length, Hot-Dip Galvanized, China FactoryNegotiableMOQ: 5 Tons
-
Vinyl GlovesUS$ 1.4 - 1.8MOQ: 1000 Boxes
-
Human Hair Extension,hair Weft,wig,hair PieceNegotiableMOQ: 30 Kilograms
-
Argentina Home & Office FurnitureNegotiableMOQ: 1 Kilogram
-
Offer Legal Advicing Service (Poland)NegotiableMOQ: 1 Kilogram
-
Sell Business SuitNegotiableMOQ: 1 Kilogram
-
Precision|MIM Process Machining - Flight Instrument PartsNegotiableMOQ: 1 Kilogram