Home > Auto, Motorcycle Parts & Accessories > Motorcycle Parts & Accessories > Motorcycle Body Parts > ATV Front Axle Assembly,Used on HISUN, HS500,HS600,HS700 ATV

ATV Front Axle Assembly,Used on HISUN, HS500,HS600,HS700 ATV

ATV Front Axle Assembly,Used on HISUN, HS500,HS600,HS700 ATV photo-1
Negotiable MOQ: 1 set (Price negotiable depending on order volume and customization)
Key Specifications
Get Latest Price
Brand Name:
HISUN
Payment & Shipping
Payment Methods:
Port of Shipment:
China
Delivery Detail:
Delivery time depends on order quantity.
Brand Name HISUN

 ATV Front Axle Assembly,Used on HISUN, HS500,HS600,HS700 ATV

 

INCL.: Front Hub Fitting Seat Kit;Front Steering Knuckle Kit,LH & RH; Front Constant Velocity Universal Joint Kit,LH & RH ; Front Axle Gearbox Kit; Transfer Case Kit, Front Transmission Shaft Kit

 

DESC.:  REAR AXLE ASSEMBLY

Chain Sprocket Gear Number: 9:33

WHEEL TRACK(MM):             719

DISTANCE (MM):   110

WHEEL BOLT:M10x 1.25

WIDTH(MM):    155.2

BRAKING MODE: DISC BRAKE

DIFFERENTIAL: NO

 

1 27200-058-0000 47100-107-0000 47100-107-0000 FrontDifferentialAssy 1
2 27201-058-0000 47102-107-0000 47102-107-0000 FrontAxleDifferentialCaseⅡ 1
3 27202-058-0000 47101-107-0000 47101-107-0000 FrontAxleDifferentialCaseⅠ 1
4   16525-107-0000 16514-107-0015 RubberTube,Carburetorφ7×Φ11×90 1
5 27207-058-0000 47103-115-0000 47103-115-0000 Drive&DrivenGearsAssy(WithRearDifferentialStatus) 1
6 27226-058-0000(L) 47173-107-0000 47173-107-0000 MountingBracket,DriveGears,FrontAxle 1
7 6177.2-14-00 B10-M14×1.25-27 PB10-M14×1.5-27 HexagonFlangeSelf-LockNuts(WithMetallicInsert)M14×1.5 1
8 27216-058-0000 47107-115-0100 47107-115-0100 AdjustmentGasketΦ50×Φ61.5,Differential 1
9 27218-058-0000 47105-115-0000 47105-115-0000 OilSealφ48×Φ65×9,FrontAxleInputShaft 1
10 27219-058-0000 47106-115-0000 47106-115-0000 OilSealΦ24×Φ38×8,FrontAxleOutputShaft 2
11 27213-058-0000 47107-115-0100 47107-115-0000 AdjustmentGasketΦ50×Φ61.5,Differential 2
12 70.1-8-20 B15-M8×25-37 B15-M8×25-37 SocketHexagonScrewM8×25 3
13 27502-058-0000 26314-107-0000 26314-107-0000 FrontDustproofRubberCover 2
14   90743-107-0000 90751-107-0006 HoopΦ33-57 1
15 1977/8/10 B15-M8×20-37 B15-M8×20-37 SocketHexagonScrewM8×20 1
16 16674-8-25 B15-M8×25-37 B15-M8×25-37 SocketHexagonScrewM8×25 6
17 8930.1-62-00 47110-107-0000 PB33-62-BB SpringWasherD0=62 2
18 27273-058-0000 47111-115-0000 47111-115-0000 Columnpniφ5×75 1
19 31500-058-0000 47130-115-0000 47130-115-0000 TransferCaseAssembly 1
20 27271-058-0000 47174-107-0000 47174-107-0000 SlidingSleeve,DivideDeviceConnection 1
21 27274-058-0000 47114-115-0000 47114-115-0000 Rack 1
22 27272-058-0000 47122-115-0000 47122-115-0000 ShaftFork 1
23 31501-058-0000(L) 47115-115-0000 47115-115-0000 O-RingΦ2×Φ81 1
24 27217-058-0000 47116-115-0000 47116-115-0000 O-RingΦ2.4×Φ140 1
25 276-6007R 47117-115-0000 47117-115-0000 Bearing6007R 2
FRONTCASEPART          
No. Old Part No. 2013 Part No ERPPartNo. PartNameAndStandard Q’TY
26 276-6912(L) 47118-115-0000 47118-115-0000 Bearing6912 1
27 276-16007(L) 47119-115-0000 47119-115-0000 Bearing16007 1
28 290-HK152112(L) 47120-115-0000 47120-115-0000 BollingBearingHk152112 1
29 27231-058-0000(L) 47109-115-0000 47109-115-0000 OilDrainBoltM10×16 1
30   47121-107-0000 47121-115-0000 CopperWasherφ1.5×Φ9 1
31 27275-058-0000 47113-115-0000 47113-115-0000 DivideDeviceConnection 1
32 27214-058-0000 47107-115-0000 47107-115-0000 AdjustmentGasketφ71×Φ83,Differential 1
33 16674-14-10 B06-M14×1.5×10-57 B06-M14×1.5×10-57 HexagonFlangeBoltM14×1.5×10 1
34 27234-058-0000(L) 47121-115-0000 47133-107-0000 CopperWasherφ14×1.5 1
35 27212-058-0000 47123-115-0000 47123-115-0000 VentPipeL=700Mm 1
36   90723-115-0000 90752-115-0002 ClipΦ10 6
37 27530-058-0000 26312-107-0000 26310-107-0000 FrontTransmissionShaft 1
38 27276-058-0000 26313-115-0000 26313-115-0000 Springφ2×Φ18.5×30,FrontAxleTransmissionShaft 1
39   16542-102-0000 16542-102-0000 TripletJointIi 2
40   19052-115-0000 16514-115-0001 SecondaryWaterTankRubberPipeⅡφ7×Φ11×750 1

 

 

 

 

 

 

ATV Front Axle Assembly,Used on HISUN, HS500,HS600,HS700 ATV

 

 ATV Front Axle Assembly,Used on HISUN, HS500,HS600,HS700 ATV

 

 

 

Send Inquiry to This Supplier

Message
0/5000

Want the best price? Post an RFQ now!
Gold Verified Supplier
5Yrs
Business Type
Trading Company
Year Established
2015
Factory Size
Below 1,000 square meters
Total Employees
11 - 50 People