Specifications
250cc atv water cooling,UTILITYUTILITY
Engine type : | 250cc,167MM,single-cylinder, four stroke, water-cooled | |
0, 285, 59, 0, 0, 161, 59, 16
| 250cc | |
| Cooling : | Water cooled | |
| Max horsepowe : | 12.5 kW /6750(r/min) | |
| Max torque : | 19.3Nm/5250(r/min) | |
| Bore*stroke : | 67*65 | |
| Max speed : | 75km/h | |
| Climbing ability : | 20degree | |
| Ignition : | C.D.I | |
| Starting system : | Electric | |
| Battery : | 12V9Ah | |
| Carburetor brand : | PZ30 | |
| Engine oil : | SAE15W/40SF | |
| Clutch : | Manual | |
| Transmission : | 4-speed+reverse | |
| Driveline : | Chain-drive | |
| Driving wheel : | Rear wheel drive | |
| Suspension,front/rear : | Double a-arm/single a-arm | |
| Brakes,front/rear : | Drum /Disc | |
| Brake operation : | Hand | |
| Tires,front/rear : | 23*7.0-10/22*10-10 | |
| Fuel capacity/type : | 9L | |
| Weight,G.W./N.W : | 180/165KG | |
| Max load : | 150 | |
| Wheel base : | 1250mm | |
| OA L*W*H : | 1980*1080*1270 | |
| Height to seat : | 755mm | |
| Min ground clearance : | 104mm | |
| Carton size : | 1800*1150*860mm | |
| Shipping info : | 12/20GP,24/40GP,39/40HQ |
Send Inquiry to This Supplier
You May Also Like
-
ATV Front Rear LightsNegotiableMOQ: 1 Piece
-
Hot Sale Quad ATV SX-GATV150(L )US$ 700 - 1,000MOQ: 1 Piece
-
Wholesale Good Quality Mini Atv Quad for ChildUS$ 290 - 340MOQ: 50 Pieces
-
Rotomolding Atv Storage BoxNegotiableMOQ: 1 Set
-
The Supply of the Male Version of Casual Jacket Order ProcessingNegotiableMOQ: 1 Piece
-
Sell ATVNegotiableMOQ: 1 Piece
-
Sell All Terrain Vehicle / ATVNegotiableMOQ: 1 Piece
-
MB SD Connect Compact4 2013 / 07 Plus Dell D630 Laptop Mercedes Star Diagnosis ToolNegotiableMOQ: 1 Piece
-
Sell ATV (650-3)NegotiableMOQ: 1 Piece
-
Sell All Terrain Vehicle (ATV)NegotiableMOQ: 1 Piece