Home > Chemicals > Rubber & Rubber Products > Rubber Tube, Pipe & Hose > BEST PRICE FOR HOSEPIPE USED IN WASH ROOM

BEST PRICE FOR HOSEPIPE USED IN WASH ROOM

BEST PRICE FOR HOSEPIPE USED IN WASH ROOM photo-1
BEST PRICE FOR HOSEPIPE USED IN WASH ROOM photo-2
BEST PRICE FOR HOSEPIPE USED IN WASH ROOM photo-3
US$ 0.1 - 1 MOQ: 5000 Meters
Key Specifications
Get Latest Price
Place of Origin:
Zhejiang, China
Brand Name:
Newanton HOSEPIPE USED IN WASH ROOM
Model Number:
7.5mm-29mm HOSEPIPE USED IN WASH ROOM
Payment & Shipping
Payment Methods:
Port of Shipment:
NINGBO
Delivery Detail:
Delivery time depends on order quantity.
Place of Origin Zhejiang, China
Brand Name Newanton HOSEPIPE USED IN WASH ROOM
Model Number 7.5mm-29mm HOSEPIPE USED IN WASH ROOM

HOSEPIPE USED IN WASH ROOM

Product Description

 

Newanton can manufacture hoses according to our client's requirements.

 We have sizes of braided tube for your reference at present as following. 

Number      Material Inside dia. (mm) Outside dia. (mm) Hose ply    (mm) Length (m) Bar/min Shore A
E-83-01 EPDM 7.5±0.15 10.5+0.15 1.50+0.10 100+3 3--5 80--85
E-83-02 EPDM 7.6±0.15 10.5+0.15 1.45+0.10 100+3 3--5 80--85
E-83-03 EPDM 7.7±0.15 10.7+0.15 1.50+0.10 100+3 3--5 80--85
E-83-04 EPDM 7.8±0.15 10.8+0.15 1.50+0.10 100+3 3--5 80--85
E-83-05 EPDM 8.3±0.15 11.7+0.15 1.70+0.10 100+3 3--5 80--85
E-83-06 EPDM 8.0±0.15 11.0+0.15 1.50+0.10 100+3 3--5 80--85
E-83-07 EPDM 8.5±0.15 11.5+0.15 1.50+0.10 100+3 3--5 80--85
E-83-08 EPDM 8.5±0.15 12.0+0.15 1.75+0.10 100+3 4--6 80--85
E-83-09 EPDM 8.2±0.15 11.5+0.15 1.40+0.10 100+3 3--5 80--85
E-83-10 EPDM 9.3±0.20 12.5+0.20 1.60+0.10 100+3 3--5 80--85
E-83-11 EPDM 9.3±0.20 13.0+0.20 1.75+0.10 100+3 4--6 80--85
E-83-12 EPDM 9.3±0.20 13.1+0.20 1.80+0.10 100+3 4--6 80--85
E-83-13 EPDM 9.3±0.20 13.3+0.20 1.90+0.10 100+3 4--6 80--85
E-83-14 EPDM 9.3±0.20 13.5+0.20 2.00+0.10 100+3 4--6 80--85
E-83-15 EPDM 9.3±0.20 13.8+0.20 2.15+0.15 100+3 4--6 80--85
E-83-16 EPDM 9.3±0.20 14.0+0.20 2.25+0.15 80+3 4--6 80--85
E-83-17 EPDM 17.5±0.30 23.5+0.30 2.25+0.15 60+2 5--6 80--85
E-83-18 EPDM 25.8±0.30 33.0+0.30 2.25+0.15 30+2 5--6 80--85
E-83-19 EPDM 19.0±0.30 25.8+0.30 2.25+0.15 30+2 5--6 80--85

 

BEST PRICE FOR HOSEPIPE USED IN WASH ROOM

 

 

 

Packaging & Shipping

 

BEST PRICE FOR HOSEPIPE USED IN WASH ROOM

 

Company Information

 BEST PRICE FOR HOSEPIPE USED IN WASH ROOMBEST PRICE FOR HOSEPIPE USED IN WASH ROOMBEST PRICE FOR HOSEPIPE USED IN WASH ROOM

FAQ

 BEST PRICE FOR HOSEPIPE USED IN WASH ROOM

Send Inquiry to This Supplier

* Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer, Trading Company
Year Established
2000
Factory Size
50,000-100,000 square meters
Total Employees
101 - 200 People

Recommended Categories

Explore top categories and find suppliers for your specific needs