7 Inch 800x480 Dots Matrix Tft Lcd Display Module Support MCU Interface 8080/6800 With 8 Data Bus Wide I2Cor 3/4-wire SPI I/F Quality Choice
7 inch 800x480 dots matrix tft lcd display module support MCU Interface 8080/6800 with 8 data bus wide I2Cor 3/4-wire SPI I/F
Product name: CJ07001 (7-inch with resistive touch panel)
Driver element: a-Si TFT active matrix
Dot matrix: 800 x 3 (RGB) x 480 pixels
DD RAM: embedded 768KB
Input voltages: 5.0 and 3.3V DC
Interface: 8,080/6,800/SPI/IIC
Viewing angles: 70/70° (L/R) and 50/70° (U/D)
Contrast: 500:1
Backlight: high-brightness LED backlight
Minimum lifespan: 20,000 hours
LCD brightness: 350cd/m2
Operating temperatures: -20 to 70°C
Storage temperatures: -30 to 80°C
Module dimensions:
178.3 x 108.8 x 10mm
VA: 154.9 x 93.9mm
AA: 152.4 x 91.44mm
Our factory pass ISO9001 and all products can pass CE,ROHS,SGS.
14 year's design,manufacture and sales experience
300+ models available,custom orders welcome
exporting to 100+ countries
Free 1-year maintance
Free samples are available for some styles
About graphical lcd module ,we have 120x32 dots matrix lcd module ,122x32 graphical lcd module,128x32 stn lcd display module ,128x64 monochrome lcd module,128x128 lcd display module,160x128 dots matrix lcd display,160x160 stn lcd,
192x64 graphical lcd display module,240x64 lcd,240x128,240x160 and 320x240 lcd module display .
| Display Content | Product No. | Outline size(mm) | V.A(mm) | Dot size(mm) | Controller | Supply Voltage | Interface |
| 120x32 | CM12032-1 | 98×50×14 | 76×26 | 0.55×0.6 | 1520 | 5V/3V | parallel |
| 122x32 | CM12232-1 | 84×44×13 | 60×18 | 0.36×0.41 | 1520 | 5V/3V | parallel |
| 122x32 | CM12232-4 | 67.2×27.2×8.7 | 54.8×18.8 | 0.36×0.41 | 1520 | 5V | parallel |
| 122x32 | CM12232-5 | 76.5×29×7 | 60.5×20.5 | 0.36×0.41 | 1520 | 5V/3V | parallel |
| 122x32 | CM12232-7 | 76×32.5×13 | 60×18 | 0.36×0.41 | 1520 | 5V/3V | parallel |
| 122x32 | CM12232-10 | 87×29×13 | 60×18 | 0.36×0.41 | 1520 | 5V/3V | parallel |
| 122x32 | CM12232-11 | 80.9×29×13 | 60×18 | 0.36×0.41 | 1520 | 5V/3V | parallel |
| 122x32 | CM12232-12 | 93×29.3×13 | 60×18 | 0.36×0.41 | 1520 | 5V/3V | parallel |
| 122x32 | CM12232-13 | 84×44×13 | 60×18 | 0.36×0.41 | 1520 | 5V/3V | parallel |
| 122x32 | CM12232-17 | 66×36×13 | 60×18 | 0.36×0.41 | 1520 | 5V | parallel |
| 122x32 | CM12232-18 | 84×44×13 | 60×18 | 0.36×0.41 | 1520 | 5V | parallel |
| 122x32 | CM12232-20 | 84×44×13 | 60×18 | 0.36×0.41 | 1520 | 5V/3V | parallel |
| 122x32 | CM12232-21 | 84×44×13 | 60×18 | 0.36×0.41 | 1520 | 5V/3V | parallel |
| 122x32 | CM12232-26 | 65.4×28.8×5.5 | 54.8×18.3 | 0.36×0.41 | 1520 | 5V | parallel |
| 122x32 | CM12232-27 | 75.9×31.6×10 | 59.1×16.7 | 0.44×0.42 | ST7565R | 3V | serial/parallel |
| 128x32 | CM12832-1 | 110×65×14 | 76×25 | 0.52×0.52 | KS0108 | 5V/3V | parallel |
| 128x32 | CM12832-3 | 110×65×14 | 76×25 | 0.52×0.52 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-1 | 113×65×12.5 | 73.5×39 | 0.458×0.458 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-2 | 93×70×14 | 70.8×38.8 | 0.48×0.48 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-3 | 78×70×12 | 62×44 | 0.39×0.55 | T6963C | 5V/3V | parallel |
| 128x64 | CM12864-5 | 106×69×12 | 62×44 | 0.39×0.55 | T6963C | 5V/3V | parallel |
| 128x64 | CM12864-6 | 106×69×12 | 62×44 | 0.39×0.55 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-7 | 107×85×9.5 | 88×60 | 0.6×0.8 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-8 | 78×70×12 | 62×44 | 0.39×0.55 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-10 | 78×70×12 | 62×44 | 0.39×0.55 | T6963C | 5V/3V | parallel |
| 128x64 | CM12864-11 | 93×70×13 | 73×39 | 0.48×0.48 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-16 | 54×50×6.5 | 43.5×29 | 0.28×0.35 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-17 | 86×61×13.2 | 70.6×38.8 | 0.48×0.48 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-18 | 75×52×12 | 60×32.6 | 0.4×0.4 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-26 | 78×70×12 | 62×44 | 0.39×0.55 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-28 | 93×70×14 | 70.8×38.8 | 0.48×0.48 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-30 | 93×70×13 | 73×39 | 0.48×0.48 | KS0108 | 5V/3V | parallel |
| 128x64 | CM12864-31 | 54×50×7.5 | 40.5×28.8 | 0.29×0.36 | IST3004 | 3V | serial/parallel |
| 128x64 | CM12864-32 | 93×70×10.2 | 70.5×38.6 | 0.48×0.48 | ST7565P | 3V | serial/parallel |
| 128x128 | CM128128-1 | 106×92×14 | 73×73 | 0.49×0.49 | T6963C | 5V | serial/parallel |
| 128x128 | CM128128-4 | 106×92×14 | 73×73 | 0.49×0.49 | T6963C | 5V | serial/parallel |
| 128x128 | CM128128-6 | 72.1×65×8.3 | 48×48 | 0.33×0.33 | ST7541 | 3V | parallel |
| 128x128 | CM128128-8 | 50.0×45.8×7.7 | 31×30 | 0.19×0.19 | ST7541 | 3V | serial/parallel |
| 160x128 | CM16064-1 | 87×60×12.5 | 61.5×26 | 0.33×0.33 | T6963C | 5V/3V | parallel |
| 160x128 | CM160128-2 | 129×102×12 | 101×82 | 0.54×0.54 | T6963C | 5V/3V | serial/parallel |
| 160x160 | CM160160-1 | 67×63×7.5 | 46×46 | 0.245×0.245 | 320A | 3V | parallel |
| 160x160 | CM160160-3 | 77×73.5×7.8 | 58×58 | 0.32×0.32 | UC1698 | 3V | parallel |
| 192x64 | CM19264-1 | 130×65×12.2 | 104×39 | 0.458×0.458 | KS0108 | 5V/3V | parallel |
| 192x64 | CM19264-4 | 120×62×12.2 | 104×39 | 0.458×0.458 | KS0108 | 5V/3V | parallel |
| 192x64 | CM19264-6 | 100×60×13 | 84×31 | 0.36×0.36 | KS0108 | 5V/3V | parallel |
| To be continue --------- | |||||||
Send Inquiry to This Supplier
You May Also Like
-
1746-IO4 Allen Bradley SLC500 System Combination Module 1746IO4NegotiableMOQ: 1 Piece
-
LCD MODULE FOR SPNegotiableMOQ: 10 Pieces
-
Negative Industrial Used 7segment Chromatic Flexible Intelligent SMD Welding Torch Lcd DisplayUS$ 0.1 - 20MOQ: 1 Piece
-
China Usine 3D Image Lcd Panel With 1-2 Years GuaranteeUS$ 100 - 800MOQ: 2 Pieces
-
3.5 Inch Tft Lcd 320x240 Hdmi Ips Monitor 3.5 Inch Tft Lcd PanelUS$ 5 - 7MOQ: 100 Pieces
-
Keypad for Touch ScreenUS$ 1 - 2MOQ: 1 Piece
-
Wireless Weather Station Clock With Forecast and Moon Phases/Desk Clock/Digital ClockNegotiableMOQ: 10 Pieces
-
MODULE MP6501US$ 100 - 1,000MOQ: 1 Piece
-
Temperature Indicator for Quality Management System , Cold ChainUS$ 45 - 90MOQ: 10 Pieces
-
21.5" Touch Screen LCD Monitor (Plastic Case)NegotiableMOQ: 1 Set




