Hot Dipped Galvanized Collapsible IBC Intermediate Bulk Containers With Lids
Product Spotlights
Hot Dipped Galvanized Collapsible IBC Intermediate Bulk Containers with Lids
High-strength, Space-efficient, Cost-effective, Easy to load and unload.
| SPECIFICATIONS | |
| Exterior Dimension | 1465L*1140W*1123H mm |
| Folded Dimension | 1465L*1140W*243H mm |
| Stacking | 4 layers |
| Loading Capacity | 1000L |
| Finish | Hot dip galvanized |
| SPECIAL FEATURES | 1 .Material spcc/ss400 |
| 2.Surface treatment :electrogalvanized or paint coating with high anti-corrasion performance & compliant with environment protect trend. | |
| 3.Can be assembled and discharged by one person only without assistant tools | |
| 4.Three (3) stacking capacity in storage | |
| 5.Special for transportation and storage of liquid ketchup and other foodstuff. | |
Specification
| Product name | Foldable Wire Mesh cage | |||
| Color | Regular is Silvery/Supports various color customization | |||
| Load Capacity | 200-1500KG | |||
| Specifications |
Length:800-1800mm Width:600-1200mm Height:640-1350mm |
|||
| Specific specifications and dimensions | ||||
|
Outer Dimension L*W*H (mm) |
Inside Dimension L*W*H (mm) |
Mesh Size (mm) |
Wire Diameter (mm) |
Net Weight (KG) |
| 800*600*640 | 750*550*500 | 50*50 | 5.0 | 20.6 |
| 800*600*640 | 750*550*500 | 50*50 | 5.5 | 22.4 |
| 800*600*640 | 750*550*500 | 50*50 | 5.8 | 25.9 |
| 800*600*640 | 750*550*500 | 50*50 | 6.0 | 28 |
| 1000*800*840 | 950*750*700 | 50*100 | 5.0 | 27.6 |
| 1000*800*840 | 950*750*700 | 50*50 | 5.0 | 31.2 |
| 1000*800*840 | 950*750*700 | 50*50 | 5.5 | 34.6 |
| 1000*800*840 | 950*750*700 | 50*100 | 5.8 | 37.5 |
| 1000*800*840 | 950*750*700 | 50*50 | 5.8 | 41.1 |
| 1000*800*840 | 950*750*700 | 50*50 | 6.0 | 43 |
| 1200*1000*890 | 1150*950*750 | 50*100 | 5.0 | 35.9 |
| 1200*1000*890 | 1150*950*750 | 50*50 | 5.0 | 42.5 |
| 1200*1000*890 | 1150*950*750 | 50*100 | 5.5 | 39.3 |
| 1200*1000*890 | 1150*950*750 | 50*100 | 5.8 | 46.6 |
| 1200*1000*890 | 1150*950*750 | 50*50 | 5.8 | 53.6 |
| 1200*1000*890 | 1150*950*750 | 50*50 | 6.0 | 60 |
| 1500*1100*1100 | 1450*1050*960 | 50*100 | 5.8 | 63.5 |
| 1600*1200*1340 | 1550*1150*1200 | 50*100 | 5.8 | 77.5 |
| 1800*1200*1350 | 1750*1150*1110 | 50*100 | 5.8 | 90 |
|
All Wire Mesh Cage's Specifications, dimensions, and colors can be customizable. If you have any further requirements, please click here to contact us for instant inquiry. | ||||
Send Inquiry to This Supplier
You May Also Like
-
Industrial Warehouse Storage Stackable Galvanised Steel Wire Mesh Collapsible Stillage CageNegotiableMOQ: 1 Set
-
Storage Storage Metal Foldable Pallet Steel Wire Mesh Warehouse Cage StillageNegotiableMOQ: 1 Set
-
Durable Mesh Stillages Storage Warehouse Cage & Pallet for Forklift StillageNegotiableMOQ: 1 Set
-
Folding Zinc Coated Warehouse Steel Mesh Storage Cage StillageNegotiableMOQ: 1 Set
-
Industry Hanging Storage Wire Baskets Collapsible Stillage Cage Wire Mesh Container Pallet Box Foldable Metal Storage Pallet Basket Box ContainerNegotiableMOQ: 1 Set
-
Factory Direct Sale Pallet Rack Mesh Cage With WheelsNegotiableMOQ: 1 Set
-
Mild Steel Welded Wire Mesh Containers StillageNegotiableMOQ: 1 Set
-
Customized Warehouse Wire Mesh Metal Storage Cage for Transportation and Warehouse Storage Collapsible Metal CagesNegotiableMOQ: 1 Set
-
Mesh Stillage Cage With Half Drop FrontUS$ 1 - 260MOQ: 50 Sets
-
Heavy Duty Industrial Rigid Folding Metal Steel Wire Mesh StillageUS$ 1 - 260MOQ: 50 Sets




