Home > Products > Industrial Pipeline Series > ASTM A312 Metal Tube Welded Stainless Steel Pipe Welding Tube Inoxidable Customized Pipe
ASTM A312 Metal Tube Welded Stainless Steel Pipe Welding Tube Inoxidable Customized Pipe
- NINGBO/SHANGHAI/TIANJIN/XIAMEN
- T/T
- 8 days
You May Like
-
China Enhanced Common Diameter 12inch Sch5s ASTM A312 Stainless Steel Seamless Plumbing Pipe Price List
-
ASTM A312 Seamless/ Welded Stainless Steel Tube Round Pipe
-
ASTM A312 Seamless Smls Carbon CS Stainless Steel Ss Pipe
-
Wholesale ASTM A312 3A 4 Inch 6 Inch 8 Inch Sanitary Welded Seamless Tube Stainless Steel Pipe
-
Stainless Steel Pipe ASTM A312 ANSI B36.19
-
Seamless Stainless Steel Tube ASTM A312 316L 304/304L Stainless Steel Pipe
Product Details
| Type | Seamless | Surface Treatment | Polished | |
| Usage | Pipeline Transport, Boiler Pipe, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Special Purpose | Material | Alloy Steel | |
| Section Shape | Round | Delivery Time | 8-14 days | |
| Model Number | 304 316 310 904 2205 2507 | Processing Service | Bending, Welding, Decoiling, Punching, C | |
| Specification | 0D 3in under |
Product Description
| Name | Industrial ASTM A312 A213 TP304 316 316L 310S 321 NO.1 finish stainless steel pipe seamless |
| Standard | ASTM, GB, JIS, DIN, EN, AISI |
| Material Grade | TP304 TP304L TP316 TP316L TP347 TP347H TP321 TP321H TP310 TP310S |
| TP410 TP410S TP403 | |
| S31803/S32205 S32750 S32760 | |
| Outer Diameter | Seamless Pipe: 4mm-812.80mm |
| Welded Pipe: single slit(Φ8mm-Φ630mm); girth(Φ630mm-Φ3000mm), | |
| Thickness | Seamless Pipe: 0.5mm - 60mm |
| Welded Pipe: single slit(0.5mm-25mm);girth(3mm-45mm) | |
| Length | 5.8-6.1 m or as customers' request |
| Tolerance | Acording to the Standard. |
| Surface | 180G, 320G, 400G Satin / Hairline |
| 400G, 500G, 600G or 800G Mirror finish | |
| Test | UT, ET, HT, RT,ect, and others according to the standard,or as the requests of the customers |
| Certificate | ISO9001-2008,ASME, PED |
| Delivery Time | 7-30 Days, Depends on quantity |
Chemical Composition & Mechanical Performance for stainless steel seamless tubes pipes
| Chemical Composition (%) | Mechanical Performance | ||||||||||||||
| Grade | C | Mn | P | S | Si | Cr | Ni | Mo | N | Ti | Others | Mpa (kgf/mm²) | Elongation .(%) em 2" (min.) | Hardness | |
| (AISI) | (max.) | (max.) | (max) | (max.) | (max.) | (min.) | (min.) | (min.) | (min.) | (min.) | HRB | ||||
| (max.) | (max.) | (max.) | (max.) | (max.) | Tensile strength (min.) | Yield strength (min.) | (max.) | ||||||||
| 304 | 0,080 | 2,0 | 0,045 | 0,030 | 1,00 | 18,0 | 8,0 | 515 | 205 | 35 | 90 | ||||
| 20,0 | 11,0 | ||||||||||||||
| 304L | 0,035 | 2,00 | 0,045 | 0,030 | 1,00 | 18,0 | 8,0 | 485 | 170 | 35 | 90 | ||||
| 20,0 | 13,0 | ||||||||||||||
| 304H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 18,0 | 8,0 | 515 | 205 | 35 | 90 | ||||
| 0,100 | 20,0 | 11,0 | |||||||||||||
| 309S | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 22,0 | 12,0 | 0,75 | 515 | 205 | 35 | 90 | |||
| 24,0 | 15,0 | ||||||||||||||
| 310 | 0,150 | 2,00 | 0,045 | 0,030 | 1,00 | 24,0 | 19,0 | 515 | 205 | 35 | 90 | ||||
| 26,0 | 22,0 | ||||||||||||||
| 310S | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 24,0 | 19,0 | 0,75 | 515 | 205 | 35 | 90 | |||
| 26,0 | 22,0 | ||||||||||||||
| 310H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 24,0 | 19,0 | 515 | 205 | 35 | 90 | ||||
| 0,100 | 26,0 | 22,0 | |||||||||||||
| 314 | 0,200 | 2,00 | 0,045 | 0,015 | 1,50 | 24,0 | 19,0 | 0,11 | 515 | 205 | 35 | 90 | |||
| 2,50 | 26,0 | 22,0 | |||||||||||||
| 316 | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 16,0 | 11,0 | 2,00 | 515 | 205 | 35 | 90 | |||
| 18,0 | 14,0 | 3,00 | |||||||||||||
| 316H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 16,0 | 11,0 | 2,00 | 515 | 205 | 35 | 90 | |||
| 0,100 | 18,0 | 14,0 | 3,00 | ||||||||||||
| 316L | 0,035 | 2,00 | 0,045 | 0,030 | 1,00 | 16,0 | 10,0 | 2,00 | 485 | 170 | 35 | 90 | |||
| 18,0 | 14,0 | 3,00 | |||||||||||||
| 316Ti | 0,080 | 2,00 | 0,045 | 0,030 | 0,75 | 16,0 | 10,0 | 2,00 | 0,10 max | 5x(C+N)-0,70 | 515 | 205 | 35 | 90 | |
| 18,0 | 14,0 | 3,00 | |||||||||||||
| 317L | 0,035 | 2,00 | 0,045 | 0,030 | 1,00 | 18,0 | 11,0 | 3,00 | 515 | 205 | 35 | 90 | |||
| 20,0 | 15,0 | 4,00 | |||||||||||||
| 321 | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | 0,10 max | 5x(C+N)-0,70 | 515 | 205 | 35 | 90 | ||
| 19,0 | 12,0 | ||||||||||||||
| 321H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | 0,10 max | 4x(C+N)-0,70 | 515 | 205 | 30 | 90 | ||
| 0,100 | 19,0 | 12,0 | |||||||||||||
| 347 | 0,080 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | Nb:10xC-1,00 | 515 | 205 | 35 | 90 | |||
| 19,0 | 13,0 | ||||||||||||||
| 347H | 0,040 | 2,00 | 0,045 | 0,030 | 1,00 | 17,0 | 9,0 | Nb:8xC-1,00 | 515 | 205 | 35 | 90 | |||
| 0,100 | 19,0 | 13,0 | |||||||||||||
| S31254 254SMO | 0,020 | 1,00 | 0,030 | 0,030 | 0,08 | 19,50 | 17,50 | 6,00 | 0,18 | Cu:0,50-1,00 | t≤5mm 675 | t≤5mm 315 | 35 | 90 | |
| 20,50 | 18,50 | 6,50 | 0,25 | t>5mm 655 | t>5mm 310 | ||||||||||
| 904L | 0,020 | 2,00 | 0,040 | 0,030 | 1,00 | 19,00 | 23,00 | 4,00 | 0,10 max | Cu:1,00-2,00 | 490 | 215 | 90 | ||
| UNS 8904 | 23,00 | 28,00 | 5,00 | ||||||||||||
| UNS31803 | 0,030 | 2,00 | 0,030 | 0,020 | 1,00 | 21,00 | 4,50 | 2,50 | 0,080 | 620 | 450 | 25 | HRC 30 | ||
| 23,00 | 6,50 | 3,50 | 0,20 | ||||||||||||
| UNS32205 | 0,030 | 2,00 | 0,030 | 0,020 | 1,00 | 22,00 | 4,50 | 3,00 | 0,14 | 655 | 485 | 25 | HRC 30 | ||
| 23,00 | 6,50 | 3,50 | 0,20 | ||||||||||||
| SUPER DUPLEX UNS32750 | 0,030 | 1,20 | 0,035 | 0,020 | 0,80 | 24,00 | 6,00 | 3,00 | 0,24 | Cu: 0,50 max | 800 | 550 | 15 | HRC 34 | |
| 26,00 | 8,00 | 5,00 | 0,32 | ||||||||||||
| SUPER DUPLEX UNS32760 | 0,030 | 1,00 | 0,030 | 0,010 | 1,000 | 24,00 | 6,00 | 3,00 | 0,20 | Cu:0,50-1,00 | 750 | 550 | 25 | HRC 32 | |
| 26,00 | 8,00 | 4,00 | 0,30 | W:0,50-1,00 | |||||||||||
| Grade | Material number | C (max) | Si (max) | Mn (max) | P (max) | S (max) | N (max) | Cr | Mo | Ni | Ti | Nb |
| X5CrNi18-10 | 1.4301 | 0.070 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.00-19.50 | 8.00-10.50 | |||
| X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 18.00-20.00 | 10.00-12.00 | |||
| X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12-0.22 | 17.00-19.50 | 8.50-11.50 | |||
| X6CrNiTi18-10 | 1.4541 | 0.080 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00-19.00 | 9.00-12.00 | 5×C-0.70 | |||
| X6CrNiNb18-10 | 1.4550 | 0.080 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00-19.00 | 9.00-12.00 | 10×C-1.00 | |||
| X5CrNiMo17-12-2 | 1.4401 | 0.070 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50-18.50 | 2.00-2.50 | 10.00-13.00 | ||
| X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50-18.50 | 2.00-2.50 | 10.00-13.00 | ||
| X6CrNiMoTi17-12-2 | 1.4571 | 0.080 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50-18.50 | 2.00-2.50 | 10.50-13.50 | 5×C-0.70 | ||
| X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12-0.22 | 16.50-18.50 | 2.50-3.00 | 11.00-14.00 | ||
| X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.00-19.00 | 2.50-3.00 | 12.50-15.00 | ||
| X3CrNiMo17-13-3 | 1.4436 | 0.050 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50-18.50 | 2.50-3.00 | 10.50-13.00 | ||
| X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12-0.22 | 16.50-18.50 | 4.00-5.00 | 12.50-14.50 |
ANSI/ASME B36.10M B36.19M Dimension Coparison Table for Stainless Steel Tubes Pipes
| Norminal Pipe Size | Outside Diameter | Wall Thicknesses Schedule ANSI/ASME B36.10M,B36.19M | ||||||||||||||||
| DN(in.) | D | sch5s | sch10s | sch10 | sch20 | sch30 | sch40s | STD | sch40 | sch60 | sch80s | XS | sch80 | sch100 | sch120 | sch140 | sch160 | XXS |
| 1/8 | 10.3 | --- | 1.24 | --- | --- | --- | 1.73 | 1.73 | 1.73 | --- | 2.41 | 2.41 | 2.41 | --- | --- | --- | --- | --- |
| 1/4 | 13.7 | --- | 1.65 | --- | --- | --- | 2.24 | 2.24 | 2.24 | --- | 3.02 | 3.02 | 3.02 | --- | --- | --- | --- | --- |
| 3/8 | 17.1 | --- | 1.65 | --- | --- | --- | 2.31 | 2.31 | 2.31 | --- | 3.2 | 3.2 | 3.2 | --- | --- | --- | --- | --- |
| 1/2 | 21.3 | 1.65 | 2.11 | --- | --- | --- | 2.77 | 2.77 | 2.77 | --- | 3.73 | 3.73 | 3.73 | --- | --- | --- | 4.78 | 7.47 |
| 3/4 | 26.7 | 1.65 | 2.11 | --- | --- | --- | 2.87 | 2.87 | 2.87 | --- | 3.91 | 3.91 | 3.91 | --- | --- | --- | 5.56 | 7.82 |
| 1 | 33.4 | 1.65 | 2.77 | --- | --- | --- | 3.38 | 3.38 | 3.38 | --- | 4.55 | 4.55 | 4.55 | --- | --- | --- | 6.35 | 9.09 |
| 1¼ | 42.2 | 1.65 | 2.77 | --- | --- | --- | 3.56 | 3.56 | 3.56 | --- | 4.85 | 4.85 | 4.85 | --- | --- | --- | 6.35 | 9.7 |
| 1½ | 48.3 | 1.65 | 2.77 | --- | --- | --- | 3.68 | 3.68 | 3.68 | --- | 5.08 | 5.08 | 5.08 | --- | --- | --- | 7.14 | 10.15 |
| 2 | 60.3 | 1.65 | 2.77 | --- | --- | --- | 3.91 | 3.91 | 3.91 | --- | 5.54 | 5.54 | 5.54 | --- | --- | --- | 8.74 | 11.07 |
| 2½ | 73 | 2.11 | 3.05 | --- | --- | --- | 5.16 | 5.16 | 5.16 | --- | 7.01 | 7.01 | 7.01 | --- | --- | --- | 9.53 | 14.02 |
| 3 | 88.9 | 2.11 | 3.05 | --- | --- | --- | 5.49 | 5.49 | 5.49 | --- | 7.62 | 7.62 | 7.62 | --- | --- | --- | 11.13 | 15.24 |
| 3½ | 101.6 | 2.11 | 3.05 | --- | --- | --- | 5.74 | 5.74 | 5.74 | --- | 8.08 | 8.08 | 8.08 | --- | --- | --- | --- | --- |
| 4 | 114.3 | 2.11 | 3.05 | --- | --- | --- | 6.02 | 6.02 | 6.02 | --- | 8.56 | 8.56 | 8.56 | --- | 11.13 | --- | 13.49 | 17.12 |
| 5 | 141.3 | 2.77 | 3.4 | --- | --- | --- | 6.55 | 6.55 | 6.55 | --- | 9.53 | 9.53 | 9.53 | --- | 12.7 | --- | 15.88 | 19.05 |
| 6 | 168.3 | 2.77 | 3.4 | --- | --- | --- | 7.11 | 7.11 | 7.11 | --- | 10.97 | 10.97 | 10.97 | --- | 14.27 | --- | 18.26 | 21.95 |
| 8 | 219.1 | 2.77 | 3.76 | --- | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
| 10 | 273.1 | 3.4 | 4.19 | --- | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 25.4 | 28.58 | 25.4 | |
| 12 | 323.9 | 3.96 | 4.57 | --- | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
| 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | --- | 9.53 | 11.13 | 15.09 | --- | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | --- | 9.53 | 12.7 | 16.66 | --- | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
| 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | --- | 9.53 | 14.27 | 19.05 | --- | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
| 20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | --- | 9.53 | 15.09 | 20.62 | --- | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
| 22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | --- | 9.53 | --- | 22.23 | --- | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
| 24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | --- | 9.53 | 17.48 | 24.61 | --- | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 26 | 660.4 | --- | --- | 7.92 | 12.7 | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 28 | 711.2 | --- | --- | 7.92 | 12.7 | 15.88 | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 32 | 812.8 | --- | --- | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | --- | --- | 12.7 | ||||||
| 34 | 863.6 | --- | --- | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 17.48 | --- | --- | 12.7 | ||||||
| 36 | 914.4 | --- | --- | 7.92 | 12.7 | 15.88 | 19.05 | 9.53 | 19.05 | --- | --- | 12.7 | ||||||
| 38 | 965.2 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | Note: sch5s,10s,40s,80s Used for steel pipe fittings | |||||
| 40 | 1016 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 42 | 1066.8 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 44 | 1117.6 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 46 | 1168.4 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
| 48 | 1219.2 | --- | --- | --- | --- | --- | --- | 9.53 | --- | --- | --- | 12.7 | ||||||
Tube Sizes for Heat Exchanger & Condensers& Boilier
| Outside Diameter | BWG | ||||||||
| 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
| Wall Thickness mm | |||||||||
| 0.508 | 0.71 | 0.89 | 1.24 | 1.65 | 2.11 | 2.77 | 3.40 | ||
| mm | inch | Weight kg/m | |||||||
| 6.35 | 1/4 | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
| 9.53 | 3/8 | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||
| 12.7 | 1/2 | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
| 15.88 | 5/8 | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
| 19.05 | 3/4 | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
| 25.4 | 1 | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
| 31.75 | 1 1/4 | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
| 38.1 | 1 1/2 | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
| 44.5 | 1 3/4 | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
| 50.8 | 2 | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
| 63.5 | 2 1/2 | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
| 76.2 | 3 | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
| 88.9 | 3 1/2 | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||
| 101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||
| 114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 | ||||
| Stainless Steel Tube: A/SA213, A/SA269, A/SA789, EN10216-5, GOST9941-81. | |||||||||
STANDARD
| Summary | Standards |
| Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | ASTM A213 |
| Standard Specification for Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes | ASTM A249 |
| Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service | ASTM A269 |
| Standard Specification for Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes | ASTM A312 |
| Standard Specification for Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications | ASTM A409 |
| Standard Specification For Seamless Stainless Steel Mechanical Tubing | ASTM A511 |
| Standard Specification For Seamless Stainless Steel Tubes,cold and hot finished | GOST9941-81 |
| Standard Specification For Seamless Stainless Steel Tube for Pressure purposes | EN 10216-5 |
Standard Tolerance for Stainless Steel Tubes Pipes
| Standard | Outside Diameter Tolerance(mm) | Thickness Tolerance(mm) | Length Tolerance (mm) | |||
| ASTM A269 | D<12.7 | ±0.13 | ±15% | +3.2 / -0 | ||
| (12.7~38.1] | ±0.13 | ±10% | ||||
| [38.1~88.9) | ±0.25 | +4.8 / -0 | ||||
| [88.9~139.7) | ±0.38 | |||||
| [139.7~203.2) | ±0.76 | |||||
| ASTM A213 | D<25.4 | ±0.1 | D≤38.1 | +20%/ -0% | D≤50.80 | +3 / -0 |
| [25.4~38.1] | ±0.15 | |||||
| (38.1~50.8) | ±0.2 | D>38.1 | +22%/ -0% | D>50.8 | +5 / -0 | |
| [50.8~63.5) | ±0.25 | |||||
| [63.5~76.2) | ±0.30 | |||||
| [76.2~101.6] | ±0.38 | |||||
| (101.6~190.5] | +0.38 / -0.64 | |||||
| (190.5~228.6] | +0.38 / -1.14 | |||||
| ASTM A312 | [10.29~48.26] | +0.4 / -0.8 | 10.3~73 | +20% / -12.5% | +6 / -0 | |
| 88.9~457 T/D≤5% | +22.5% / -12.5% | |||||
| (48.26~114.30] | ±0.80 | 88.9~457 T/D>5% | +15% / -12.5% | |||
| (114.30~219.08] | +1.6 / -0.8 | 508above T/D<5% | +22.5% /-12.5% | |||
| (219.08~457.20] | +2.4 / -0.8 | 508above T/D>5% | +15%/-12.5% | |||
| ASTM A789 | D<12.7 | ±0.13 | ±15% | +3 / -0 | ||
| [12.7 to 38.1) | ±0.13 | ±10% | ||||
| [38.1 to 88.9) | ±0.25 | +5 / -0 | ||||
| [88.9 to 139.7) | ±0.38 | |||||
| [139.7 to 203.2) | ±0.76 | |||||
| ГОСТ 9941-81 | [5~10] | Normal:±0.30 High:±0.20 Higher:±0.15 | T:0.2 | Normal:±0.05; High:±0.03 | / | |
| T:0.3~0.4 | Normal:±0.07; High:±0.05 | |||||
| T:0.5~1.0 | Normal:±0.15; High:±0.10 | |||||
| [11~30] | Normal:±0.40 High:±0.30 Higher:±0.20 | T:1.2~3.0 | Normal:+12.5% / -15%; High:±12.5%; Higher:+12.5% / -10% | |||
| T:3.5~7.0 | Normal:±12.5%; High:+12.5% / -10%; Higher:±10% | |||||
| [32~95] | Normal:±1.2% High:±1% Higher:±0.8% | T:7.5~8.5 | Normal:+12.5% / -10%; Higher:±10% | |||
| EN10216-5 | D3 | ±0.75% / ±0.30mm | T3 | ±10%/ ±0.20mm | L≤6m | +5 +0 |
| D4 | ±0.5% / ±0.10mm | T4 | ±7.5% / ±0.15mm | ≥6~12M | +10-0 | |
| Full bank supported company with a perfect line of Credit "AAAAA" |
| The mill certification such as API monogram , ISO ect.... |
| Prices competitively level |
| Financial supports, various of payment term could be acceptable such as L/C, T/T, OA, DP |
| Logistical and shipping chains, we have signed the yearly agreement with the main NVOCC in China can make helps the saves from shipping |
Company Profile
Zhongzheng Stainless Steel Co., Ltd. is a China-based manufacturer specializing in R&D, production, and distribution of stainless steel products. Established in the early 2000s, it serves industries including construction, machinery, food/medical equipment, and energy with precision tubes, sheets, profiles, and custom components.
Contact Us
- Zhongzheng Stainless Steel Co., Ltd.
- Contact nameLaijing Bu Chat Now
- AddressRoom 104-07, Building 5, Jinghu Technology Park Huanajinghu Garden, Donglihu Subdistrict Dongli District,
Product Categories
New Products
-
High-Quality ASTM A312 Tp 409 Stainless Steel Welded Pipe
-
High Quality A312 Round Steel Pipe and Tube Stainless Pipe With Low Price
-
En10217 ASTM A312 Stainless Steel Pipe for Industrial Use
-
ASTM A312 Tp347h Seamless Cold Drawn Rolled Stainless Alloy Steel Pipe
-
A312/SA312 Annealed and Pickling Stainless Industrial Steel Pipe for Petrochemical Project
-
Sch 40 60 80 A312 Stainless Steel Pipe Corrosion Resistance
-
High Quality Seamless ASTM A312 Stainless Steel Pipe Polished Pipes
-
Premium ASTM Stainless Steel Seamless Pipe A312 for Industrial Use
-
Stainless Steel Pipe Thickness 9.0mm 3 Inch Seamless Tube Industrial ASTM A312 Stainless Ss Welding Round Section Price
-
AISI ASTM A312 Mirror Polished Tube Square Round Seamless Welded Stainless Steel Pipe
-
ASTM A312 Seamless Stainless Steel Pipes Manufacture Structural Piping for Electrical Heaters
-
Spot Customized Round Stainless Steel Pipe ASTM A312 Polished Decorative Stainless Steel Pipe
-
ASTM A312 Polished Decorative Tube Round Schedule 10 Stainless Steel Pipe
-
DN25 (1") Sch 40s ASTM A312 API 5L Seamless Stainless Steel Pipes
-
Seamless Stainless Steel Pipes ASTM A312 TP304 TP316L
-
ASTM A312 Polished Decorative Seamless Tube 304 304L 316 316L Round Sch 10 Stainless Steel Pipe
-
ASTM A312 TP304 Stainless Steel Pipe Price Per Square Foot
-
ASTM A312 Tp316L Seamless Pipe 1.4404 Stainless Steel Pipe
-
Bars High-Grade Steel Pipe ASTM A312 304L 316L 6mtr Seamless Stainless Stee
-
ASTM A312 Stainless Steel Seamless Pipe 304/316 for Water Treatment Systems
-
ASTM A312 Polished Decorative Tube 304 304L 316 316L Round Schedule 10 Stainless Steel Pipe for Handrail
-
Datang ASTM A312 Stainless Steel Seamless Pipe (304H Tp304H 304 316 )
-
Nace Mr 0175 Standard Stainless Steel A312 Tp316L Seamless Pipe
-
ASTM AISI A312 Round/Square Stainless Tube 304 304L 316 Seamless/Welded Hairline Mirror Galvanized/Aluminum/Carbon Steel Pipe
Popular Searches
- stainless steel
- steel pipe
- alloy steel
- carbon steel pipe
- seamless pipe
- stainless steel tube
- stainless steel tubing
- seamless stainless steel pipe
- ss pipe
- seamless tube
- alloy steel pipe
- steel pipe tube
- seamless steel tube
- boiler pipe
- stainless steel seamless tube
- steel round pipe
- boiler tube
- all grade
- cold drawing steel tube
- cold rolling
- ss316l
- tp304
- astm a213 tube
Find Similar Products By Category
- Metallurgy, Mineral & Energy > Steel & Products > Steel Pipe & Tube
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Laijing Bu
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile






China Enhanced Common Diameter 12inch Sch5s ASTM A312 Stainless Steel Seamless Plumbing Pipe Price List
ASTM A312 Seamless/ Welded Stainless Steel Tube Round Pipe
Wholesale ASTM A312 3A 4 Inch 6 Inch 8 Inch Sanitary Welded Seamless Tube Stainless Steel Pipe
Stainless Steel Pipe ASTM A312 ANSI B36.19
Seamless Stainless Steel Tube ASTM A312 316L 304/304L Stainless Steel Pipe









High-Quality ASTM A312 Tp 409 Stainless Steel Welded Pipe
High Quality A312 Round Steel Pipe and Tube Stainless Pipe With Low Price
En10217 ASTM A312 Stainless Steel Pipe for Industrial Use
A312/SA312 Annealed and Pickling Stainless Industrial Steel Pipe for Petrochemical Project
High Quality Seamless ASTM A312 Stainless Steel Pipe Polished Pipes
AISI ASTM A312 Mirror Polished Tube Square Round Seamless Welded Stainless Steel Pipe
ASTM A312 Seamless Stainless Steel Pipes Manufacture Structural Piping for Electrical Heaters
Spot Customized Round Stainless Steel Pipe ASTM A312 Polished Decorative Stainless Steel Pipe
ASTM A312 Polished Decorative Tube Round Schedule 10 Stainless Steel Pipe
DN25 (1") Sch 40s ASTM A312 API 5L Seamless Stainless Steel Pipes
Seamless Stainless Steel Pipes ASTM A312 TP304 TP316L
ASTM A312 Polished Decorative Seamless Tube 304 304L 316 316L Round Sch 10 Stainless Steel Pipe
ASTM A312 Stainless Steel Seamless Pipe 304/316 for Water Treatment Systems
ASTM A312 Polished Decorative Tube 304 304L 316 316L Round Schedule 10 Stainless Steel Pipe for Handrail
Datang ASTM A312 Stainless Steel Seamless Pipe (304H Tp304H 304 316 )
Nace Mr 0175 Standard Stainless Steel A312 Tp316L Seamless Pipe
ASTM AISI A312 Round/Square Stainless Tube 304 304L 316 Seamless/Welded Hairline Mirror Galvanized/Aluminum/Carbon Steel Pipe