Home > Products > Light sensor > SMD 2835 3528 1206 0603 0805 Light sensor, phototransistor, photodiode, photo sensor, 520nm 550nm 560nm 850nm 940nm CDS replacement
SMD 2835 3528 1206 0603 0805 Light sensor, phototransistor, photodiode, photo sensor, 520nm 550nm 560nm 850nm 940nm CDS replacement
Negotiable
/ Piece
2000 Pieces(Min.Order)
- 10000000 Piece / Pieces per Month
- Shenzhen/ Huizhou
- T/T PayPal Western Union
- 7 days
You May Like
-
SMD 2835 3528 1206 0603 0805 Light sensor, phototransistor, photodiode, photo sensor, 520nm 550nm 560nm 850nm 940nm CDS replacement
-
SMD 1206 Digital Light sensor, phototransistor, photo sensor, 550nm, 400nm-700nm, for TV panel, lighting control, smart phone, industrial control
-
SMD 0603 Light sensor, phototransistor, photodiode, photo sensor, 520nm 550nm 560nm 850nm 940nm CDS replacement
-
SMD 0805 Light sensor, phototransistor, photodiode, photo sensor, 520nm 550nm 560nm 850nm 940nm CDS replacement, for lighting control, linear dimming
-
SMD 1206 Light sensor, phototransistor, photo sensor, 550nm 850nm 940nm CDS replacement, for lighting control, linear dimming, signal Tx Rx
-
SMD 2835 Light sensor, phototransistor, photo sensor, 550nm 850nm 940nm, for light control, linear dimming, security monitor,signal Tx Rx
Product Details
Brand Name | Newopto | Model Number | XYC-PT3528AC-IC | |
Output | Other, photo sensor |
Product Description
Catalog of Light Sensor Series
1. SMD 1206 Digital Light Sensor
2. SMD 0603 Light Sensor
3. SMD 0805 Light Sensor
4. SMD 1206 Light Sensor
5. SMD 2835 Light Sensor
6. SMD 1411/3528 Light Sensor
7. SMD 4335 Light Sensor
8. SMD 3527 Dual Wavelength Light Sensor
9. DIP 3mm Light Sensor
10. DIP 5mm Light Sensor
2. NEWOPTO Light Sensor - SMD 0603 Light Sensor | ||||||||||||
Model Number | Collold Color | Dimensions | Collector-emitter Breakdown Voltage | Emitter-Collector Breakdown Voltage | Peak wavelength (Typ.) | Collecto Emitter saturation voltage | Light Current (typ) μA | Dark Current (Max) | Opening Time /Closing Time | |||
mm | VCEO | VECO | λp | Vce(sat) @IC=2mA Ee=1mW/cm2 | IL(1) @VCC=5V Ev=10Lux | IL(2) VCC=5V Ev=30Lux | IL(3) VCC=5V Ev=100Lux | Receiving angle | ICEO @VCE=5V Ev=0Lux | Tr/Tf | ||
XYC-PT0603AC-B1 | clear | 1.6*0.8*0.8 | 30V | 5V | 850nm | Max. 0.4V | Min 2.0μA Typ 2.5μA Max 4.0μA | Min 6μA Typ 7.5μA Max 12μA | Min 20μA Typ 25μA Max 40μA | >140° | Max. 0.2μA | 15us /15us |
XYC-PT0603AC-L1 | clear | 1.6*0.8*0.8 | 30V | 5V | 850nm | Max. 0.4V | Min 3.5μA Typ 4.0μA Max 4.5μA | Min 10.5μA Typ 12μA Max 13.5μA | Min 35μA Typ 40μA Max 45μA | >140° | Max. 0.2μA | 15us /15us |
XYC-PT0603AC-LB1-S | clear | 1.6*0.8*0.8 | 30V | 5V | 850nm | Max. 0.4V | Min 3.5μA Typ 3.5μA Max 6μA | Min 7.5μA Typ 10.5μA Max 18μA | Min 25μA Typ 35μA Max 60μA | >140° | Max. 0.2μA | 15us /15us |
XYC-PT0603DC-B1 | dark | 2*1.25*1.1 | 30V | 5V | 850nm | Max. 0.4V | Min. 0.2, Typ. 0.3, Max. 0.4 @VCE=5V Ee=1mW/cm2 | >140° | Max. 0.2μA | 15us /15us | ||
3. NEWOPTO Light Sensor - SMD 0805 Light Sensor | ||||||||||||
Model Number | Collold Color | Dimensions | Operating voltage (Typ.) | Power dissipation | Peak wavelength (Typ.) | Spectral Response | Light Current (typ) μA | Infrared Light Current | Dark Current (Max) | Rise Time /Fall time | ||
mm | Vcc | PC | λp | λ | IL(1) VCC=5V Ev=10Lux | IL(2) VCC=5V Ev=30Lux | IL(3) VCC=5V Ev=100Lux | IIR IL(4) | Id @VCC=5V/85℃ Ev=0Lux | Tr/Tf | ||
XYC-PT0805BC-I8 | dark blue | 2.1*1.25*1.0 | 5V (Min 1V Max 5V) | 70mW | 550nm | 400-700nm | Min 1.0 Typ 1.5 Max 3.0 | Min 3.0 Typ 5.4 Max 9.0 | Min 10 Typ 15 Max 30 | Max. 0.4μA @VCC=5V/850nm IR led Ee=1mW/c ㎡ | 0.5μA | 4.5ms/4.5ms |
XYC-PT0805AC-I5 | clear | 2.1*1.25*0.85 | 5V (Min 1V Max 5V) | 70mW | 550nm | 400-700nm | Min 8 Typ 12 Max 18 | Min 24 Typ 36 Max 54 | Min 80 Typ 120 Max 180 | / | 0.8μA | 4.5ms/4.5ms |
Model Number | Collold Color | Dimensions | Collector-emitter Breakdown Voltage | Emitter-Collector Breakdown Voltage | Power dissipation | Peak wavelength (Typ.) | Collecto Emitter saturation voltage | Light Current (typ) μA | Dark Current (Max) | Opening Time /Closing Time | ||
mm | VCEO | VECO | PC | λp | Vce(sat) @IC=2mA Ee=1mW/cm2 | IL(1) VCC=5V Ev=10Lux | IL(2) VCC=5V Ev=30Lux | IL(3) VCC=5V Ev=100Lux | ICEO @VCE=5V Ev=0Lux | Tr/Tf | ||
XYC-PT0805BC-L4 | light blue | 2.1*1.25*1.0 | 30V | 3V | 70mW | 550nm | Max 0.2V | Min 1.5μA Typ 2.7μA Max 4.5μA | Min 4.5μA Typ 8.1μA Max 13.5μA | Min 15μA Typ 27μA Max 45μA | Max 0.2μA | 15us /15us |
XYC-PT0805AC-B1 | clear | 2.1*1.25*1.05 | 30V | 5V | 70mW | 850nm | Max. 0.4V | Min 2μA Typ 4μA Max 6μA | Min 6μA Typ 12μA Max 18μA | Min 20μA Typ 40μA Max 60μA | Max. 0.2μA | 15us /15us |
XYC-PT0805AC-D4 | clear | 2.1*1.25*1.05 | 70V | 5V | 70mW | 850nm | Max. 0.2V | Min 1.5μA Typ 3μA Max 5.5μA | Min 4.5μA Typ 9μA Max 16.5μA | Min 15μA Typ 30μA Max 55μA | Max. 0.06μA | 15us /15us |
XYC-PT0805AC-LB1 | clear | 2.1*1.25*1.05 | 30V | 5V | 70mW | 850nm | Max. 0.4V | Min 3.5μA Typ 5μA Max 7μA | Min 10.5μA Typ 15μA Max 21μA | Min 35μA Typ 50μA Max 70μA | Max. 0.1μA | 15us /15us |
XYC-PT0805AC-LB1-S | clear | 2.1*1.25*1.05 | 30V | 5V | 70mW | 850nm | Max. 0.4V | Min 3μA Typ 5μA Max 7μA | Min 9μA Typ 15μA Max 21μA | Min 30μA Typ 50μA Max 70μA | Max. 0.2μA | 15us /15us |
XYC-PT0805DC-B1 | dark | 2.1*1.25*1.05 | 30V | 5V | 70mW | 850nm | Max. 0.4V | Min. 0.2, Typ. 0.3, Max. 0.4 @VCE=5V Ee=1mW/cm2 | Max. 0.2μA | 15us /15us | ||
4. NEWOPTO Light Sensor - SMD 1206 Light Sensor | ||||||||||||
Model Number | Collold Color | Dimensions | Operating voltage (Typ.) | Power dissipation | Peak wavelength (Typ.) | Spectral Response | Light Current (typ) μA | Infrared Light Current | Dark Current (Max) | Rise Time /Fall time | ||
mm | Vcc | PC | λp | λ | IL(1) VCC=5V Ev=10Lux | IL(2) VCC=5V Ev=30Lux | IL(3) VCC=5V Ev=100Lux | IIR IL(4) @VCC=5V/850nm IR led | Id @VCC=5V/85℃ Ev=0Lux | Tr/Tf | ||
XYC-PT1206BC-I9 | dark blue | 3.2*1.5*1.0 | 5V (Min 1V Max 10V) | 70mW | 550nm | 400-700nm | Min 1.5 Typ 3.0 Max 4.5 | Min 4.5 Typ 9 Max 13.5 | Min 15 Typ 30 Max 45 | 0.3μA | 0.4μA | 4.5ms/4.5ms |
Model Number | Collold Color | Dimensions | Collector-emitter Breakdown Voltage | Emitter-Collector Breakdown Voltage | Power dissipation | Peak wavelength (Typ.) | Collecto Emitter saturation voltage | Light Current (typ) μA | Dark Current (Max) | Opening Time /Closing Time | ||
mm | VCEO | VECO | PC | λp | Vce(sat) @IC=2mA Ee=1mW/cm2 | IL(1) VCC=5V Ev=10Lux | IL(2) VCC=5V Ev=30Lux | IL(3) VCC=5V Ev=100Lux | ICEO @VCE=5V Ev=0Lux | Tr/Tf | ||
XYC-PT1206AC-A8 | clear | 3.2*1.5*1.1 | 30V | 6V | 70mW | 850nm | Max. 0.4V | Min 3μA Typ 4.8μA Max 7.5μA | Min 9μA Typ 14.4μA Max 22.5μA | Min 30μA Typ 48μA Max 75μA | Max. 0.1μA | 15us /15us |
XYC-PT1206AC-LB1 | clear | 3.2*1.5*1.1 | 30V | 5V | 70mW | 850nm | Max. 0.4V | Min 3.5μA Typ 5μA Max 7μA | Min 10.5μA Typ 15μA Max 21μA | Min 35μA Typ 50μA Max 70μA | Max. 0.1μA | 15us /15us |
5. NEWOPTO Light Sensor - SMD 2835 Light Sensor | ||||||||||||
Model Number | Collold Color | Dimensions | Operating voltage (Typ.) | Power dissipation | Peak wavelength (Typ.) | Spectral Response | Light Current (typ) μA | Infrared Light Current | Dark Current (Max) | Rise Time /Fall time | ||
mm | Vcc | PC | λp | λ | IL(1) VCC=5V Ev=10Lux | IL(2) VCC=5V Ev=30Lux | IL(3) VCC=5V Ev=100Lux | IIR IL(4) | Id @VCC=5V/85℃ Ev=0Lux | Tr/Tf | ||
XYC-PT2835B60-I6 | dark blue | 3.5*2.85*2.1 | 5V (Min 1V Max 10V) | 70mW | 550nm | 400-700nm | Min 8 Typ 15 Max 20 | Min 24 Typ 45 Max 60 | Min 80 Typ 150 Max 200 | Max 0.5μA @VCC=5V/850nm IR led At XYC Standard | 0.4μA | 4.5ms/4.5ms |
XYC-PT2835B60-I8 | dark blue | 3.5*2.85*2.1 | 5V (Min 1V Max 5V) | 70mW | 550nm | 400-700nm | Min 2 Typ 4 Max 6 | Min 6 Typ 12 Max 18 | Min 20 Typ 40 Max 60 | 4.5ms/4.5ms | ||
XYC-PT2835B60-I9 | dark blue | 3.5*2.85*2.1 | 5V (Min 1V Max 10V) | 70mW | 550nm | 400-700nm | Min 6 Typ 15 Max 18 | Min 18 Typ 45 Max 54 | Min 60 Typ 150 Max 180 | 4.5ms/4.5ms | ||
XYC-PT2835BC-I5 | dark blue | 3.5*2.85*1.00 | 5V (Min 1.5V Max 5.5V) | 70mW | 550nm | 400-700nm | Min 0.7 Typ 1.0 Max 3.0 | Min 2.1 Typ 3.0 Max 9.0 | Min 7 Typ 10 Max 30 | Max. 0.3μA @VCC=5V/850nm IR led Ee=1mW/c ㎡ | 0.8μA | 4.5ms/4.5ms |
XYC-PT2835BC-I6 | dark blue | 3.5*2.85*1.00 | 5V (Min 1V Max 10V) | 70mW | 550nm | 400-700nm | Min 1.5 Typ 3.0 Max 4.5 | Min 4.5 Typ 9.0 Max 13.5 | Min 15 Typ 30 Max 45 | Max. 0.5μA @VCC=5V/850nm IR led Ee=1mW/c ㎡ | 0.4μA | 4.5ms/4.5ms |
Model Number | Collold Color | Dimensions | Collector-emitter Breakdown Voltage | Emitter-Collector Breakdown Voltage | Power dissipation | Peak wavelength (Typ.) | Spectral Response | Collecto Emitter saturation voltage | Light Current (typ) IL | Receiving angle | Dark Current (Max) | Opening Time /Closing Time |
mm | VCEO | VECO | PC | λp | λ | Vce(sat) @IC=2mA Ee=1mW/cm2 | VCE=5V Ee=1mW/cm2 | θ½ | ICEO | Tr/Tf | ||
XYC-PT2835FC-A4 | darkgreen | 3.5*2.85*1.0 | 30V | 7V | 70mW | 940nm | 820-1100nm | Max. 0.4V | Min 7 Typ 10 Max 30 | 2θ½: 110 Deg. | 0.1μA @VCE=5V Ev=0Lux | 15us /15us |
XYC-PT2835F30-A1 | black | 3.5*2.85*2.4 | 30V | 6V | 70mW | 940nm | 820-1100nm | Max. 0.4V | Min 1.0mA Typ 1.7mA Max 2.5mA | 2θ½: 30 Deg. | 0.1μA @VCE=5V Ev=0Lux | 15us /15us |
XYC-PT2835A30-A1 | gray | 3.5*2.8*2.4 | 30V | 6V | 70mW | 850nm | 400-1100nm | Max. 0.4V | Min. 1.0 Typ. 3.0 Max. - | 2θ½: 30 Deg. | 0.1μA @VCE=5V Ev=0Lux | 15us /15us |
Model Number | Collold Color | Dimensions | Collector-emitter Breakdown Voltage | Emitter-Collector Breakdown Voltage | Peak wavelength (Typ.) | Collecto Emitter saturation voltage | Light Current (typ) μA | Dark Current (Max) | Opening Time /Closing Time | |||
mm | VCEO | VECO | λp | Vce(sat) @IC=2mA Ee=1mW/cm2 | IL(1) VCC=5V Ev=10Lux | IL(2) VCC=5V Ev=30Lux | IL(3) VCC=5V Ev=100Lux | / | ICEO | Tr/Tf | ||
XYC-PT2835A30-A4 | gray | 3.5*2.8*2.4 | 30V | 6V | 850nm | Max. 0.4V @IC=2mA Ee=1mW/cm2 | Min 60μA Typ 75μA Max 85μA | Min 180μA Typ 225μA Max 240μA | Min 600μA Typ 750μA Max 800μA | Receiving angle: 30° | Max. 0.1μA @VCE=5V Ev=0Lux | 15us /15us |
XYC-PT2835A60-A4 | clear | 3.5*2.8*2.4 | 30V | 6V | 850nm | Max. 0.4V @IC=2mA Ee=1mW/cm2 | Min 35μA Typ 45μA Max 55μA | Min 105μA Typ 135μA Max 165μA | Min 350μA Typ 450μA Max 550μA | Receiving angle: 60° | Max. 0.1μA @VCE=5V Ev=0Lux | 15us /15us |
XYC-PT2835B60-A4 (Zero IR) | dark | 3.5*2.8*2.1 | 60V | 7V | 550nm | Max. 1.0V @IC=2mA Ee=1mW/cm2 | Min 1.5μA Typ 2.1μA Max 2.5μA | Min 4.5μA Typ 6.3μA Max 7.5μA | Min 15μA Typ 21μA Max 25μA | Receiving angle: 60° | Typ. 6μA @VCE=5V Ev=0Lux | 40us /60us |
XYC-PT2835B60-A6 | dark | 3.5*2.8*2.1 | 60V | 7V | 550nm | Max. 1.0V @IC=2mA Ee=1mW/cm2 | Min 8μA Typ 12μA Max 16μA | Min 24μA Typ 36μA Max 48μA | Min 80μA Typ 150μA Max 160μA | Receiving angle: 60° | Typ. 6μA @VCE=5V Ev=0Lux | 40us /60us |
6. NEWOPTO Light Sensor - SMD 3528 Light Sensor | ||||||||||||
Model Number | Collold Color | Dimensions | Operating voltage (Typ.) | Power dissipation | Peak wavelength (Typ.) | Light Current (typ) μA | Infrared Light Current | Dark Current (Max) | Rise Time /Fall time | |||
mm | Vcc | PC | λp | IL(1) VCC=5V Ev=10Lux | IL(2) VCC=5V Ev=30Lux | IL(3) VCC=5V Ev=100Lux | IIR IL(4) | Id | Tr/Tf | |||
XYC-PT1411BC-I8 | dark blue | 3.5*2.85*1.85 | 5V (Min 1V Max 5V) | 70mW | 550nm | Min 1.0 Typ 1.8 Max 3.0 | Min 3.0 Typ 5.4 Max 9.0 | Min 10 Typ 18 Max 30 | 0.5μA | 0.4μA | 4.5ms/4.5ms | |
XYC-PT1411BC-I9 | dark blue | 3.5*2.85*1.85 | 5V (Min 1V Max 10V) | 70mW | 550nm | Min 1.5 Typ 3.0 Max 4.5 | Min 4.5 Typ 9 Max 13.5 | Min 15 Typ 30 Max 45 | 0.3μA | 0.4μA | 4.5ms/4.5ms | |
XYC-PT3528AC-IC | clear | 3.5*2.8*1.9 | 5V (Min 1V Max 10V) | 70mW | 550nm | Min 7 Typ 13 Max 20 | Min 21 Typ 39 Max 60 | Min 70 Typ 130 Max 200 | 0.3μA | 0.8μA | 4.5ms/4.5ms | |
XYC-PT3528BC-I5 | dark | 3.5*2.8*1.9 | 5V (Min 1.5V Max 5.5V) | 70mW | 550nm | Min 1.5 Typ 3.0 Max 4.5 | Min 4.5 Typ 9.0 Max 13.5 | Min 15 Typ 30 Max 45 | Max. 0.1μA | 0.8μA | 4.5ms/4.5ms | |
XYC-PT3528BC-I6 | dark | 3.5*2.8*1.9 | 5V (Min 1V Max 10V) | 0.4μA | 4.5ms/4.5ms | |||||||
XYC-PT3528BC-I8 | dark | 3.5*2.8*1.9 | 5V (Min 1.5V Max 5V) | 70mW | 550nm | Min 1.0 Typ 1.8 Max 3.0 | Min 3.0 Typ 5.4 Max 9.0 | Min 10 Typ 18 Max 30 | 0.5μA | 0.4μA | 4.5ms/4.5ms | |
XYC-PT3528BC-I9 | dark | 3.5*2.8*1.9 | 5V (Min 1V Max 10V) | 70mW | 550nm | Min 1.5 Typ 3.0 Max 4.5 | Min 4.5 Typ 9 Max 13.5 | Min 15 Typ 30 Max 45 | 0.3μA | 0.4μA | 4.5ms/4.5ms | |
XYC-PT3528BC-IC | dark | 3.5*2.8*1.9 | 5V (Min 1V Max 10V) | 70mW | 550nm | Min 1.5 Typ 3.0 Max 4.5 | Min 4.5 Typ 9 Max 13.5 | Min 15 Typ 30 Max 45 | 0.1μA | 0.8μA | 4.5ms/4.5ms | |
XYC-PT3528BC-IC Black surface | dark | 3.5*2.8*1.9 | 5V (Min 1V Max 10V) | 70mW | 550nm | Min 1.5 Typ 3.0 Max 4.5 | Min 4.5 Typ 9 Max 13.5 | Min 15 Typ 30 Max 45 | 1μA | 0.8μA | 4.5ms/4.5ms | |
XYC-PT3528BC-IC Black surface and bracket | dark | 3.5*2.8*1.9 | 5V (Min 1V Max 10V) | 70mW | 550nm | Min 1.5 Typ 3.0 Max 4.5 | Min 4.5 Typ 9 Max 13.5 | Min 15 Typ 30 Max 45 | 1μA | 0.8μA | 4.5ms/4.5ms | |
Model Number | Collold Color | Dimensions | Collector-emitter Breakdown Voltage | Emitter-Collector Breakdown Voltage | Peak wavelength (Typ.) | Collecto Emitter saturation voltage | Light Current (typ) μA | Infrared Light Current | Dark Current (Max) | Opening Time /Closing Time | ||
mm | VCEO | VECO | λp | Vce (sat) | IL(1) VCC=5V Ev=10Lux | IL(2) VCC=5V Ev=30Lux | IL(3) VCC=5V Ev=100Lux | VCC=5V/850nm IR led Ee=1mW/c ㎡ IL(4) | ICEO | Tr/Tf | ||
XYC-PT1411BC-A9 | dark blue | 3.5*2.8*1.9 | 60V | 7V | 550nm | Max 1V @IC=2mA Ee=1mW/cm2 | Typ 10μA | Typ 30μA | Typ 100μA | Max 1μA @VCC=5V/850nm IR led At XYC Standard | Typ 15μA | 40us /60us |
XYC-PT1411BC-L4 | dark blue | 3.5*2.8*1.9 | 30V | 3V | 550nm | Max 0.2V @IC=2mA Ee=1mW/cm2 | Min 0.2μA Typ 0.35μA Max 0.6μA | Min 0.6μA Typ 1.05μA Max 1.8μA | Min 2μA Typ 3.5μA Max 6μA | Max 0.05μA @VCC=5V/850nm IR led At XYC Standard | Max 0.2μA | 15us /15us |
XYC-PT3528BC-A1 Low Current 0 InfraRed | dark | 3.5*2.8*1.9 | 60V | 7V | 550nm | Max 1V @IC=2mA Ee=1mW/cm2 | Min 0.15μA Typ 0.25μA Max 0.35μA | Min 0.45μA Typ 0.75μA Max 1.05μA | Min 1.3μA Typ 2.5μA Max 3.5μA | Typ 0μA | Max 0.2μA | 40us /60us |
XYC-PT3528BC-A4 Low Current 0 InfraRed | dark | 3.5*2.8*1.9 | 60V | 7V | 550nm | Max 1V @IC=2mA Ee=1mW/cm2 | Min 0.35μA Typ 0.5μA Max 0.65μA | Min 1.05μA Typ 1.5μA Max 1.95μA | Min 3.5μA Typ 4.5μA Max 6.5μA | Typ 0μA | Max 0.2μA | 40us /60us |
XYC-PT3528BC-A5 | dark | 3.5*2.8*1.9 | 60V | 7V | 550nm | Max 1V @IC=2mA Ee=1mW/cm2 | Min 5μA Typ 7.5μA Max 10μA | Min 15μA Typ 22.5μA Max 30μA | Min 50μA Typ 70μA Max 100μA | Max 0.8μA | Max 0.2μA | 40us /60us |
XYC-PT3528BC-A6 | dark | 3.5*2.8*1.9 | 60V | 7V | 550nm | Max 1V @IC=2mA Ee=1mW/cm2 | Min 4μA Typ 8μA Max 12μA | Min 12μA Typ 24μA Max 36μA | Min 40μA Typ 80μA Max 120μA | Max 0.8μA | Max 0.2μA | 40us /60us |
XYC-PT3528BC-A9 | dark | 3.5*2.8*1.9 | 60V | 7V | 550nm | Max 1V @IC=2mA Ee=1mW/cm2 | Min 2.5μA Typ 5μA Max 7.5μA | Min 7.5μA Typ 15μA Max 22.5μA | Min 25μA Typ 50μA Max 75μA | Max 0.3μA @VCC=5V/850nm IR led At XYC Standard | Typ 15μA | 40us /60us |
XYC-PT3528B60-A9 | dark blue | 3.5*2.85*2.1 | 60V | 7V | 550nm | Max 1V @IC=2mA Ee=1mW/cm2 | Min 10μA Typ 18μA Max 30μA | Min 30μA Typ 45μA Max 90μA | Min 100μA Typ 150μA Max 300μA | Max 0.5μA | Typ 15μA | 40us /60us |
XYC-PT3528BC-L4 | dark | 3.5*2.8*1.9 | 30V | 3V | 550nm | Max 0.2V @IC=2mA Ee=1mW/cm2 | Min 0.2μA Typ 0.35μA Max 0.6μA | Min 0.6μA Typ 1.05μA Max 1.8μA | Min 2μA Typ 3.5μA Max 6μA | Max 0.05μA @VCC=5V/850nm IR led At XYC Standard | Max 0.2μA | 15us /15us |
Model Number | Collold Color | Dimensions | Collector-emitter Breakdown Voltage | Emitter-Collector Breakdown Voltage | Power dissipation | Peak wavelength (Typ.) | Spectral Response | Collecto Emitter saturation voltage | Light Current (typ) IL | Receiving angle | Dark Current (Max) | Opening Time /Closing Time |
mm | VCEO | VECO | PC | λp | λ | Vce(sat) | VCE=5V Ee=1mW/cm2 | θ½ | ICEO | Tr/Tf | ||
XYC-PT3528DC-A1 | dark | 3.5*2.8*1.9 | 30V | 3V | 70mW | 940nm | 700-1100nm | Max. 0.2V @IC=2mA Ee=1mW/cm2 | 0.6mA | ±60 deg. | 0.2μA @VCE=5V Ev=0Lux | 15us /15us |
XYC-PT3528DC-L4 | dark | 3.5*2.8*1.9 | 30V | 3V | 70mW | 940nm | 700-1100nm | Max. 0.2V @IC=2mA Ee=1mW/cm2 | 0.8mA | ±60 deg. | 0.2μA @VCE=5V Ev=0Lux | 15us /15us |
Model Number | Collold Color | Dimensions | Collector-emitter Breakdown Voltage | Emitter-Collector Breakdown Voltage | Peak wavelength (Typ.) | Collecto Emitter saturation voltage | Light Current (typ) μA | Receiving angle | Dark Current (Max) | Opening Time /Closing Time | ||
mm | VCEO | VECO | λp | Vce (sat) | IL(1) VCC=5V Ev=10Lux | IL(2) VCC=5V Ev=30Lux | IL(3) VCC=5V Ev=100Lux | θ½ | ICEO | Tr/Tf | ||
XYC-PT3528AC-A1 | clear | 3.5*2.85*2.1 | 30V | 3V | 850nm | Max. 0.2V | Min. 4.0μA Max. 10.0μA | Min. 12μA Max. 30μA | Min. 40μA Max. 100μA | ±60 deg. | Max. 0.2μA | 15us /15us |
XYC-PT3528AC-A2 | clear | 3.5*2.8*1.9 | 30V | 3V | 850nm | Max. 0.2V | Min. 4.0μA Typ. 4.5μA Max. 5.5μA | Min. 12μA Max. 16.5μA | Min. 40μA Max. 55μA | ±60 deg. | Max. 0.2μA | 15us /15us |
Contact Us
- Huizhou Newopto Electronic Products Co.,Ltd.
- Contact nameJinyan(Helen) Wang Chat Now
- Phone86-134-72669171
- AddressFl. 2-3, Bldg 5, Liando U Valley, China-Korea (Huizhou) Industrial Park, Zhongkai Hi-tech District, Huizhou, Huizhou, Guangdong
Product Categories
IR LED board | IR LED Board with PIR sensor | IR LED board for hunting camera | Light sensor |
IR LED | PIR sensor | IR Diode Pair |
New Products
-
SMD 3528 Light sensor, phototransistor, photo sensor, 550nm 850nm 940nm, for light control, linear dimming, security monitor,signal Tx Rx
-
SMD 4335 Light sensor, phototransistor, photo sensor, 550nm 850nm 940nm, for light control, linear dimming, security monitor,signal Tx Rx
-
SMD 4335 Light sensor, phototransistor, photo sensor, 550nm 850nm 940nm, for light control, linear dimming, security monitor,signal Tx Rx
-
3mm Flat-head Light sensor, phototransistor, photodiode, photo sensor 550nm 850 940nm for light control, linear dimming, security monitor,signal Tx Rx
-
3mm round-head Light sensor, phototransistor, photodiode, photo sensor 550nm 850 940nm for light control, linear dimming, cctv monitor,signal Tx Rx
-
5mm Flat-head Light sensor, phototransistor, photodiode, photo sensor 550nm 850 940nm for light control, linear dimming, security monitor,signal Tx Rx
-
5mm round-head Light sensor, phototransistor, photodiode, photo sensor 550nm 850 940nm for light control, linear dimming, cctv monitor,signal Tx Rx
-
3mm Flat-head flat-side Light sensor, phototransistor, photodiode, 550nm 850 940nm for light control, linear dimming, security monitor,signal Tx Rx
-
5mm Flat-head flat-side Light sensor, phototransistor, photodiode, 550nm 850nm for light control, linear dimming, security monitor,signal Tx Rx
-
5mm Flat-head flat-side Light sensor, phototransistor, photodiode, 550nm 850nm for light control, linear dimming, security monitor,signal Tx Rx
-
5mm Flat-head flat-side Light sensor, phototransistor, photodiode, 550nm 850nm for light control, linear dimming, security monitor,signal Tx Rx
-
5mm round-head Light sensor, phototransistor, photodiode, photo sensor 550nm 850 940nm for light control, linear dimming, cctv monitor,signal Tx Rx
-
5mm helmet Light sensor, phototransistor, photodiode, 550nm 850nm for light control, linear dimming, security monitor,signal Tx Rx
-
0603 SMD Infrared (IR) Pair, IR Diode Pair for light control, linear dimming, Newopto
-
SMD 0805 Infrared (IR) Pair, IR Diode Pair for light control, linear dimming, Newopto
-
1206 SMD Infrared (IR) Pair, IR Diode Pair for light control, linear dimming, Newopto
-
SMD 0805 Infrared (IR) Pair, IR Diode Pair for light control, linear dimming, Newopto
-
0906 SMD Infrared (IR) Pair, IR Diode Pair for light control, linear dimming, Newopto
-
SMD 2835 Infrared (IR) Pair, IR Diode Pair for light control, linear dimming, Newopto
-
SMD 3020 Infrared (IR) Pair, IR Diode Pair for light control, linear dimming, Newopto SMD
-
SMD 3020 Infrared (IR) Pair, IR TX&RX Diode Pair for light control, linear dimming, Newopto
-
SMD 3212 Infrared (IR) Pair, IR Diode Pair for light control, linear dimming, Newopto
-
SMD 3216 Infrared (IR) Pair, IR-Diode-Pair for light control, linear dimming, Newopto
-
3535-SMD Infrared (IR) Pair, IR Diode Pair for light control, linear dimming, Newopto
Popular Searches
- pir sensor
- photo sensor
- Light Switch
- photocell
- microwave sensor
- Photoelectric Switch
- Sensor Switch
- Motion Sensor
- Photoelectric Sensor
- Pir Motion Sensor
- gas sensor
- motion detector
- infrared sensor
- Radar Sensor
- led sensor light
- Safety Light Curtain
- photoelectric
- safety machines
- Light Curtain Sensor
- Security Device Sensor
- Beam Sensor
- light curtains
- light dependent resistor
- integrated circuit
- Light Sensor
Recommended Products
- Sauter-Cumulus 361951020 Sauter-Cumulus BUN020F300
- Sauter-Cumulus DSF158F001/259999/29215/296936/214120/292001/292002
- Sauter DSB152F001-Sauter Pressure Sensor DSB158F931 DSF152F001 DSB146F931 DSB143F001
- Custom grain truck weighing sensor weight rods Weight bar 7.5t 20t Load cell
- Agricultural grain trailer install IP65 alloy steel custom load cells weight sensor 30T
- Grain Van Custom IP65 high quality Versatile Round Load Bar for agricultural trailer front axle
- Feed mixer truck custom manufacture IP65 alloy steel load cells for agriculture grain trailers
- Custom agriculture IP65 alloy steel load cell TMR feed processing mixer wagon machines
- Accurate, dependable and affordable weighing load cells used in agricultural applications
- Factory Direct Alloy Steel 7.5t Weighing Loaded Cells For Fodder
- Smart Agriculture seeder row units with force load cells 1T 2T
- Weigh bar high accuracy weighing solutions was developed for the customer's grain cart
Find Similar Products By Category
- Electrical & Electronics > Sensor > Pressure Sensor
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Huizhou Newopto Electronic Products Co.,Ltd.
