Mini Crawler Excavator of DX 65PC-9
Engine: Yanmar
Main pump: Rexroth
Control valve: Parke
Trave motor: Sunjin
Swing motor: Sunjin
| Project | Unit | Parameter |
|---|---|---|
| Weight | T | 5.95 |
| Bucket capacity | m3 | 0.21 |
| Rated power | kw/rpm | 35.5/2200 |
| Slewing speed | min-1 | 9.5 |
| Walking speed | km/h | 4.1-3.0 |
| Grounding specific voltage | kg/cm2 | 32 |
| Climbing capacity (%) | / | 70 |
| Digging force | KN | 37.7 |
| Project | Unit | Parameter |
|---|---|---|
| Total width | mm | 1880 |
| Transport length | mm | 5855 |
| Total height of transport boom | mm | 2580 |
| Cab height | mm | 2580 |
| Turning radius of platform tail end | mm | 1655 |
| Ground clearance | mm | 355 |
| Configure ground clearance | mm | 695 |
| Gauge | mm | 1990 |
| Total vehicle width | mm | 1880 |
| Total length | mm | 2535 |
| Total width of crawler car | mm | 1880 |
| wheelbase | mm | 1480 |
| Track shoe width | mm | 400 |
| Project | Unit | Parameter |
|---|---|---|
| Maximum excavation depth | mm | 3820 |
| Maximum vertical excavation depth | mm | 3820 |
| Maximum excavation height | mm | 5760 |
| Maximum unloading height | mm | 4030 |
| Maximum excavation radius | mm | 6155 |
| Minimum turning radius | mm | 2205 |
Send Inquiry to This Supplier
You May Also Like
-
Crawler Excavator of Type DX 520PC-9NegotiableMOQ: 1 Set
-
Crawler Excavator of Type DX 550PC-9NegotiableMOQ: 1 Set
-
Crawler Excavator of DX 230PC-9NegotiableMOQ: 1 Set
-
Wheel Excavator of Type DX 150W-9NegotiableMOQ: 1 Set
-
Wheel Excavator of Type DX 210W-9NegotiableMOQ: 1 Set
-
Genuine Rexroth Hydraulic A4VG90DG Piston Pump Rexroth Parker Genuine New Excavator Hydraulic Vane Gear Oil PumpNegotiableMOQ: 1 Piece
-
Excavator Door Pc200 Excavator Door Excavator CabUS$ 12622.68 - 14025.20MOQ: 1 Piece
-
Parts Excavator Bucket Pins For ExcavatorNegotiableMOQ: 1
-
Multifunctional Small Excavator Crawler Excavator Ideal for Farm Household Small ExcavatorNegotiableMOQ: 1 Set
-
Earthmoving Excavator Bucket for CAT 330D ExcavatorUS$ 985 - 1450MOQ: 1 Piece