AISI 8620 Steel Round Bar | SAE AISI 8620 Steel Round Bar Price Per Kg
| Country | USA | Germany/UK/France | JAPAN | ISO |
|---|---|---|---|---|
| Standard | ASTM A29/A29M-05 | EN 10084-2008 | JIS G4053-2008 | ISO 683/11:1987 |
| Grades | 8620 | 20NiCrMo2-2 (1.6523) | SNCM220 | 20NiCrMo2 |
| Stand | C (%) | Si (%) | Mn(%) | P (%) | S (%) | Cr (%) | Mo (%) | Ni (%) |
|---|---|---|---|---|---|---|---|---|
| ASTM A29/A29M-05 | 0.18-0.23 | 0.15-0.35 | 0.70-0.90 | ≤0.035 | ≤0.040 | 0.40-0.60 | 0.15-0.25 | 0.40-0.70 |
| EN 10084-2008 | 0.17-0.23 | 0.40 | 0.65-0.95 | ≤0.025 | ≤0.035 | 0.35-0.70 | 0.15-0.25 | 0.40-0.70 |
| JIS G4053-2008 | 0.17-0.23 | 0.15-0.35 | 0.60-0.90 | Max0.030 | Max0.030 | 0.40-0.60 | 0.15-0.25 | 0.40-0.70 |
| ISO 683/11:1987 | 0.17-0.23 | 0.15-0.40 | 0.65-0.95 | ≤0.035 | ≤0.035 | 0.30-0.65 | 0.15-0.25 | 0.40-0.70 |
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.85 g/cm³ | 0.284 lb/in³ |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 530 MPa | 142140 psi |
| Yield strength | 385 MPa | 113860 psi |
| Elastic modulus | 190-210 GPa | 27557-30458 ksi |
| Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
| Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Izod Impact | 115 J | 84.8 ft.lb |
| Hardness, Brinell | 149 | 149 |
| Hardness, Knoop (converted from Brinell hardness) | 169 | 169 |
| Hardness, Rockwell B (converted from Brinell hardness) | 80 | 80 |
| Hardness, Vickers (converted from Brinell hardness) | 155 | 155 |
| Machinability (hot rolled and cold drawn, based on 100 machinability for AISI 1212 steel) | 65 | 65 |
Round Bar
Specification: diameter: 16mm – 800mm; length: 2000mm-5000mm
Surface: Black Surface/Bright Surface/ Grinded/Peeled/Turned
Sheet/Plate/Slab
Specification: thickness: 16-800mm; width: 205mm-810mm; length: 2000mm-5000mm
Surface: Black Surface/Bright Surface/ Grinded/Peeled/Turned
Songshun specialized in Special Steel for almost 20 years. We can supply mold steel, high speed steel, alloy steel, free cutting steel and etc.Welcome your contact 24 hours a day!!!
E-mail:jacklu@songshunsteel.com
Skype/Whatsapp/Wechat:+86-18269260283
Songshun Tiktok:mikizhuo
Songshun Facebook:Songshun Steel
Songshun YouTube:MiKi Zhuo
Songshun Company Website:/
/
songshunsteel41404340
Send Inquiry to This Supplier
You May Also Like
-
AISI/SAE 4140 Steel Alloy Structural Steel Round Bars China SupplierUS$ 460 - 2666MOQ: 1 Ton
-
42CrMo 4140 High Carbon Alloy Steel Factory PriceNegotiableMOQ: 1 Ton
-
Forged 4140 Alloy Structural SteelUS$ 1500 - 1500MOQ: 1 Ton
-
Heat Treatment AISI 4140 Alloy Steel Round BarNegotiableMOQ: 1 Ton
-
AISI 4140/ GB 42CrMo Chromoly Steel High Quality SupplierNegotiableMOQ: 1 Ton
-
4140 Steel Equivalent 1.7225/SCM440/42CrMo Steel Round BarUS$ 600 - 2600MOQ: 1 Ton
-
SAE 4140 Forged Alloy Steel Flat Bar Factory Price Steel PlateUS$ 800 - 1200MOQ: 1 Ton
-
Factory Price 4140 Pre Hard Steel Bar ShaftUS$ 500 - 800MOQ: 2 Tons
-
AISI/ASTM 4140 Heat Treatment Alloy Structural SteelUS$ 660 - 1200MOQ: 1 Ton
-
AISI 4140/GB 42CrMo/DIN 1.7225/JIS SCM440 Steel High Wear Resistance PropertiesUS$ 500 - 818MOQ: 1 Ton

