MedFuture Medical Use Automatic Elisa Processor Price Blood Clinical Test Kit Diagnostic Automatic Elisa Processor WorkstationDR

Model | MEDFUTURE 1000 |
Sample Racks | 80 sample positions(tubes 13mm) |
Pipetting | 10~1000μl |
Dispensing System | 1 aspirating-dispensing probe with X-Y-Z movement; |
Reagent Racks | 8+1reagent racks, editable |
ReadingChannels | 8 independent photometric channels,mono and dichromatic reading |
①. 1 robotic arm, 1 pipetting probe(10~1000μl).
②. 2 unit 96 well microplates(independent incubating).
③. 1 unit reader& washer (auto reading and washing).

Software Module

Sample Module

Sample& Reagent& Dilution Rack Module

Microplate washer& Reader Module
Model | MEDFUTURE 1000 | ||
Sample Unit | Sample Racks | 80 sample positions(tubes 13mm) | |
Pipetting | 10~1000μl | ||
Dispensing System | 1 aspirating-dispensing probe with X-Y-Z movement; | ||
Reagent Unit | Reagent Racks | 8+1reagent racks, editable | |
Pipetting Range | 10~1000μl,1μlstepping | ||
Pipetting precision | (100μl) CV≤0.5% | ||
DispensingTime | 5 minutesto whole96well microplates | ||
Incubation Unit | Incubation | 2 independentIncubators | |
Temperature Range | RT to 45 °C | ||
Temperature Accuracy | ±0.5°C | ||
Washing Unit | WashingProbes | Two line 8-nozzle manifolds | |
Wash Containers | 2 wash buffers 2L, 1 distilled water, 1 waste water | ||
Washing Residual | <2μl | ||
Reading Unit | ReadingChannels | 8 independent photometric channels,mono and dichromatic reading | |
Absorbance | 0.0 ~3.0 OD | ||
Spectral Range | 400-700nm | ||
Optical Filters | 2standardfilters (450,630nm); 2 more on request (405nm/450nm/492nm/630nm) | ||
Data Management | Software | Windows 7 | |
LIS System | Bi-direction,support HL7 protocol | ||
Results | Absorbance and results reviewable by software | ||
Printer | External optional | ||
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 400W | |
Temperature | 10~30℃ | ||
Humidity | 30-80% | ||
Size & Weight | External Size (W*D*H) | 879*660*764mm | |
Net Weight | 112kg | ||
Package Size (W*D*H) | 1020*810*1240mm | ||
Gross Weight | 160kg | ||



* 24-hour online after-sales support
* Product manual, operation video can be provided
* Professional pre-sale training, after-sale installation, after-sale guidance;
You can come to me whenever you are in need of help.





Send Inquiry to This Supplier
You May Also Like
-
Medical Dry Biochemical AnalyzerUS$ 2000MOQ: 1 Piece
-
White Professional The Latest Generation Quantum AnalyzerUS$ 46 - 75MOQ: 1 Piece
-
High Quality Best Price Pet Hospital Veterinary Clinical Chemistry AnalyzerNegotiableMOQ: 1 Set
-
High Quality Semi Automatic Cryostat MicrotomeUS$ 3,000 - 6,000MOQ: 1 Set
-
CE &FDA Robotic Laboratory Liquid Handle SystemsUS$ 1 - 1MOQ: 1 Set
-
12.8V40Ah LiFePO4 for Hospital CartsNegotiableMOQ: 50 Packs
-
Factory Price Body Health Analysis by USB Eye Iris ScannerUS$ 200 - 250MOQ: 1 Set
-
*SLL*malaysia Quantum Magnetic Resonance AnalyzerNegotiableMOQ: 1 Set
-
Lab Instruments LKA8200 Fluorescence Immunoassay Quantitative AnalyzerNegotiableMOQ: 1 Set
-
Disposable Buffer PipetteUS$ 0.06 - 0.08MOQ: 50000 Pieces