Home > Products > Marine Power & Propulsion > turbocharged electric start low noise marine diesel generator set
turbocharged electric start low noise marine diesel generator set
- Chongqing
- T/T Credit Card
You May Like
-
low noise open frame turbocharged boat diesel generator set
-
Turbocharged Water Cooled Low Noise Boat Diesel Generator
-
Turbocharged Low Noise AC 3-Phase Sound Proof Boat Diesel Generator
-
Turbocharged low noise 3 phase 4 wires marine diesel generator set
-
Turbocharged 250Kw/300Kva Low Noise Marine Diesel Generator Set
-
turbocharged sound proof 6 cylinders water cooled boat generator set
Product Details
Brand Name | Bochi | Place of Origin | Chongqing, China | |
Model Number | BMMPPMGY20 | Rated Current | 36.1A | |
Output Type | AC Three Phase | Speed | 1500r/min | |
Frequency | 50HZ | Rated Voltage | 400 | |
Rated Power | 27kw |
Wooden case
Product Description
|
Features:
- The design and producing of marine generators comply with national standards
- Advanced technology, reliable performance and long life time
- Good capability to start electric motor and low noise
- Compact structure and environment-friendlyAll of the generator sets are passed through certifications of BV,ABS,GL, etc.
- Powerful and low oil-consumption
- Easy to start and good cooling system
- Low running cost and easy to maintain
- Little exhaust, running stably and good durability
YC4D Series
1.this set use Yuchai YC4D series marine engine,choosing Sanbo,Lan Elevtric,Marathon generator.
2.Small,light and realible,gurantee time over 10000hours
3.Much lower fuel consumption than other same type products
we can supply all kinds of marine diesel generator set.
We can supply all scopes of marine engine,from 10kw-3000kw.If you need engines,don't miss us.Please feel free to contact us.We can provide you best service and prices!
Equip China,Power World!
Verified Information
This information was Verified by
Bureau Veritas and its Validity Period is 2012/07/11 --- 2013/07/10
The information below covers both the Gold Supplier and its related companies, which are defined according to china laws and regulations, and which will also be clearly displayed in the full report.
Production Capacity:
Export Market Distribution:
Production Machinery:
Testing Machinery:
Production Flow:
Certificate:
Gensets Model | BMMPPMGY20 | BMMPPMGY24 | BMMPPMGY30 | BMMPPMGY40 | BMMPPMGY50 | Rated Capacity(KVA) | 20/25 | 24/30 | 30/37.5 | 40/50 | 50/62.5 | Engine | Diesel Model | BM-YC2115C | BM- YC4108C | BM- YC4108C | BM- YC4108ZC | BM- YC4108ZC | Rated power/Speed(KW/r/min) | 27/1500 | 40/1500 | 40/1500 | 50/1500 | 50/1500 | Type | Vertical,inline,water-cooled,4 stroke | Intake way | Natural aspiration | Turbo-cooled | No. of Cylinder - bore*stroke | 2 - 115*120 | 4 - 108*115 | Starting type | Electric start | Total displacement(L) | 2.493 | 4.214 | Min.fuel consumption g/(KW.h) | ≤205 | ≤199 | ≤197 | Oil capacity(L) | 8 | 13 | 13 | 13 | 13 | Lw Noise limit | ≤106 | ≤98 | Generator | Lan Generator Model | TZHW-20 | TZHW-24 | TZHW-30 | TZHW-40 | TZHW-50 | Rated voltage | 400 | 400 | 400 | 400 | 400 | Current(A) | 36.1 | 43.3 | 54.1 | 72.1 | 90.2 | Regulator approach | AVR | Freq.(Hz) | 50 | 50 | 50 | 50 | 50 | Power factor(CosΦ) | 0.8 lagging | Phase | 3-phase | Package | Net Weight(kg) | 720 | 930 | 950 | 980 | 1030 | Packing size L*W*H(mm) | 1400*700*1000 | 1640*700*1000 | |||||||||||||||||||||||||||||||||||||||
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marine engine | 1,200 sets | 989 sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | Revenue(Previous Year) | Total Revenue (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South America | USD 50,000 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Europe | USD 2,110,000 | 16.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Asia | USD 3,200,000 | 24.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Africa | USD 72,000 | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid East | USD 1,180,000 | 9.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Asia | USD 60,000 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Europe | USD 268,000 | 2.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic Market | USD 5,960,000 | 46.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plate shearing machine | QC11Y-6X3200 | 1 | 2.0 | Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bending machine | WC67Y-125/3200 | 1 | 2.0 | Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling machine | Self-made | 1 | 2.0 | Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welding machine | LGK-100 | 4 | 2.0 | Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lathe | C6136A | 1 | 2.5 | Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planing machine | B665 | 1 | 2.2 | Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drilling machine | Z32 | 2 | 2.0 | Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crane | 10T | 2 | 3.0 | Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel generator set testing system | Self-made | 1 | 0.5 | Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transformer | TJA-500 | 2 | 3.0 | Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water loader | Self-made | 4 | 0.5 | Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling system | Self-made | 3 | 3.0 | Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certified Picture | Certification Name | Certified By | Product Name & Model No. | Available Date---Expired Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO9001:2008 | QAC; CNAS | Manufacture of 30-1500KW Diesel Generator Sets | 2011/07/25 --- 2014/07/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GB/T28001-2001 | QAC; CNAS | Chongqing bochi machinery co., ltd. is engaged in design, produce, sell and after sell services of eninge and the relevant occupation health & safety management activities. | 2009/10/20 --- 2012/10/19 |
Company Profile

Contact Us
- Bochi Corporation
Product Categories
New Products
-
turbocharged 3 phase 4 wires marine diesel generator set
-
turbocharged AC voltage sound proof marine diesel generator set
-
turbocharged sound proof water-cooled marine diesel generator set
-
turbocharged electric start water cooled marine diesel generator set
-
Marine Diesel 13 Hp Boat Engine
-
Diesel Outboard Motor 4 stroke
-
4stroke 30 Hp Diesel Outboard Engine for sale
-
Chinese Marine 40 HP Diesel Outboard motor
-
Turbocharger 40 Horsepower Diesel Outboard Engine
-
turbocharger water-cooled vertical small marine diesel engine
-
turbocharger 2 cylinder vertical small marine diesel engine
-
Turbocharger 4-stroke Inboard Vertical Small Boat Diesel Engine
-
Turbocharger 4-stroke 4 Cylnder In-line Boat Diesel Engine
-
turbocharger 200~242kw 6 cylinder vertical boat diesel engine
-
20~40KW 4 cylinderssmall boat diesel engine
-
turbocharged 150~200KW in-line vertical small boat diesel engine
-
turbocharged 2 cylinder 4 stroke small vertical boat diesel engine
-
Powerful 90~120kw 6 cylinder vertical boat diesel engine
-
Turbocharged 32kw ~ 55kw Four Cylinder Vertical Boat Diesel Engine
-
Turbocharged Water-cooled Vertical Marine Diesel Engines
-
tubocharged vertical 4 cylinders small boat diesel engine
-
turbocharged 2 cylinder 4 stroke small marine diesel engine
-
turbocharged water-cooled 4 cylinders small boat diesel engine
-
turbocharged 90~120kw water-cooled 6 cylinder boat diesel engine
Popular Searches
- generator wood gas
- gas generation
- diesel generator
- alternator generator
- portable diesel generator
- power diesel generator
- portable power
- single speed
- amf
- super heavy duty
- engine cooling system
- power generator set
- computer power
- engine control
- power generator
- generator set
- genset
- electric generator
- silent generator
- cummins genset
- stamford alternator
- cummins generator
- silent genset
- generating set
- silent diesel generator
- diesel power generator
- soundproof diesel generator
- electric diesel generator
- silent type diesel generator
- open type diesel generator
Find Similar Products By Category
- Industrial Equipment & Components > Power & Generating Sets > Diesel Generator
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
sales
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile