Items | Specification | Remarks | |
4.1 Nominal Capacity | 6000mAh |
| |
4.2 Nominal Voltage | 3.2V | ||
4.3 Discharge Cut-off Voltage | 2.0V |
| |
4.4 Charge Limited Voltage | 3.65±0.03V | 0℃~45℃ | |
4.5 Standard Charge Current | 0.2 C5A | 0℃~45℃ | |
4.6 Standard Discharge Current | 0.2 C5A | -10℃~ +60℃ | |
4.7 Rapid Charge Current | 0.5C5A | 0℃~45℃ | |
4.8 Rapid Discharge Current | 0.5C5A | -10℃~ +60℃ | |
4.9 Max. Discharge Current | 3C5A |
| |
4.10 Max. Pulse Discharge Current | 5C5A | ms | |
4.11 Internal Impedance | ≤25mΩ | At AC 1kHz | |
4.12 Weight | About141g | ±2g | |
4.13 Storage Temperature Range | ≤one month | -20℃ ~ 45℃ | Voltage of shipment 2.8V~3.2V |
≤three months | -20℃ ~ 35℃ | ||
≤a year | -20℃ ~ 25℃ | ||
Send Inquiry to This Supplier
You May Also Like
-
3.6V10Ah Li NMC BatteryUS$ 1 - 100MOQ: 100 Pieces
-
SZHCFR26650-3.2V 3800mAhUS$ 1 - 100MOQ: 100 Pieces
-
6.4V4.5Ah LiFePO4 BatteryUS$ 1 - 100MOQ: 100 Pieces
-
SZHCFR32650-3.2V 6000mAhUS$ 1 - 100MOQ: 100 Pieces
-
7.2V2.2Ah Li NMC BatteryUS$ 1 - 100MOQ: 100 Pieces
-
9.6V3Ah LiFePO4 BatteryUS$ 1 - 100MOQ: 100 Pieces
-
SZHCFR18650-3.2V 1500mAhUS$ 1 - 100MOQ: 100 Pieces
-
SZHCFR18650-3.2V 1600mAhUS$ 1 - 100MOQ: 100 Pieces
-
SZHCFR18650-3.2V 1800mAhUS$ 1 - 100MOQ: 100 Pieces
-
3.2V1.5Ah LiFePO4 BatteryUS$ 1 - 100MOQ: 100 Pieces