100ton Hermetic Single Screw Compressor Cascade Water Cooled Screw Style Chiller
100ton Hermetic Single Screw Compressor Cascade Water Cooled Screw Style Chiller
1.open type chillersopen type chillers
2.Industrial Chillers are widely used in many industries like plastic and rubber manufacturing,electronic ductions,electroplating,medical chemistry,ultrasonic cooling and printing business,etc.It could accurately provide needed temperature for modern industrial manufacturing and largely improve efficiency and product quality.Xiecheng Industrial Chillers are with simple operation,reasonable design and superior quality with more than one hundred different models,which are the best choice for modern industries.
4.Regarding to high power industrial chiller,screw type chiller is available.
5.Screw type chiller adopts screw compressor with,high effciency,low noise,durable service,reliable operation.
| Model | UNIT | XC-L30WS | XC-L40WS | XC-L50WS | XC-L60WS | XC-L80WS | XC-L100WS | XC-L120WS | XC-L150WS | XC-L180WS | XC-L240WS | XC-L280WS | XC-L320WS | XC-L360WS | XC-L440WS | XC-L500WS | XC-L560WS | XC-L640WS | XC-L720WS | |
| Refrigerating capacity | kw | 88 | 116.7 | 146.4 | 172 | 230 | 292.8 | 343 | 492 | 530 | 792 | 872 | 980 | 1198 | 1380 | 1564 | 1768 | 1960 | 2396 | |
| kcal/h | 75680 | 100362 | 125904 | 146716 | 197800 | 251808 | 295152 | 423120 | 455800 | 681120 | 749920 | 842800 | 1030280 | 1186800 | 1345040 | 1520480 | 1685600 | 2060560 | ||
| Input Power | Kw | 22 | 30.9 | 37.9 | 45.8 | 60 | 37.9x2 | 45x2 | 114 | 135 | 181 | 196 | 227 | 273 | 308 | 345 | 401 | 456 | 547 | |
| Control type | expansion valve | |||||||||||||||||||
| Refrigerant | R22(R407C) | |||||||||||||||||||
| Compressor | Type | Semi-hermetic Screw | ||||||||||||||||||
| quantity | 1 | 2 | 4 | |||||||||||||||||
| Startup mode | Y-type turn on | |||||||||||||||||||
| (% Capacity control | 0-25-50-75-100 | |||||||||||||||||||
| Power | 3PH-380V/50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||||||||||||
| evaporator | Type | Shell and tube type | ||||||||||||||||||
| (m3/h)Cooling water flow | 19 | 21 | 26 | 30 | 39 | 55 | 68 | 86 | 96 | 136 | 150 | 168 | 206 | 240 | 273 | 308 | 337 | 412 | ||
| (Inch) inet and outlet pipe caliber | 3" | 3" | 3" | 3" | 4" | 4" | 5" | 5" | 6" | 6" | 6" | 6" | 8" | 8" | 10" | 10" | 10" | 10" | ||
| condenser | Type | Shell and tube | ||||||||||||||||||
| (m3/h)Cooling water flow | 21 | 26 | 33 | 40 | 45 | 69 | 85 | 108 | 122 | 170 | 186 | 220 | 252 | 294 | 334 | 372 | 416 | 506 | ||
| (Inch) inet and outlet pipe caliber | 3" | 3" | 3" | 3" | 4" | 4" | 5" | 5" | 4"x2 | 4"x2 | 5"x2 | 5"x2 | 6"x2 | 6"x2 | 6"x2 | 6"x2 | 8"x2 | 8"x2 | ||
| safety protector | high and low pressure protection,overload protection,overtemperature protection,phase sequence protection,etc. | |||||||||||||||||||
| Dimensions(L*W*H) | mm | 1980*750*1580 | 2350*750*1580 | 2550*750*1580 | 2550*985*1600 | 3600*765*1650 | 3600*765*1750 | 3850*765*1750 | 3880*875*1850 | 3910*875*1950 | 4150*1320*2150 | 4250*1320*2150 | 4350*1320*2150 | 4450*1580*2230 | 4900*1600*2350 | 4950*1760*2360 | 5010*1760*2360 | 4310*2350*2630 | 4310*2350*2750 | |
| Net Weight | KG | 750 | 850 | 950 | 1150 | 1580 | 1830 | 2080 | 2610 | 2820 | 3670 | 4230 | 4730 | 5380 | 5920 | 6450 | 6450 | 8830 | 9860 | |
| unit exchange | 1kw=860Kcal/hr 1RT=3024Kcal/hr 1Btu/hr=0.252Kcal/hr | |||||||||||||||||||
Send Inquiry to This Supplier
You May Also Like
-
Agricultural Quest Dehumidifier Ducted for Ceiling GrowroomNegotiableMOQ: 1 Piece
-
Hot Selling Portable Air Dehumidifier 30L/D With Air Purifier Home Use With LCD Display & Automatic DefrostNegotiableMOQ: 1
-
Air Dehumidifier 168L/DUS$ 698 - 998MOQ: 1 Piece
-
Home Bedroom Mini Basement Industry High Power Air Dryer 24h Timing Smart Desiccant Drying Dehumidifier MachineUS$ 99 - 116MOQ: 3 Sets
-
Belt Tunnel Dryer Width 85cmNegotiableMOQ: 1 Set
-
High Quality Portable Industrial Automatic HumidistatUS$ 394 - 565MOQ: 10 Sets
-
Pyramid Dehumidifier Air Dryer Moisture AbsorberUS$ 0.5 - 1MOQ: 10000 Sets
-
Best Quality Water Cooling Air Dryer for Kinglong BusNegotiableMOQ: 10 Pieces
-
SC-EP12S Industrial DehumidifierUS$ 780 - 800MOQ: 1 Case
-
Industrial Intelligent Dehumidifier for Distribution CabinetUS$ 50 - 70MOQ: 1 Set
Recommended Categories
Explore top categories and find suppliers for your specific needs-
sales
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.










