Neware is a leading manufacturer of battery testing system manufacturer for 20 years in China.
Our equipment provide DCIR,pulse,cycle life,capacity test and so on.
Technical Specification:
| BTS-5V50mA | Battery Testing System | |||||||||||||||
| Model: | BTS- | 5 | V | 50 | mA | Material Code: | CT-4008 | -5V50mA | - | N | - | S1 | ||||
| Description | Product Specification | |||||||||||||||
| AC Input | AC 110V±10% 50Hz | |||||||||||||||
| Power | 3544 | mW | ||||||||||||||
| Resolution | AD: 16bit; DA: 16bit | |||||||||||||||
| Input Impedance | ≥1MΩ | |||||||||||||||
| Voltage | Measuring Range | 25mV~5V | ||||||||||||||
| Discharge Min Voltage | 10mV | |||||||||||||||
| Accuracy | ± 0.05% of FS | |||||||||||||||
| Stability | ± 0.05% of FS | |||||||||||||||
| Current | Range | Charge: 0.1mA~50mA Discharge: 0.1mA~50mA | ||||||||||||||
| Accuracy | ± 0.05% of FS | |||||||||||||||
| Stability | ± 0.05% of FS | |||||||||||||||
| Power | Output Power Per Channel | 250mW | ||||||||||||||
| Stability | ± 0.1% of FS | |||||||||||||||
| Time | Rise Time | 1ms (0~Full Range) | ||||||||||||||
| Step Time | ≤ (365*24) hour/step | Time Format 00:00:00:000 (h:min:s:ms) | ||||||||||||||
| Data Acquisition | Intervals | Time interval Δt:(100ms~60000s) | ||||||||||||||
| Voltage interval ΔU: (10mV~5V) | ||||||||||||||||
| Current interval ΔI: (0.1mA~50mA) | ||||||||||||||||
| Frequency | 10Hz | |||||||||||||||
| Charge | Modeof Operation | CCC, CVC, CC & CVC, CPC | ||||||||||||||
| End Conditions | Voltage, Current, Test Time, Capacity | |||||||||||||||
| Discharge | Modeof Operation | CCD, CPD, CRD | ||||||||||||||
| End Conditions | Voltage, Current, Test Time, Capacity | |||||||||||||||
| Pulse | Charge | CCC | ||||||||||||||
| Discharge | CCD | |||||||||||||||
| Min Pulse Width | 500ms | |||||||||||||||
| Automated Switch | Automated switch from charge to discharge for each pulse | |||||||||||||||
| End Condition | Voltage, Test Time | |||||||||||||||
| Cycle | Cycles | 65535 | ||||||||||||||
| Steps | 254 | |||||||||||||||
| Nested Function | Max three levels of loops | |||||||||||||||
| Protective Function | Power-off data protection | |||||||||||||||
| Off-line Operating | ||||||||||||||||
| User-defined safety(upper and lower)tolerance of current, voltage and delay time | ||||||||||||||||
| Channel Features | Independent pairs of closed loop for constant current source and constant voltage source | |||||||||||||||
| Channels | Independent control | |||||||||||||||
| Detection and Sampling | 4-wire Connecting | |||||||||||||||
| Noise Density | <85dB | |||||||||||||||
| Data Management | MYSQL Database | |||||||||||||||
| Communication Means | TCP/IP Protocol | |||||||||||||||
| Export Formats | EXCEL, TXT, Graph | |||||||||||||||
| Communication Interface | Ethernet Port | |||||||||||||||
| Number of Channels Per Cabinet | 8 | |||||||||||||||
| Operating Environment | ||||||||||||||||
| Description | Product Specification | |||||||||||||||
| Operating Temperature | 0ºC~40ºC | |||||||||||||||
| Storage Temperature | -10ºC~50ºC | |||||||||||||||
| Operating Humidity | ≤70% RH | |||||||||||||||
| Storage Humidity | ≤80% RH | |||||||||||||||
Warraty: 1 year
Delivery: 7days after deposit
Contact information:
Emily Zhang
Send Inquiry to This Supplier
You May Also Like
-
8 Channel Coin Cells Long Cycle Life TestUS$ 2000 - 3000MOQ: 1 Set
-
Neware Battery Moduels Cycle Life TestUS$ 2000 - 50000MOQ: 1 Set
-
Neware High Power Cells Charge/discharge Battery Testing System With SoftwareUS$ 5000 - 50000MOQ: 1 Set
-
Neware 5V6A 8 Channel Cells Cycle Life TestUS$ 1000 - 2000MOQ: 1 Set
-
Neware 8 Channel Coin Cells Charge/discharge CyclerUS$ 2000 - 3000MOQ: 1 Set
-
Neware 8 Channel Coin Cells Cycler With GITTUS$ 2000 - 3000MOQ: 1 Set
-
Neware AA Coin Cells Galvanostatics MeasurementUS$ 2000 - 3000MOQ: 1 Set
-
Neware CR2032 Coin Cell Galvanostatic Charge and Discharge MeasurementsUS$ 2000 - 3000MOQ: 1 Set
-
Neware 5V100mA 8 Channel Pouch Cells Cycle Life TestUS$ 1000 - 2000MOQ: 1 Set
-
Neware 5V50A LFP Battery Pack TesterUS$ 5000 - 50000MOQ: 1 Set