Hollow Section
Specifications
hollow sectionOuter diameter: 12-400
Wall thickness: 0.2-1.5mm
Standard: BS1387
Q195-Q235


| Oval | Wall thickness |
| 11*22 | 0.6-1.2 |
| 12×25 | 0.6-1.2 |
| 15×30 | 0.6-1.5 |
| 17×30 | 0.8-2.5 |
| 25×40 | 0.7-1.7 |
| 25×45 | 0.7-1.7 |
| 30×60 | 0.9-1.7 |
| 27×70 | 0.9-1.7 |
| 28×70 | 0.9-1.7 |
| 30×70 | 0.9-1.7 |
| 30×80 | 0.9-1.7 |
| 40×80 | 1.0-1.7 |
| 40×90 | 1.0-1.7 |
| 20×40 | 0.9-1.5 |
| 25×70 | 0.9-1.5 |
| Round Tube | |
| 13 | 0.4---1.2 |
| 14 | 0.4--0.9 |
| 16 | 0.4--1.2 |
| 18 | 0.4--1.3 |
| 19 | 0.4--1.5 |
| 20 | 0.4--1.7 |
| 22 | 0.4--1.5 |
| 23.5 | 0.5--1.5 |
| 25 | 0.5--3.5 |
| 28 | 0.6--3.5 |
| 30 | 0.6--3.5 |
| 32 | 0.6--3.5 |
| 33.6 | 0.7--3.5 |
| 35 | 0.7--3.5 |
| 38 | 0.6--3.5 |
| 40 | 0.6--3.5 |
| 41 | 2.5 |
| 42 | 0.7--3.5 |
| 42.3 | 0.8--4.0 |
| 45 | 0.7-2.5 |
| 47 | 0.7-2.0 |
| 48 | 0.7--3.5 |
| 50 | 0.8--3.5 |
| 53 | 0.9--3.5 |
| 57 | 1.0--3.5 |
| 58 | 1.0--3.5 |
| 59 | 0.7-2.0 |
| 60 | 1.2--3.5 |
| 60.3 | 2.0--5.0 |
| 64 | |
| 70 | |
| 73 | 2.0--5.25 |
| 75 | 0.6-2.1 |
| 75.5 | 1.2-2.0 |
| 76 | 1.2---3.5 |
| 80 | |
| 82 | |
| 88 | 0.65-2.0 |
| 88.9 | 2.5--7.0 |
| 102 | 2.5--7.0 |
| 108 | 2.5--7.0 |
| 110 | |
| 114.3 | 2.5--7.0 |
| 121 | 2.75--8.0 |
| 127 | 2.75--8.0 |
| 133 | 2.75--8.0 |
| 139.7 | 2.5-10.0 |
| 140 | 3.75-4.5 |
| 152 | 3.25-7.5 |
| 159 | 2.5-10.0 |
| 165 | 2.75-7.0 |
| 168.3 | 2.75-11.5 |
| 17.8 | 2.75-11.5 |
| 180 | 2.75-11.5 |
| 194 | 2.75-11.5 |
| 203 | 3.0-12.0 |
| 219 | 3.5-12.0 |
| 244.5 | 4.75-12.0 |
| 273.1 | 5.0-12.0 |
| 325 | 6.0-10.0 |
| 377 | 6.0-10.0 |
| 425 | 6.0-12.0 |
| 478 | 6.0-12.0 |
| 520 | 6.0-14.0 |
| 630 | 6.0-14.0 |
| 720 | 6.0-14.0 |
| 820 | 7.0-14.0 |
| 920 | 7.0-14.0 |
| 1020 | 8.0-14.0 |
| 1220 | 8.0-14.0 |
| 1420 | 9.0-14.0 |
| 1620 | 9.0-14.0 |
| square | |
| 10Χ10 | 0.4--1.0 |
| 12x12 | 0.4--1.0 |
| 13x13 | 0.4--1.0 |
| 15x15 | 0.4--1.45 |
| 16x16 | 0.5--1.5 |
| 17x17 | 0.4--1.45 |
| 18x18 | 0.4--1.5 |
| 19x19 | 0.5--1.5 |
| 20x20 | 0.5--2.0 |
| 22Χ22 | 0.5--2.5 |
| 23x23 | 0.5--1.5 |
| 24Χ24 | 0.5--1.5 |
| 25x25 | 0.5--2.75 |
| 30x30 | 0.7--1.8 |
| 32x32 | 0.7--1.7 |
| 35x35 | 0.7--1.8 |
| 38x38 | 0.7--3.0 |
| 40x40 | 0.7--3.75 |
| 50x50 | 1.0--4.0 |
| 60x60 | 1.2--4.0 |
| 70*70 | 1.2-4.5 |
| 75x75 | 1.2--4.5 |
| 80x80 | 1.7--4.75 |
| 90x90 | 2.2-4.75 |
| 100x100 | 1.7--4.75 |
| 110x110 | |
| 120x120 | 2.5-4.75 |
| 125x125 | 2.75-4.75 |
| 130x130 | |
| 140x140 | |
| 150x150 | 2.0--4.75 |
| 153x153 | |
| 200x200 | 3.0--5.0 |
| 160x160 | |
| 170x170 | 250x250 |
| 175x175 | 280x280 |
| 180x180 | 300x300 |
| 200x200 | 400x400 |
| Rectangular Tube | |
| 10x20 | 0.4--1.3 |
| 14x20 | 0.4--1.3 |
| 12x25 | 0.6--1.3 |
| 15x25 | 0.6--1.5 |
| 10Χ30 | 0.6--1.5 |
| 15x30 | 0.6--1.5 |
| 15x32 | 0.6--1.5 |
| 20x30 | 0.5--1.5 |
| 20x40 | 0.5-1.8 |
| 10x40 | 0.6--1.5 |
| 16x40 | 0.6--1.5 |
| 25Χ38 | 0.7--1.5 |
| 25x40 | 0.7--1.5 |
| 30x40 | 0.7--2.75 |
| 25x50 | 0.7--3.0 |
| 30x50 | 0.7--3.75 |
| 10x50 | 0.9--1.3 |
| 11x52 | 0.9--1.3 |
| 30x60 | 0.9--3.0 |
| 40x50 | 0.9--3.5 |
| 20x75 | 0.7--1.5 |
| 40x60 | 0.7--4.0 |
| 40x80 | 1.0--3.5 |
| 50x70 | 1.0--3.5 |
| 50x80 | 4.5 |
| 50x90 | 2.5-3.0 |
| 60x90 | 2.0-4.5 |
| 60x80 | 3.5-4.0 |
| 40x100 | 2.0-4.5 |
| 50x100 | 1.1--4.5 |
| 60x100 | 1.8-4.75 |
| 80x100 | 2.2-4.75 |
| 50x120 | 2.2-4.75 |
| 60x120 | 2.2-4.75 |
| 80x120 | 2.2-4.75 |
| 80x160 | 2.5-4.75 |
| 100x150 | 2.75-4.75 |
| 100x200 | 2.75-4.75 |
| 15x20 | |
Send Inquiry to This Supplier
You May Also Like
-
Inconel 625 Nickel Alloy Stainless Seamless Steel Pipe Price Per KgUS$ 800 - 1100MOQ: 1 Meter
-
Anti-corrosion High-strength Tubes, 1.4571 & 316LMoD Austenitic Stainless Steel Heat Exchanger TubesNegotiableMOQ: 1 Kilogram
-
Best Price Large Diameter Corrugated Galvanized Steel Culvert Tubes ASTM Standard for Oil Pipelines Bending Cutting WeldingUS$ 200 - 210MOQ: 100 Meters
-
Steel Pipe & Tube,Q235B, Q355B, S235JR, S355JR, A36, A53, A106, API 5L, 20# Steel, 45#NegotiableMOQ: 5 Metric Tons
-
Durable J55 K55 N80 L80 C90 T95 C110 P110 Q125 Seamless Oil & Casing Tube Carbon Steel PipeUS$ 408 - 618MOQ: 1 Ton
-
Cold Drawn Seamless Carbon Steel Pipe ASTM A106 A53 Gr. B SAE 1020 1018 Sch40 Sch80 Length 3-12mUS$ 570 - 590MOQ: 10 Tons
-
Hot Dipped Gi Steel Pipe Welded Tube Galvanized Round Pipe for ConstructionNegotiableMOQ: 1 Ton
-
High-Quality Seamless Pure Iron Tubing for Aerospace & Semiconductor Manufacturing EquipmentNegotiableMOQ: 1 Ton
-
Advanced Food Packing Machine With Touch Screen Control for User-Friendly OperationUS$ 76.5 - 80MOQ: 10 Combos
-
Hot Selling Excellent Quality DN8-DN325 Stainless Steel PipesNegotiableMOQ: 1