Specifications
Mining air compressor with diesel engine1)well performanced diesel/motor compressor
2)highly efficiency
3) easy to operate
Mining air compressor with diesel engine
This type of piston diesel/electric mini air compressor is a machine that usually used in mining and construction to suply air to pneumatic tool. It have feature of:
- High efficient lower price
- Great to safe your cost for the project
- It's easy to move with four wheels
- For the motor you have Diesel engine or Electric for chose
| Model | Capacity (m3/min) | Working Pressure (Mpa) | Engine | Weight (kg) |
W-2.8/5 | 2.8 | 0.5 | S1110 Diesel | 550 |
| (22 HorsePower) |
| Model | Capacity (m3/min) | Working Pressure (Mpa) | Engine | Weight (kg) |
| W-1.8/5 | 1.8 | 0.5 | S1100 Diesel | 320 |
| (15 HorsePower) | ||||
| W-1.8/5-D | 1.8 | 0.5 | Y160M1-2 | 320 |
| Electric Machinery | ||||
| (11kw) | ||||
| W-2.6/5 | 2.6 | 0.5 | S1100 Diesel | 530 |
| (20 HorsePower) | ||||
| W-2.6/5-J | 2.6 | 0.5 | S1110 Diesel | 490 |
| (20 HorsePower) | ||||
| W-2.8/5 | 2.8 | 0.5 | S1110 Diesel | 550 |
| (22 HorsePower) | ||||
| W-2.8/5-D | 2.8 | 0.5 | Y108L-6 | 550 |
| Electric Machinery | ||||
| (15kw) | ||||
| W-3/5 | 3 | 0.5 | S1115 Diesel | 600 |
| (22 HorsePower) | ||||
| W-3/5-D | 3 | 0.5 | Y160L-2 | 600 |
| W-3.2/7 | 3.2 | 0.7 | S1125 Diesel | 550 |
| (25 HorsePower) | ||||
| W-3.2/7-ZD | 3.2 | 0.7 | Y160L-4 | 550 |
| Electric Machinery | ||||
| (18.5kw) | ||||
| 2V-3.5/5 | 3.5 | 0.5 | S1125 Diesel | 650 |
| (25 HorsePower) | ||||
| 2V-3.5/5-D | 3.5 | 0.5 | Y200L1-6 | 650 |
| Electric Machinery | ||||
| (18.5kw) | ||||
| 2V-4/5 | 4 | 0.5 | S1125 Diesel | 700 |
| (25 HorsePower) | ||||
| 2V-4/5-D | 4 | 0.5 | Y200L1-6 | 700 |
| Electric Machinery | ||||
| (18.5kw) |
W series is three piston type, 2V series is four pistons type.
If you interested in our products, welcome your inquiry~~
Send Inquiry to This Supplier
You May Also Like
-
Swept Volume M3/hr 19000 Steam CompressorNegotiableMOQ: 1 Set
-
SCAIR 10HP 1.2MPa Brewery Compressor for Precision Carbonation Control & Canning LinesNegotiableMOQ: 1 Unit
-
Swept Volume M3/hr 18000 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 13500Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 9000 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 4320 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 2880 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 2160 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 1440 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr1080Steam CompressorNegotiableMOQ: 1 Set

