Self-Adhesive Vinyl -grey Glue
Specifications
Self-Adhesive Vinyl -grey glue :1.PVC thickness:0.09mm,0.10mm,0.11mm,0.12mm,0.14mm
2.Back paper weight:120g,140g
3.Avai
Self-Adhesive Vinyl grey glue:
1.PVC thickness: 0.09mm,0.10mm,0.11mm,0.12mm,0.14mm
2.Back paper weight:120g,140g
3.Available width:0.914m,1.27m,1.37m,1.52m,1.82m,2.02m
4.Surface:Gloss/Matt
5.Glue:Transparent/Black/Grey
6.Standard length:50m/roll
Application: bus and cars advertisement, solvent, eco-solvent and silk printing
Packing: Carton
Technical data:
| Item | Description / Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVC | Type | Calendered monomeric soft PVC film | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 95 ± 10 micron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength | 22 N/mm2 ( MD / CD ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elongation | 90 ( MD / CD ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloss ( 20° Gardner ) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrinkage | 0.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Tension | 35 dn/cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | > 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adhesive | Type | Solvent based celar permanent adhesive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dried Coated Weight | 20 ± 2 gsm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DT20min Peel | > 600/25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DT24hrs Peel | > 800/25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear | > 1000Min. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Force | 50 - 150 g/50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liner | Type | Single-side PE coated kraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Weight | 120 gsm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Size | Width |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 50 m/R ( 0 splice ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability | 12 months ( Proper application & normal condition ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Good digital and screen printing performance for outdoor signage display, vehicle graphics, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send Inquiry to This Supplier
You May Also Like
-
Colorful Advertising Small Plastic POP Sign Holder ClipsUS$ 0.3 - 0.58MOQ: 200 Pieces
-
Mpled IP68 Waterproof Outdoor Led Rental DisplayUS$ 1,140 - 1,960MOQ: 5 Square Meters
-
BHNBTXC1 Advertising Banner StandNegotiableMOQ: 10 Pieces
-
Safety Triangle Advertising Waming Flashing Emergency TriangleUS$ 1 - 1MOQ: 10 Pieces
-
Indoor 1920*1080 High Bright LCD Video Wall With Low PriceUS$ 583 - 2,833MOQ: 2 Pieces
-
Solid and Reliable Floor for Animal HouseUS$ 1 - 6MOQ: 100 Units
-
Customized Stickers, Car Body Sticker, Phone Sticker, Window StickerUS$ 1 - 3MOQ: 1 Square Meter
-
China Manufacturer Wholesale Display Video Screens Shopping Mall Information Kiosk PricesUS$ 530 - 1,500MOQ: 1 Set
-
PVC Inflatable Promotional Polar BearUS$ 3 - 8MOQ: 500 Pieces
-
Best Seller Big Size Free Standing Cheap Lobby Information Inquiry Touch Screen Kiosk With Windows or Android O/SUS$ 900 - 1,500MOQ: 1 Piece