100W/18V Semi flexible solar cell panel | |||||||
Products | Solar cell module | Module type | DG-M100W | ||||
| Power at max (W) | 100W | |||||
Voltage at Pmax (V) | 18V | ||||||
Current at Pmax (A) | 5.55A | ||||||
Open-circuit voltage (V) | 21.24V | ||||||
Short-circuit current (A) | 6.11A | ||||||
Max. system voltage (V) | 1000V | ||||||
Cell coefficient (%) | 25% | ||||||
Module coefficient (%) | 24% | ||||||
Cell type (mono / poly) | sunpower/American mono | ||||||
Cell quantity (PCS) | 32pcs (4x8) | ||||||
Cell dimension (mm) | 125x125 | ||||||
Temperature coefficient of Pmax (%/℃) | -0.45%/℃ | ||||||
Temperature coefficient of Voc(%/℃) | -0.35%/℃ | ||||||
Tolerance(%) | ±5% | Temperature coefficient of Isc(%/℃) | +0.05%/℃ | ||||
Operating temperature range | -40℃~90℃ | Test standard conditions | Am1.5 25℃ 1000W/m2 | ||||
N.W. (Kg) | 3Kg | Module dimension (mm) | 1050x540x3 | ||||
G.W. (Kg) | 3.5Kg | Packing quantity and sizes (mm) |
| ||||
Structure | Transparent PET+EVA + Solar cell + EVA + white PET + International standard junction box | ||||||
Junction box | International standard junction box | TUV certificated | |||||
Send Inquiry to This Supplier
You May Also Like
-
Office, House, Home Solar System Complete Set With Panels, Energy Storage Battery and InverterNegotiableMOQ: 1 Set
-
Junction Box& DiodeNegotiableMOQ: 100 Pieces
-
Saip/Saipwell Mini Solar System With Mobile Charger S1217HUS$ 1 - 1,000MOQ: 200 Pieces
-
Hot Sale Solar Panel Simulator ,Solar Module Simulator,Solar Simulator German QualityUS$ 1 - 35,000MOQ: 1 Set
-
5W to 280W Polycrystalline Solar Panel PriceUS$ 10 - 100MOQ: 5 Pieces
-
Solar Home SystemNegotiableMOQ: 1000 Sets
-
Cotton Women\'s Sports Pants Yoga Pants Custom ProcessingNegotiableMOQ: 1 Set
-
Auto Electrical SystemUS$ 5 - 25MOQ: 600 Pieces
-
Solar Energy Water FountainNegotiableMOQ: 1000 Pieces
-
Flexible Film Solar Power Battery SystemNegotiableMOQ: 1




