CKE6136Z CNC Lathe Machine
Specifications:
| Item | mm | CKE6130i | CKE6136Z | CKE6136i | CKE6140Z |
| Max. swing over bed | mm | 300 | 360 | 360 | 400 |
| Width of bed | mm | 205 | 300 | 300 | 300 |
| Max. length of work piece | mm | 600 | 750/1000 | 750/1000 | 750/1000 |
| Max. swing over slide | mm | 145 | 180 | 180 | 200 |
| X travel | mm | 190 | 205 | 205 | 225 |
| Z travel | mm | 550 | 620/870 | 620/870 | 620/870 |
| Spindle nose | mm | A2-5 | A2-6/D6 | A2-5 | A2-6/D6 |
| Chuck size | mm | 165 | 200 | 165 | 200 |
| Taper of spindle bore | mm | M5 | M6 | M5 | M6 |
| Spindle bore | mm | 40 | 52 | 40 | 52 |
| Spindle speed Frequency conversion motor | r/min | 40-4000 | 20-650 750-2500 | 200-3500 | 20-650 75-2500 |
| Steps of spindle speed | step less | 2-step actuator | stepless | 2-step actuator | |
| Frequency conversion motor power | kw | 4 | 5.5 | 5.5 | 5.5 |
| Rapid traverse X/Z | m/min | 4/5 | 4/5 | 4/5 | 4/5 |
| Repeatability of tool post | mm | 0.008 | 0.008 | 0.008 | 0.008 |
| Diameter of tailstock quill | mm | 42 | 63 | 63 | 63 |
| Travel of tailstock quill | mm | 110 | 130 | 130 | 130 |
| Taper of tailstock quill | M3 | M4 | M4 | M4 | |
| Net weight | kg | 1000 | 1800/1950 | 1800/1951 | 1800/1952 |
| Item | mm | CKE6140i | CKE6150Z | CKE6163Z | CKE6180Z |
| Max. swing over bed | mm | 400 | 500 | 630 | 800 |
| Width of bed | mm | 300 | 400 | 550 | 550 |
| Max. length of work piece | mm | 750/1000 | 750/1000/1500/2000 | 1000/1500/2000/3000 | 1000/1500/2000/3000 |
| Max. swing over slide | mm | 200 | 280 | 320 | 490 |
| X travel | mm | 225 | 280 | 320 | 420 |
| Z travel | mm | 620/870 | 680/930/1430/1930 | 785/1235/1835/2735 | 785/1235/1835/2735 |
| Spindle nose | mm | A2-5 | D8 | C11 | C11 |
| Chuck size | mm | 165 | 250 | 320 | 400 |
| Taper of spindle bore | mm | M5 | 1:20 | 1:20 | 1:20 |
| Spindle bore | mm | 40 | 82 | 100 | 100 |
| Spindle speed Frequency conversion motor | r/min | 200-3500 | 7-135 30-550 110-2200 | 40-178 71-310 124-556 222-1000 | 40-178 71-310 124-556 222-1000 |
| Steps of spindle speed | stepless | 3-step actuator | 4-step actuator | 4-step actuator | |
| Frequency conversion motor power | kw | 5.5 | 7.5 | 11 | 11 |
| Rapid traverse X/Z | m/min | 4/5 | 6/10 | 4/8 | 4/8 |
| Repeatability of tool post | mm | 0.008 | 0.008 | 0.008 | 0.008 |
| Diameter of tailstock quill | mm | 63 | 75 | 100 | 100 |
| Travel of tailstock quill | mm | 130 | 150 | 240 | 240 |
| Taper of tailstock quill | M4 | M4 | M6 | M6 | |
| Net weight | kg | 1800/1953 | 2500/2600/2700/2800 | 4700/4800/5300/5600 | 5200/5300/5800/6100 |

About our company:
Founded in 1948. Our factory already entered the TOP 8 machine tool builders in the world. truly a leader in the machine tool industry worldwide. Our machines sell to more than 100 countries and regions worldwide

...
Send Inquiry to This Supplier
You May Also Like
-
Precision Carving Machine CNC Precision Machine ToolUS$ 18500 - 46500MOQ: 1 Piece
-
Remax 20-III Professional Manufacture Swiss Type CNC LatheUS$ 36,000 - 37,000MOQ: 1 Set
-
CNC Lathe MachineUS$ 8 - 10MOQ: 1 Piece
-
Normal Horizontal LatheUS$ 11,000 - 100,000MOQ: 1 Set
-
1L Lubrication PumpUS$ 30 - 300MOQ: 1 Piece
-
Our Equipment Sweden CNC Double Column Vertical Lathe 10M-heavy-duty-lathe-Load-220TUS$ 1,500 - 6,000MOQ: 1 Tonne
-
CornersmaticNegotiableMOQ: 1 Set
-
QC12Y-6X2500 Chennai Steel Plate Shearing MachineNegotiableMOQ: 1 Piece
-
DW5030 Glass EngravingUS$ 1,900 - 2,500MOQ: 1 Set
-
Hot Sale! Small Cnc Lathe XK7125US$ 12,020 - 12,100MOQ: 1 Set