Specifications
Wire diameter:0.6mm-2.0mmZinc coating:10-20g/m2
Tensile strength:100-110kg/mm2
Elongation Rate:10%-25%
CE&ISO9001:2008
1.Material: iron wire, steel wire,SAE1006/1008,Q195/235 SAE1050/1065
2.Wire diameter: BWG6-BWG36
3.T/S(kg/mm2): 30-50
4.Surface treatment: electro-galvanized, hot galvanized
5.Characteristics: smooth,well-proportioned zinc coating
6.Usage: cable,arts,binding wire,building wire,highway barrier.etc
7.Package:
(1) On spools (wooden spool, plastic spool, cardboard spool)
(2) In coils (0.275kg-150kg/coil)
(3) Big coils (400-1000kg/coil)
(4) In cartons(specially for galvanized straight cut wire, length 0.3m-6m)
The standard packing forms are inside wrapped plastic film outside woven bag, inside wrap
ped plastic film outside hessian cloth, wrapped with thick plastic cloth etc.
8.Zinc coating:
For hot dipped galvanized wire can be from 40g/m2 --- 300g/m2.
For the Electro galvanized iron wire can be from 8g/m2 --- 18g/m2.
| SWG (MM ) | BWG (MM ) | SWG (MM) | BWG (MM) | SWG (MM ) | BWG (MM ) | ||||||
| 0 | 8.230 | 8.636 | 0.340 | 17 | 1.422 | 1.473 | 0.058 | 34 | 0.234 | 0.178 | 0.007 |
| 1 | 7.620 | 7.620 | 0.300 | 18 | 1.219 | 1.245 | 0.049 | 35 | 0.213 | 0.127 | 0.005 |
| 2 | 7.010 | 7.214 | 0.284 | 19 | 1.016 | 1.067 | 0.042 | 36 | 0.193 | 0.102 | 0.004 |
| 3 | 6.401 | 6.579 | 0.259 | 20 | 0.914 | 0.889 | 0.035 | 37 | 0.173 | * | 0.0068 |
| 4 | 5.893 | 6.045 | 0.238 | 21 | 0.813 | 0.813 | 0.032 | 38 | 0.152 | * | 0.0060 |
| 5 | 5.385 | 5.588 | 0.220 | 22 | 0.711 | 0.711 | 0.028 | 39 | 0.132 | * | 0.0052 |
| 6 | 4.877 | 5.156 | 0.203 | 23 | 0.610 | 0.635 | 0.025 | 40 | 0.122 | * | 0.0048 |
| 7 | 4.470 | 4.572 | 0.180 | 24 | 0.559 | 0.559 | 0.022 | 41 | 0.112 | * | 0.0044 |
| 8 | 4.064 | 4.191 | 0.165 | 25 | 0.508 | 0.508 | 0.020 | 42 | 0.102 | * | 0.0040 |
| 9 | 3.658 | 3.759 | 0.148 | 26 | 0.457 | 0.457 | 0.018 | 43 | 0.091 | * | 0.0036 |
| 10 | 3.251 | 3.404 | 0.134 | 27 | 0.417 | 0.406 | 0.016 | 44 | 0.081 | * | 0.0032 |
| 11 | 2.946 | 3.048 | 0.120 | 28 | 0.376 | 0.356 | 0.014 | 45 | 0.071 | * | 0.0028 |
| 12 | 2.642 | 2.769 | 0.109 | 29 | 0.345 | 0.330 | 0.013 | 46 | 0.061 | * | 0.0024 |
| 13 | 2.337 | 2.413 | 0.095 | 30 | 0.315 | 0.305 | 0.012 | 47 | 0.051 | * | 0.0020 |
| 14 | 2.032 | 2.108 | 0.083 | 31 | 0.295 | 0.254 | 0.010 | 48 | 0.041 | * | 0.0016 |
| 15 | 1.829 | 1.829 | 0.072 | 32 | 0.274 | 0.229 | 0.009 | 49 | 0.031 | * | 0.0012 |
| 16 | 1.626 | 1.651 | 0.065 | 33 | 0.254 | 0.203 | 0.008 | 50 | 0.025 | * | 0.0010 |

Send Inquiry to This Supplier
You May Also Like
-
Double Loop Quick Link Bale Tie Wire /Galvanized Cotton Bale Tie WireUS$ 600.00 - 800.00MOQ: 1 Ton
-
SWOSC-V Oil Tempered Wire Spring Steel Wire Stainless Steel Spring Wire High Fatigue-Resistant Spring Steel BOLIUS$ 9.5 - 10MOQ: 1 Ton
-
Lowest Price Black Annealed Binding WireUS$ 1 - 10MOQ: 10 Tons
-
50m Galvanized Wire for Variety FunctionsUS$ 0.1 - 0.28MOQ: 3000 Sets
-
45# High Quality Carbon Steel Round Rods Structure Building Steel Tie RodsUS$ 4.8 - 4.8MOQ: 1000 Pieces
-
2016 JINPENG BRAND Black Annealed WireUS$ 1 - 100MOQ: 1 Kilogram
-
Multi Purpose Garden Wire Fencing Wire Green PVC Coated WireUS$ 700 - 900MOQ: 1 Ton
-
Saling Galvanized Steel WireUS$ 780 - 1,280MOQ: 3 Tons
-
Building Material Iron WireUS$ 500 - 1,000MOQ: 10 Tons
-
Cut Black Annealed Iron WireUS$ 400 - 550MOQ: 20 Tons



