Specifications
steel bar meshReinforcing mesh
2>diameter :3.35-12mm
3>materials : low carbon steel wire
4>Australian standard
steel bar mesh
Standard Sizes
Reinforcing mesh is available in rolls (60m x 2,4m) and sheets (6m x 2,4m), manufactured according to standard sizes.
Wire diameters vary from 3,55mm to 12mm. Mesh aperture can be as small as 100mm x 100mm.
Special Mesh
Specialised machinery is used to produce weldmesh with non-standard aperture sizes. The spacing of wires in either
direction is variable between 25mm and 150mm. Customised mesh is available on request according to specifications
provided.
the Reinforcing Mesh Data Sheet
Standard sizes of welded mesh fabric
Specifications: Sheets: 6m x 2,4m or Rolls: 60m x 2,4m
Based on SABS 1024/2006 specifications for welded steel fabric for concrete reinforcement
| SHEETS ONLY | SHEET OR ROLLS | SHEETS ONLY | SHEETSORROLLS | ||||||||||||||||||||||||||||||||||||||||
MR Reference number | 888 | 746 | 617 | 500 | 395 | 311 | 245 | 193 | 100 | 156 | 200 | 1085 | 943 | 772 | 655 | 517 | 433 | 341 | 289 | 278 | 226 | 133 | ||||||||||||||||||||||
Mesh Size | Nominal | Main mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||
Cross mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 100 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | ||||||||||||||||||||||
Wire Sizes | Main mm | 12 | 11 | 10 | 9 | 8 | 7,1 | 6,3 | 5,6 | 4,0 | 3,55 | 4,0 | 12 | 11 | 10 | 9 | 8 | 7,1 | 6,3 | 5,6 | 6,3 | 5,6 | 4,0 | |||||||||||||||||||||
Cross mm | 12 | 11 | 10 | 9 | 8 | 7,1 | 6,3 | 5,6 | 4,0 | 3,55 | 4,0 | 8 | 8 | 7,1 | 7,1 | 6,3 | 6,3 | 5,6 | 5,6 | 4,0 | 4,0 | 4,0 | ||||||||||||||||||||||
Cross Sectional Area | Main mm2 | 566 | 475 | 393 | 318 | 251 | 198 | 156 | 123 | 63 | 99 | 126 | 1131 | 951 | 786 | 636 | 503 | 396 | 312 | 246 | 312 | 246 | 126 | |||||||||||||||||||||
Cross mm2 | 566 | 475 | 393 | 318 | 251 | 198 | 156 | 123 | 63 | 99 | 126 | 251 | 251 | 198 | 198 | 156 | 156 | 123 | 123 | 42 | 42 | 42 | ||||||||||||||||||||||
Nominal Mass per m2 | kg | 8,88 | 7,46 | 6,17 | 5,00 | 3,95 | 3,11 | 2,45 | 1,93 | 1,00 | 1,56 | 2,00 | 10,85 | 9,43 | 7,72 | 6,55 | 5,17 | 4,33 | 3,41 | 2,89 | 2,78 | 2,26 | 1,33 | |||||||||||||||||||||
| SQUARE | GUNITE | STRUCTURAL | LONGITUDINAL | ||||||||||||||||||||||||||||||||||||||||
Send Inquiry to This Supplier
You May Also Like
-
HPL Panel (clean Room)NegotiableMOQ: 100 Square Meters
-
Fiberglass Insulation Roll Width 1.2m, Density 12kg/m3 With or Without Paper/aluminum FoilNegotiableMOQ: 100 Rolls
-
2-1/2-Gauge Galvanized Steel Diamond-Mesh Lath 96 X 27 Inches for Stucco or Plaster Versatile for Roofing and Flooring-PriceUS$ 1.7 - 3.2MOQ: 1 Piece
-
Gypsum Ceiling Metal Frame, Compatible With Armstrong Ceiling Grid ComponentsNegotiableMOQ: 1000 Pieces
-
pu Wall Sandwich Panel Rigid Insulation Polyurethane Foam BoardNegotiableMOQ: 1
-
Wholesale Hot Rolled Steel Angle Bar (manufacturer)US$ 2,800 - 4,800MOQ: 1 Ton
-
Stainless Steel Stain Chrome Finished 36 Sheet Metal GaugeUS$ 1 - 30MOQ: 600 Pieces
-
Scaffolding British Type Pressed Sleeve CouplerUS$ 4 - 6MOQ: 5000 Pieces
-
ISO Access Cover Supplier Custom Made in Zhejiang China With 30 Years ExperienceUS$ 0.5 - 19.9MOQ: 500 Pieces
-
Antibacterial EPS Sandwich Panel for Prefab HouseNegotiableMOQ: 300 Square Meters