RS5022 Plastic Impact Sprinkler
Specifications
Plastic Impact Sprinkler,1/2" Male Thread,Plastic Impact Sprinkler
RS5022
Plastic Impact Sprinkler,1/2" Male Thread
| Item No. | Product Description | Bag Qty (Pc) | Carton Qty (Pc) | Carton Size (Cm) | G.W/Carton (Kg) |
| RS5022-2 | Plastic Impact Sprinkler,1/2" Male Thread, Dia of Nozzle: 2.5*1.6, Color of Main nozzle: Purple, 0.47m3/h @ 2.0bar, 0.58m3/h @ 3.0bar, 0.67m3/h @ 4.0bar, Spray Radius:9.5-10m | 1 | 200 | 54*35*28 | 12 |
| RS5022-3 | Plastic Impact Sprinkler,1/2" Male Thread, Dia of Nozzle: 2.8*1.6, Color of Main nozzle: Organge, 0.55m3/h @ 2.0bar, 0.70m3/h @ 3.0bar, 0.81m3/h @ 4.0bar, Spray Radius:9.5-10m | 1 | 200 | 54*35*28 | 12 |
| RS5022-4 | Plastic Impact Sprinkler,1/2" Male Thread, Dia of Nozzle: 3.0*1.6, Color of Main nozzle: Red, 0.61m3/h @ 2.0bar, 0.76m3/h @ 3.0bar, 0.88m3/h @ 4.0bar, Spray Radius:10-10.5m | 1 | 200 | 54*35*28 | 12 |
| RS5022-5 | Plastic Impact Sprinkler,1/2" Male Thread, Dia of Nozzle: 3.2*1.6, Color of Main nozzle: Green, 0.68m3/h @ 2.0bar, 0.85m3/h @ 3.0bar, 0.99m3/h @ 4.0bar, Spray Radius:10.5-11m | 1 | 200 | 54*35*28 | 12 |
| RS5022-6 | Plastic Impact Sprinkler,1/2" Male Thread, Dia of Nozzle: 3.5*1.6, Color of Main nozzle: Blue, 0.78m3/h @ 2.0bar, 0.97m3/h @ 3.0bar, 1.14m3/h @ 4.0bar, Spray Radius:10.5-11m | 1 | 200 | 54*35*28 | 12 |
| RS5022-7 | Plastic Impact Sprinkler,1/2" Male Thread, Dia of Nozzle: 4.0*1.6, Color of Main nozzle: Black, 0.95m3/h @ 2.0bar, 1.20m3/h @ 3.0bar, 1.43m3/h @ 4.0bar, Spray Radius:11-11.5m | 1 | 200 | 54*35*28 | 12 |
Technical Date:
| Item NO Nozzle Diameter Nozzle Color | Pressure (bar) | Single-nozzle Discharge (M3/h) | Double-nozzle Discharge (M3/h) | Spray Radius (m) | |
| RS5022-2 2.5+1.6 Purple+Brown | 2 | 0.32 | 0.47 | 9.5 | |
| 3 | 0.40 | 0.58 | 10.0 | ||
| 4 | 0.47 | 0.67 | 10.0 | ||
| RS5022-3 2.5+1.6 Orange+Brown | 2 | 0.42 | 0.55 | 9.5 | |
| 3 | 0.52 | 0.70 | 10.0 | ||
| 4 | 0.60 | 0.81 | 10.0 | ||
| RS5022-4 3.0+1.6 Purple+Brown | 2 | 0.48 | 0.61 | 10.0 | |
| 3 | 0.59 | 0.76 | 10.5 | ||
| 4 | 0.69 | 0.88 | 10.5 | ||
| RS5022-5 3.2+1.6 Red+Brown | 2 | 0.54 | 0.68 | 10.5 | |
| 3 | 0.68 | 0.85 | 10.5 | ||
| 4 | 0.79 | 0.99 | 11.0 | ||
| RS5022-6 3.5+1.6 Blue+Brown | 2 | 0.64 | 0.78 | 10.5 | |
| 3 | 0.80 | 0..97 | 11.0 | ||
| 4 | 0.94 | 1.14 | 11.0 | ||
| RS5022-7 4.0+1.6 Black+Brown | 2 | 0.82 | 0.95 | 11.0 | |
| 3 | 1.03 | 1.20 | 11.5 | ||
| 4 | 1.22 | 1.43 | 11.5 | ||
Send Inquiry to This Supplier
You May Also Like
-
Industrial-Grade Greenhouse Zigzag Wiggle Wires High-Volume Supply for Large-Scale HorticultureUS$ 10 - 50MOQ: 50 Bags
-
Specializing In The Production Thermal Sensitive Agriculture Sun Shade Net Cover Cloth For PlantNegotiableMOQ: 1 Piece
-
Fiberglass GreenhouseUS$ 1 - 50MOQ: 500 Square Meters
-
Greenhouse Sun Shade Net,shade Net Price ,sunshade Net ClothUS$ 0.9 - 15MOQ: 100 Square Feet
-
High Reflective Mylar Grow Tent, Hydroponic System Grow Box for GreenhouseUS$ 20 - 60MOQ: 100 Pieces
-
China Manufacturer Durable Agriculture Greenhouse FilmNegotiableMOQ: 5000 Kilograms
-
FRP Greenhouse PoleNegotiableMOQ: 5000 Meters
-
Agricultural Greenhouse for SaleUS$ 195 - 625MOQ: 1 Set
-
Fertilizer TankUS$ 15 - 23MOQ: 10 Sets
-
FRP Agriculture Greenhouse PoleUS$ 0.1 - 5MOQ: 1000 Meters