Solar System Renewable Energy
Specifications
solar system renewable energyWe are engaged in the designing, producing solar module, hope we could give you best support
solar system renewable energy
life span:25 years. good designing OEM
pure wave output. CE,ISO TUV UL etc OEM
pure sinewave
| Technical data: | Load reference: | |||||||||
| Item No. | BS5000 | |||||||||
| Capacity | 5000W | Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days | ||||
| System voltage | 220VDC | Color TV | 65W |
|
6 | 3 days | ||||
| Best output power everyday | 6756WH | Satellite TV Receivers | 25W | 1 | 6 | |||||
| Inverter | Output wave | Pure sine wave | LCD Computer | 100W |
|
2.5 | ||||
| Output voltage | AC110/220V | Energy-saving lamp | 11W | 6 | 6 | |||||
| Output frequency | 50HZ/60HZ | Printer | 30W | 1 | 1 | |||||
| Output current | 18.2A(220V) / 36.4A(110V) | Electrograph | 150W | 1 | 1 | |||||
| Precision of output voltage | ±3% | Water Pump | 200W | 1 | 1 | |||||
| Precision of output frequency | ±0.1% | Refrigeratory | 100W | 1 | 24 | |||||
| False output wave of AC | <3% | Washing machine | 300W | 1 | 0.5 | |||||
| Overload ability | 120%, 30 seconds | Air-condition | 1200W | 1 | 5 | |||||
| Invert efficiency | >85% | Bitmap | ||||||||
| Solar panel | Pmax | 2000W | ||||||||
| Vmp | 315V | |||||||||
| Imp | 5.7A | |||||||||
| Battery | Capacity | 216V100AH | ||||||||
| Package data: | ||||||||||
| Part | Size (L*W*H mm) | Weight(kg) | 20' (pcs) | 40' (pcs) | ||||||
| Power box | 500*640*930 | 65 | 14 | 35 | ||||||
| Solar panel | 1200*850*765 | 203 | ||||||||
| Solar panel bracket | 2270*85*450 | 113 | ||||||||
| Battery | 740*625*835 | 520 | ||||||||
| Battery bracket | 2270*85*150 | 65 | ||||||||
We are engaged in designing, producing solar panel and system, hope can give you best support in near future.
If you want to get more information please ask me feel free, my Skyp: jackhuang1232, hope we could give you best support in near future.
Send Inquiry to This Supplier
You May Also Like
-
Office, House, Home Solar System Complete Set With Panels, Energy Storage Battery and InverterNegotiableMOQ: 1 Set
-
Saip/Saipwell 20kw Solar System PriceUS$ 1 - 1,000MOQ: 200 Pieces
-
Hot Sale Solar Panel Simulator ,Solar Module Simulator,Solar Simulator German QualityUS$ 1 - 35,000MOQ: 1 Set
-
Auto Electrical SystemUS$ 5 - 25MOQ: 600 Pieces
-
Solar Energy Water FountainNegotiableMOQ: 1000 Pieces
-
Flexible Film Solar Power Battery SystemNegotiableMOQ: 1
-
5kw 10kw 20kw 30kw Solar Systems Solar Power System for HomeNegotiableMOQ: 1 Piece
-
Singflo 6LPM 12/24 Volt Deep Well Submersible Pump Prices in IndiaUS$ 70 - 100MOQ: 10 Sets
-
Machining Services for the Solar IndustryUS$ 0.99 - 100MOQ: 1 Set
-
Solar ConnectorNegotiableMOQ: 1000 Pieces


