DM6803A+,digital Lcd Display Thermometer,Support R/S/B/E/K/J/T/N Types
- Temperature measuring (accuracy ± 0.3%) and alarming output function
- Support K, E, J, T, N, B, R, S thermocouples
- It can set cold temperature automatic saving
- Digital thermocouple with°C and °F display
- Dual display: display max .min and relative mv value of input temperature
- Record function: can manually record 2500pcs temperature, and automatically record 6000pcs temperature. Automatic record interval is adjustable, and the longest record time is 99 hours
Thermocouple type | Input range | Resolution | Accuracy | Remark |
R | -40~1760°C | 1°C | -40~500°C: ±(0.5%+2°C) | Input resistance 1GΩadopts; ITS-90 thermometric scale |
S | -20~1760°C | 1°C | 500°C~1760°C: ±(0.4%+2°C) | |
B | 400~1800°C | 1°C | 400°C~800°C: ±(0.5%+2°C) | |
1°C | 800°C~1000°C: ±(0.4%+2°C) | |||
1°C | 1000°C~1800°C:±(0.3%+2°C) | |||
E | -200~1000°C | 0.1°C | -200°C~0°C: ±(0.3%+1°C) | |
0.1°C | 0°C~500°C: ±(0.3%+2°C) | |||
K | -200~1370°C | 0.1°C | -200~0°C: ±(0.3%+2°C) | |
0.1°C | 0°C~800°C: ±(0.3%+1°C) | |||
0.1°C | 800°C~1370°C: ±(0.5%+2°C) | |||
J | -200~1200°C | 0.1°C | -200~0°C: ±(0.3%+1°C) | |
0.1°C | 0°C~1200°C: ±(0.3%+2°C) | |||
T | -200~400°C | 0.1°C | -200~0°C: ±(0.3%+1°C) | |
0.1°C | 0°C~400°C: ±(0.3%+2°C) | |||
N | -200~1300°C | 0.1°C | -200~0°C: ±(0.5%+2°C) | |
0.1°C | 0°C~1300°C: ±(0.3%+2°C) | |||
Special Function | ||||
Low battery indication | Approx. less than 7.5V | |||
Data hold | √ | |||
Unit symbol display | √ | |||
Function protection | √ | |||
Anti-shock protection | √ | |||
Sampling rate | 3 times/s | |||
Operation method | Manual range | |||
Max. display | 19999 | |||
LCD size | 67x40mm | |||
Battery | 9V (6F22) | |||
Power dissipation | Quiescent current approx. 3.5mA | |||
General Characteristic | ||||
Color | body-dark grey , jaws-orange (Pantone No.:1495U) | |||
Weight | 240g(including battery) | |||
Meter size | 130×95×28mm | |||
Standard accessory | Battery, manual, TP01 K type temperature probe, and output plug | |||
Packing | Gift box | |||
Standard packing per carton | 60pcs | |||
Carton size | 455mm×315mm×430mm | |||
Standard G.W per carton | 20 kg | |||
Send Inquiry to This Supplier
You May Also Like
-
Honeywell EC7890B1028 Burner Control EC7890 B 1028 Honeywel EC7890B1028/UNegotiableMOQ: 1 Piece
-
Water Transfer Mould Temperature MachineNegotiableMOQ: 2 Sets
-
Raythink RM200A 256×192 Thermal Camera for Electrical Maintenance Circuit DesignNegotiableMOQ: 10 Pieces
-
16A Electric Heating Touch Screen Thermostat With WIFI for Floor Heating SystemUS$ 20 - 35MOQ: 10 Pieces
-
Gas Cooker Thermocouple Universal Gas ThermocoupleNegotiableMOQ: 1
-
Industrial Object Thermometer/Industrial ThermometerUS$ 23.5 - 23.5MOQ: 10 Pieces
-
Liyi Plastic HDT Point Tester Vicat Softening TemperatureUS$ 2,580 - 5,680MOQ: 1 Set
-
RC-5 USB Waterproof Temperature RecorderUS$ 10.6 - 19.2MOQ: 1 Piece
-
Easy to Use Black Body Radiation Source With Good GuaranteeUS$ 1,800 - 1,800MOQ: 1 Set
-
HONEYWELL 2MLR-CPUH/F MASTERLOGIC 200 PROGRAMMABLE LOGIC CONTROLLER 2MLR-CPUH HoneywelNegotiableMOQ: 1 Piece