Intel Core I7-4800MQ Mobile i7 Processor SR15L CW8064701471001 / BX80647I74800MQ Haswell Intel CPU
Intel Core i7-4800MQ Mobile i7 processor SR15L CW8064701471001 / BX80647I74800MQ Haswell Intel CPU
Intel Core i7-4800MQ specifications
| General information | |||||||||
| Type | CPU / Microprocessor | ||||||||
| Market segment | Mobile | ||||||||
| Family |
|
||||||||
| Model number ? |
|
||||||||
| CPU part numbers |
|
||||||||
| Frequency ? | 2700 MHz | ||||||||
| Turbo frequency | 3700 MHz (1 core) 3600 MHz (2 cores) 3500 MHz (3 or 4 cores) |
||||||||
| Bus speed ? | 5 GT/s DMI | ||||||||
| Clock multiplier ? | 27 | ||||||||
| Package | 946-pin micro-PGA (rPGA946B) | ||||||||
| Socket | Socket G3 / rPGA946B | ||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||
| Introduction date | June 2, 2013 (launch) June 4, 2013 (announcement) |
||||||||
| End-of-Life date | Last order date is May 22, 2015 Last shipment date is November 20, 2015 |
||||||||
| Price at introduction | $378 (OEM) $380 (box) |
||||||||
| S-spec numbers | |||||||||
| |||||||||
| Architecture / Microarchitecture | |||||||||
| Microarchitecture | Haswell | ||||||||
| Platform | Shark Bay | ||||||||
| Processor core ? | Haswell | ||||||||
| Core stepping ? | C0 (SR15L) | ||||||||
| Manufacturing process | 0.022 micron | ||||||||
| Die size | 174.4mm2 (21.8mm x 8mm) | ||||||||
| Data width | 64 bit | ||||||||
| The number of cores | 4 | ||||||||
| The number of threads | 8 | ||||||||
| Floating Point Unit | Integrated | ||||||||
| Level 1 cache size ? | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
||||||||
| Level 2 cache size ? | 4 x 256 KB 8-way set associative caches | ||||||||
| Level 3 cache size | 6 MB 12-way set associative shared cache | ||||||||
| Physical memory | 32 GB | ||||||||
| Multiprocessing | Uniprocessor | ||||||||
| Features |
|
||||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||||
| Integrated peripherals / components | |||||||||
| Integrated graphics | GPU Type: HD 4600 Base frequency (MHz): 400 Maximum frequency (MHz): 1300 The number of supported displays: 3 |
||||||||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1600, DDR3L-1600 Maximum memory bandwidth (GB/s): 25.6 |
||||||||
| Other peripherals |
|
||||||||
| Electrical / Thermal parameters | |||||||||
| Maximum operating temperature ? | 100°C | ||||||||
| Thermal Design Power ? | 47 Watt | ||||||||
| Notes on Intel Core i7-4800MQ | |||||||||
| |||||||||
CPU ID information for the Core i7-4800MQ
We don't have CPU ID information for the Intel Core i7-4800MQ CPU in our database. If you have this processor please use our CPUID tool to submit CPUID information. During submission, please specify family name, CW8064701471001 part number, and, most importantly, make the CPUID record public. To search or browse all public CPUID submissions please visit CPUID database.
CPUs, related to Intel Core i7-4800MQ
The list of related CPUs does not include all models. For the complete list, please see the related "Haswell" processors for socket G3 page.
| Model | Cores / Threads |
Frequency | Turbo frequency |
L3 cache |
L4 cache |
TDP | Features | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Intel Core i7 Mobile family, Socket G3 | |||||||||
| Core i7-4600M | 2 / 4 | 2.9 GHz | 3.6 GHz | 4 MB | 37W | AES, AVX, HT, TXT, TBT | $346 | > | |
| Core i7-4610M | 2 / 4 | 3 GHz | 3.7 GHz | 4 MB | 37W | AES, AVX, HT, TXT, TBT | $346 | > | |
| Core i7-4702MQ | 4 / 8 | 2.2 GHz | 3.2 GHz | 6 MB | 37W | AES, AVX, HT, TXT, TBT | > | ||
| Core i7-4712MQ | 4 / 8 | 2.3 GHz | 3.3 GHz | 6 MB | 37W | AES, AVX, HT, TXT, TBT | $378 | > | |
| Core i7-4700MQ | 4 / 8 | 2.4 GHz | 3.4 GHz | 6 MB | 47W | AES, AVX, HT, TXT, TBT | > | ||
| Core i7-4710MQ | 4 / 8 | 2.5 GHz | 3.5 GHz | 6 MB | 47W | AES, AVX, HT, TXT, TBT | $378 | > | |
| Core i7-4800MQ | 4 / 8 | 2.7 GHz | 3.7 GHz | 6 MB | 47W | AES, AVX, HT, TXT, TBT | $378 | ||
| Core i7-4810MQ | 4 / 8 | 2.8 GHz | 3.8 GHz | 6 MB | 47W | AES, AVX, HT, TXT, TBT | $378 | > | |
| Core i7-4900MQ | 4 / 8 | 2.8 GHz | 3.8 GHz | 8 MB | 47W | AES, AVX, HT, TXT, TBT | $568 | > | |
| Core i7-4910MQ | 4 / 8 | 2.9 GHz | 3.9 GHz | 8 MB | 47W | AES, AVX, HT, TXT, TBT | $568 | > | |
| Intel Core i7 Mobile family, Haswell micro-architecture, Other sockets | |||||||||
| Core i7-4760HQ | 4 / 8 | 2.1 GHz | 3.3 GHz | 6 MB | 128 MB | 47W | AES, AVX, HT, TXT, TBT | $434 | > |
| Core i7-4770HQ | 4 / 8 | 2.2 GHz | 3.4 GHz | 6 MB | 128 MB | 47W | AES, AVX, HT, TXT, TBT | $434 | > |
| Core i7-4850HQ | 4 / 8 | 2.3 GHz | 3.5 GHz | 6 MB | 128 MB | 47W | AES, AVX, HT, TXT, TBT | $434 | > |
| Core i7-4860HQ | 4 / 8 | 2.4 GHz | 3.6 GHz | 6 MB | 128 MB | 47W | AES, AVX, HT, TXT, TBT | $434 | > |
| Core i7-4950HQ | 4 / 8 | 2.4 GHz | 3.6 GHz | 6 MB | 128 MB | 47W | AES, AVX, HT, TXT, TBT | $623 | > |
| Core i7-4870HQ | 4 / 8 | 2.5 GHz | 3.7 GHz | 6 MB | 128 MB | 47W | AES, AVX, HT, TXT, TBT | $434 | > |
| Core i7-4960HQ | 4 / 8 | 2.6 GHz | 3.8 GHz | 6 MB | 128 MB | 47W | AES, AVX, HT, TXT, TBT | $623 | > |
| Core i7-4980HQ | 4 / 8 | 2.8 GHz | 4 GHz | 6 MB | 128 MB | 47W | AES, AVX, HT, TXT, TBT | $623 | > |
| Other families, Haswell micro-architecture, Socket G3 | |||||||||
| Celeron 2970M | 2 / 2 | 2.2 GHz | 2 MB | 37W | AES, AVX, HT, TXT, TBT | $75 | > | ||
| Pentium 3560M | 2 / 2 | 2.4 GHz | 2 MB | 37W | AES, AVX, HT, TXT, TBT | $134 | > | ||
| Core i3-4110M | 2 / 4 | 2.6 GHz | 3 MB | 37W | AES, AVX, HT, TXT, TBT | $225 | > | ||
| Core i5-4340M | 2 / 4 | 2.9 GHz | 3.6 GHz | 3 MB | 37W | AES, AVX, HT, TXT, TBT | $266 | > | |
| Core i7-4930MX | 4 / 8 | 3 GHz | 3.9 GHz | 8 MB | 57W | AES, AVX, HT, TXT, TBT, Unlock | $1096 | > | |
| Core i7-4940MX | 4 / 8 | 3.1 GHz | 4 GHz | 8 MB | 57W | AES, AVX, HT, TXT, TBT | $1096 | > | |
AVX - AVX instructions
HT - Hyper-Threading
TXT - Trusted Execution
TBT - Dynamic Acceleration / Turbo Boost
Unlock - Unlocked multiplier
Send Inquiry to This Supplier
You May Also Like
-
Stock Bently Nevada 3500/22 US Bentley Module 330850-51-CN PreprocessorNegotiableMOQ: 1 Piece
-
Low Price Best Computer ProcessorUS$ 1 - 5,000MOQ: 1 Set
-
Micro Leonardo Mini Arduino Board Controller ATmega32u4 Official VersionUS$ 1 - 100MOQ: 1 Piece
-
Smart Computer System for Overheand Line Fault SensorNegotiableMOQ: 1 Piece
-
Supply of Visual Card ReadersNegotiableMOQ: 0
-
ET 200SP New Original 6ES7677-2AA41-0FK0 Open CPUNegotiableMOQ: 1 Unit
-
Intel CPU 8468/8468V/8558P/ 8558 /8562Y+US$ 1388 - 1998MOQ: 1 Piece
-
Siemens Simatic 6GK7343-1CX00-0XE0 Communications ProcessorNegotiableMOQ: 1 Piece
-
Wallys|Routerboard|DR6018-S QCN9074 WiFi Card IPQ6010,IPQ6018 802.11axUS$ 199 - 200MOQ: 1 Piece
-
Stored Program Repeat Operation Controller Q03UDVCPU CPU ModuleUS$ 1 - 1000000MOQ: 1 Unit