1GB~32GB SATA DOM (Disk on Module) 4 Channles
Specifications
1.1GB~32GB SATA DOM 4Channels2.Max Read:51MB/s,Max Write:30MB/s
3.Capacity:1GB-32GB
4.CE,FCC,RoHS
5.With 2 years warranty
Product Name : 1GB~32GB SATA DOM (Disk on Module) 4 Channles MLC Nand Flash for Thin Client,Industrial Computer,ect,computer terminal
| Item | Model | DOM-KD-SA.4-MJ5 | |||||||
| General | interface | SATA | |||||||
| Performance | Capacity(GB) | 1GB(1CH) | 2GB(1CH) | 2GB(2CH) | 4GB(2CH) | 8GB(2CH) | 8GB(4CH) | 16GB(4CH) | 32GB(4CH) |
| Sustained Read | 30MB/S | 33MB/S | 73MB/s | 72MB/S | 73MB/S | 154MB/S | 155MB/S | 158MB/S | |
| Sustained Write | 8MB/S | 7MB/S | 14MB/s | 16MB/S | 15MB/S | 32MB/S | 35MB/S | 107MB/S | |
| 4KB Sequential Read IOPS | 7179 | ||||||||
| 4KB Sequential Write IOPS | 5800 | ||||||||
| Average Access time | 0.2ms | ||||||||
| Storage Media | NAND Flash | MLC | |||||||
| Power Consumption | input Voltage | 5.0V+/_5% | |||||||
| Idle | 0.5W | ||||||||
| Active | 2.0W | ||||||||
| Reliability& Endurance | Write endurance | 8years @100GBytes write and erase per day at 32GB | |||||||
| Read endurance | unlimited | ||||||||
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||||||
| Data Retention | 10years at 25ºC | ||||||||
| MTBF | 1,000,000hours | ||||||||
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||||||||
| Bad Block Management | Auto Bad Block Management in system | ||||||||
| Environment | Operating Temperature | 0~75°C | |||||||
| Non-operating Temperature | -40~85°C | ||||||||
| Shock | 2,000G(@0.3ms half sine wave) | ||||||||
| Vibration | 20G(40-2000HZ) | ||||||||
| Humidity | 5-95% | ||||||||
| Available unit | Available | NO EOL | |||||||
| Testing Platform | CPU:Intel® Core™ i3 Duo CPU 540 @ 3.07GHz Chipset:Intel® H55 Express Chipset Memory:Kingston KVR800D2N5/2G OS:Microsoft Windows 7 Professional 64-bit AHCI Driver:Intel® Rapid Storage Technology – Intel® ICH10R SATA AHCI Controlle v9.6 BIOS Settings: AHCI Mode |
||||||||
| Testing Software | ATTO Disk Benchmark,CrystalDiskMark v3.0 ,HD Tach RW 3.0.1.0,HD Tune PRO 3.50 | ||||||||
| Physical Dimensions & Weight |
Height(mm) | 10.72+/_0.1 | |||||||
| Width(mm) | 29.87.+/_0.1 | ||||||||
| Length(mm) | 44.07+/_0.1 | ||||||||
| Weight(g) | TBD | ||||||||
| Note: The read and write speed is limited to this test platform. | |||||||||

Send Inquiry to This Supplier
You May Also Like
-
4K Video Capture Card USB 3.0 USB2.0 HDMI-compatible Grabber Recorder for PS4 Game DVD Camcorder Camera Recording Live StreamingUS$ 3.0 - 4.0MOQ: 1000 Pieces
-
FOR Seagate 8TB 10TB 12TB 14TB 16TB 18TB Desktop HDD Internal Hard Disk Drive 3.5'' 7200 RPM SATA 6Gb/s Hard Drive For ComputerNegotiableMOQ: 1
-
Untested Scrap Recycle Computer 2.5 Hard DiskNegotiableMOQ: 10000 Pieces
-
1TB External 5400RPM Mobile Hard Disk BoxUS$ 5 - 10MOQ: 100 Pieces
-
32G 2.5'' SATA II S100 SSD Hard DriveUS$ 17.5 - 92MOQ: 1 Set
-
Good Quality Car Drive DD-30 MechanismNegotiableMOQ: 5 Pieces
-
SD Card With Pvc CoverUS$ 0.55 - 1.2MOQ: 500 Pieces
-
USB CH376 Module U Disk ModuleUS$ 1 - 100MOQ: 1 Piece
-
Hot Sale OEM High Quality 1TB SSDUS$ 190 - 200MOQ: 1 Piece
-
Tg-hs01-vga Video Capture Module, Fully Made in China, HisiliconNegotiableMOQ: 0



