Diamond Core Drill Bit Segment
Specifications
diamond core drill bit segment1.Fast cutting speed
2.Good sharpness
3.Cost-effective,various type
4.Stable performacnce
1.Diamond drill core bit segment
1. Special formula for different cutting request in using diamond drill core bit segment .
2. Various sizes can be chosen in diamond drill core bit segment .
2.Application:
for drilling brick wall, cured reinforced concrete, refractory, asphalt, granite, marble
3.Specification:
Outer Diameter |
Body length | Body Thickness | Segmnet Dimension | Teeth No. | |
| (MM) | Inch | (MM) | (MM) | (MM) | (PCS) |
| 25mm | 1" | 350/400/450 | 1.8 | 12x10x3.0 | 4 |
| 30mm | 1-1/5" | 350/400/450 | 1.8 | 15x10x3.0 | 4 |
| 35mm | 1-3/8" | 350/400/450 | 1.8 | 15x10x3.0 | 4 |
| 40mm | 1-3/5" | 350/400/450 | 1.8 | 24x10x3.5 | 4 |
| 45mm | 1-3/4" | 350/400/450 | 1.8 | 24x10x3.5 | 5 |
| 50mm | 2" | 350/400/450 | 1.8 | 24x10x3.5 | 5 |
| 56mm | 2-1/5" | 350/400/450 | 1.8 | 24x10x3.5 | 6 |
| 60mm | 2 2/5" | 350/400/450 | 1.8 | 24x10x3.5 | 6 |
| 66mm | 2 3/5" | 350/400/450 | 1.8 | 24x10x3.5 | 6 |
| 70mm | 2 3/4" | 350/400/450 | 2 | 24x10x3.5 | 7 |
| 76mm | 3" | 350/400/450 | 2 | 24x10x3.5 | 7 |
| 80mm | 3-3/20" | 350/400/450 | 2 | 24x10x3.5 | 7 |
| 86mm | 3-2/5" | 350/400/450 | 2 | 24x10x3.5 | 8 |
| 90mm | 3-11/20" | 350/400/450 | 2 | 24x10x3.5 | 8 |
| 101mm | 4" | 350/400/450 | 2 | 24x10x3.5 | 9 |
| 107mm | 4-1/5" | 350/400/450 | 2 | 24x10x3.5 | 9 |
| 112mm | 4-2/5" | 350/400/450 | 2 | 24x10x3.5 | 10 |
| 122mm | 4-4/5" | 350/400/450 | 2 | 24x10x3.5 | 10 |
| 132mm | 5-1/5" | 350/400/450 | 2 | 24x10x3.5 | 11 |
| 143mm | 5-5/8" | 350/400/450 | 2 | 24x10x3.5 | 11 |
| 152mm | 6" | 350/400/450 | 2 | 24x10x4.0 | 12 |
| 158mm | 6-1/5" | 350/400/450 | 2.4 | 24x10x4.0 | 12 |
| 161mm | 6-7/20" | 350/400/450 | 2.4 | 24x10x4.0 | 12 |
| 171mm | 6-3/4" | 350/400/450 | 2.4 | 24x10x4.5 | 13 |
| 181mm | 7-1/8" | 350/400/450 | 2.4 | 24x10x4.5 | 14 |
| 200mm | 7-7/8" | 350/400/450 | 2.4 | 24x10x4.5 | 15 |
| 218mm | 8-3/5" | 350/400/450 | 2.7 | 24x10x4.5 | 16 |
| 225mm | 8-7/8" | 350/400/450 | 2.7 | 24x10x4.5 | 16 |
| 250mm | 9-17/20" | 350/400/450 | 2.7 | 24x10x5.0 | 17 |
| 270mm | 10-5/8" | 350/400/450 | 2.7 | 24x10x5.0 | 19 |
| 300mm | 11-4/5" | 350/400/450 | 3 | 24x10x5.0 | 21 |
| 320mm | 12-3/5" | 350/400/450 | 3 | 24x10x5.0 | 23 |
| 350mm | 13-4/5" | 350/400/450 | 3 | 24x10x5.0 | 23 |
4. Pictures:
Send Inquiry to This Supplier
You May Also Like
-
Angle Grinder Universal Woodworking Tools Starlock SawbladesNegotiableMOQ: 20 Pieces
-
General Parts & ComponentsNegotiableMOQ: 2700 Pieces
-
Beckhoff EL2912 EtherCAT Terminal TwinSAFE Safety Output Module 2-Channel 24V DC Fail-Safe Digital Output SIL3 PL e Industrial Safety I/OUS$ 315MOQ: 1 Piece
-
1/2 Inch Quick Change Hole Saw Arbor for Power ToolsUS$ 1 - 30MOQ: 648 Pieces
-
Tungsten Carbide Inserts LatheUS$ 1 - 1.5MOQ: 100 Pieces
-
BladesUS$ 2 - 2.5MOQ: 5 Pieces
-
Masonry Router Bits For WoodUS$ 1 - 4.8MOQ: 100 Pieces
-
Modelling Ball Tools Double Sided Bone Carving Tools 8 Different Sizes IncrementsUS$ 1 - 100MOQ: 100 Pieces
-
Item No.: STA4252 Cutter&BladeUS$ 1.5 - 1.55MOQ: 2000 Sets
-
Non Sparking Tools,flange Prop,hand Tools,power Tools,ISO9001,UKASUS$ 46.87 - 4,613.3MOQ: 1 Piece



