Common Mode Inductor/chokes
common mode inductor/choke
Features
• Separated windings for minimum capacitance
• Meets requitements of EN138100, VDE 0565, part2: 1997-03
and UL1283
• Competitive pricing due to high volume production
• Manufactured in ISO-9001:2000, TS-16949:2002 and
ISO-14001:2004 certified Talema facility
• Fully RoHS compliant
Electrical Specifications @ 25°C
Test frequency: Inductance measured at 0.10VAC @ 10kHz
Test voltage between windings: 1,500 VAC for 60 seconds
Operating temperature: -40°C to +125°C
Climatic category: IEC68-1 40/125/56
| Core P/N | Core dimmensions | Finished Dimensions | Core Ae | Core Le | AL* nominal (10kHz) |
AL* nominal (100kHz) |
Isat ** I×N 10kHz |
Isat ** I×N 100 kHz |
Weight | ||||
| odx id x h | OD | ID | H | AL | Perm.μi | AL | Perm. μi |
typical | typical | ||||
| mm | mm | mm | mm | cm2 | cm | μH | μH | A | A | g | |||
| CMC604520E | 60x45x20 | 64 | 41 | 24 | 1.16 | 16.5 | 4.4 | 5000 | 4.1 | 4700 | 140 | ||
| CMC1008020C | 100x80x20 | 104 | 75 | 23 | 1.54 | 28.3 | 11 | 16000 | 10 | 14500 | 10.9 | 13.8 | 320 |
| CMC1008020E | 100x80x20 | 104 | 75 | 23 | 1.54 | 28.3 | 3.4 | 5000 | 3.2 | 4700 | 38 | 48 | 514 |
| CMC1027625A | 102x76x25 | 108 | 70 | 30.5 | 2.5 | 28 | 68.8 | 6000 | 21.6 | 19000 | 3.8 | 6 | 514 |
| CMC1027625C | 102x76x25 | 108 | 70 | 30.5 | 2.5 | 28 | 19.1 | 18000 | 17.2 | 15000 | 10.6 | 13.7 | 514 |
| CMC1027625D | 102x76x25 | 108 | 70 | 30.5 | 2.5 | 28 | 8.4 | 8000 | 8 | 7000 | 514 | ||
| CMC1027625E | 102x76x25 | 108 | 70 | 30.5 | 2.5 | 28 | 5.6 | 5000 | 5.3 | 4700 | 38 | 46 | 514 |
| CMC13010030A | 130x100x30 | 136 | 94 | 36 | 3.5 | 36 | 60.2 | 50000 | 24.2 | 20000 | 3.8 | 6 | 920 |
| CMC13010030B | 130x100x30 | 136 | 94 | 36 | 3.5 | 36 | 36.2 | 30000 | 21.7 | 18000 | 8.3 | 12 | 920 |
| CMC13010030C | 130x100x30 | 136 | 94 | 36 | 3.5 | 36 | 21.7 | 18000 | 18.1 | 15000 | 13.8 | 17.5 | 920 |
| CMC13010030E | 130x100x30 | 136 | 94 | 36 | 3.5 | 36 | 6 | 5000 | 5.5 | 4700 | 50 | 65 | 920 |
| CMC16013025A | 160x130x25 | 166 | 124 | 31 | 2.89 | 45.6 | 39.8 | 50000 | 15.9 | 20000 | 4.8 | 7.5 | 950 |
| CMC16013025B | 160x130x25 | 166 | 124 | 31 | 2.89 | 45.6 | 23.9 | 30000 | 14.3 | 18000 | 10 | 15 | 950 |
| CMC16013025C | 160x130x25 | 166 | 124 | 31 | 2.89 | 45.6 | 14.4 | 18000 | 12 | 15000 | 17 | 22 | 910 |
| CMC16013025E | 160x130x25 | 166 | 124 | 31 | 2.89 | 45.6 | 4 | 5000 | 3.7 | 4700 | 79 | 81 | 970 |
| CMC17012025C | 170x120x25 | 178 | 112 | 32 | 2.89 | 45.6 | 36.5 | 18000 | 30.5 | 15000 | 1600 | ||
| CMC19415525A | 194x155x25 | 201 | 148 | 31 | 3.75 | 54.8 | 43 | 50000 | 17.2 | 20000 | 6.9 | 12.5 | 1520 |
| CMC19415525B | 194x155x25 | 201 | 148 | 31 | 3.75 | 54.8 | 25.8 | 30000 | 15.5 | 18000 | 13 | 19.2 | 1520 |
| CMC19415525C | 194x155x25 | 201 | 148 | 31 | 3.75 | 54.8 | 15.5 | 18000 | 12.9 | 15000 | 20.7 | 26.4 | 1520 |
| CMC20016030C | 200x160x30 | 207 | 153 | 37 | 4.62 | 56.5 | 18.4 | 18000 | 15.4 | 15000 | 21 | 26 | 1800 |
| CMC20016030E | 200x160x30 | 207 | 153 | 37 | 4.62 | 56.5 | 5.2 | 5000 | 4.8 | 4700 | 52 | 65 | 1800 |
Send Inquiry to This Supplier
You May Also Like
-
Power Inductor ComponentNegotiableMOQ: 2300 Pieces
-
Professional Ferrite Core Antenna Coil GEB393US$ 0.5 - 0.8MOQ: 1000 Pieces
-
SLF7045T-220M1R3-H Original TDK SMD InductorNegotiableMOQ: 1
-
Magnet Coil for Bus/auto/truckUS$ 33 - 40MOQ: 5 Pieces
-
SMD Inductors,Coils, For Power Line,Wound, Magnetic Shielded,GLF2012T220KNegotiableMOQ: 1 Piece
-
SRB22-1A Electronic Lock Induction Coil Winding MachineNegotiableMOQ: 1 Set
-
1206 10uH 100mA 3.25ohm MuRata LQH31MN100J03L SMD Chip Inductor Coil With Ferrite CoreUS$ 0.001 - 10MOQ: 2000 Pieces
-
15% 2.52MHz SMD Fixed CD54NP-470LC Power 47uH InductorUS$ 0.1 - 10MOQ: 10 Pieces
-
Chip Bead Inductor LQM21PN1R0NGRDUS$ 0.01 - 1MOQ: 100 Pieces
-
IC Type High Quality Original Inductor ERJB1CJR027UUS$ 0.01 - 10MOQ: 1 Piece




