


| Model | Displacement pressure | power (kw) | Weight (kg) | Exhaust pressure (bar) | Cylinder bore diameter *quantity | Dimension (mm)L*W*H |
| W-0.5/30 | 0.5 | 7.5 | 310 | G1 | 92*2 55*1 | 1500*530*1020 |
| W-0.5/31 | 0.6 | 7.5 | 300 | G1-2 | 95*2 55*1 | 1500*5300*1020 |
| W-0.5/32 | 1.5 | 15 | 750 | G2 | 125*1 95*1 80*1 | 1620*730*1300 |
| W-0.5/33 | 1.3 | 15 | 760 | G2 | 125*1 95*1 80*1 | 1620*730*1300 |
| W-0.5/34 | 0.6 | 11 | 520 | G2 | 125*1 65*1 36+34*1 | 1620*730*1300 |
| W-0.5/35 | 2 | 22 | 1000 | G2 | 210*1 130*1 110*1 | 1675*1285*1210 |
| W-0.5/36 | 1.2 | 11 | 485 | DN65 | Tow stage compression | 1520*900*1100 |
| W-0.5/37 | 0.8 | 11 | 490 | DN80 | Three stage compression | 1860*800*490 |



Send Inquiry to This Supplier
You May Also Like
-
Swept Volume M3/hr 19000 Steam CompressorNegotiableMOQ: 1 Set
-
SCAIR 100HP 1.2MPa Marine Compressor for Ballast Water UV Sterilization & ElectrochlorinationNegotiableMOQ: 1 Unit
-
Swept Volume M3/hr 18000 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 13500Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 9000 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 4320 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 2880 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 2160 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr 1440 Steam CompressorNegotiableMOQ: 1 Set
-
Swept Volume M3/hr1080Steam CompressorNegotiableMOQ: 1 Set

