UL CUL DLC TUV SAA Aluminium Body 80W 150W 100W LED Tunnel Light
UL cUL DLC TUV SAA Aluminium Body 80W 150W 100W LED Tunnel Light
5 Years Warranty UL cUL DLC TUV SAA 120W LED Tunnel Light
| Product Details | |||||||
| Model | Power |
Luminous Flux: |
Replace HID Lamp | Lamp Size |
Net Weight |
Packing |
Gross Weight |
| AOK-40Wi | 40W | 4600lm | 100-120W | 303*151*183mm | 3.5kg | 370*300*255mm | 6.3kg |
| AOK-80Wi | 80W | 9200lm | 200-250W | 303*232*183mm | 5.2kg | 380*300*255mm | 8.1kg |
| AOK-120Wi | 120W | 13800lm | 300-350W | 303*311*196mm | 6.2kg | 375*470*255mm | 9.3kg |
| AOK-160Wi | 160W | 18400lm | 400-500W | 392*303*196mm | 7.2kg | 375*500*255mm | 10.5kg |
| AOK-200Wi | 200W | 23000lm | 500-600W | 473*303*196mm | 8.5kg | 375*542*255mm | 11.8kg |
| AOK-240Wi | 240W | 27600lm | 600-750W | 554*303*196mm | 9.3kg | 375*625*255mm | 13.5kg |
| AOK-280Wi | 280W | 32200lm | 700-1000W | 635*303*196mm | 10.5kg | 375*705*255mm | 14.3kg |
| AOK-320Wi | 320W | 36800lm | 800-1000W | 713*303*196mm | 11.8kg | 375*788*255mm | 15.8kg |
| AOK-360Wi | 360W | 41400lm | 1000-1100W | 794*303*196mm | 13.3kg | 375*885*255mm | 16.5kg |
| AOK-400Wi | 400W | 46000lm | 1000-1200W | 875*303*196mm | 15.5kg | 375*965*255mm | 17.3kg |
| Main Parameters | |||||||
| Driver | Meanwell Driver | CRI | Ra > 75 (>80 optional) | ||||
| LED Chips | Philips Luxeon T chip | Color Temperature | 3000-3500, 4100, 5000, 5700, or 6500K | ||||
| IP Rating | IP65 & IP67 | Luminous Efficiency | 110-115lm/w | ||||
| Guarantee | 5 Years Warranty | Operating Voltage | 90-305VAC or 347-480VAC or 12/24VDC | ||||
| Certifications | UL,DLC,TUV,SAA,CE,RoHS | Operating Temperature | -40 ºC to +50 ºC | ||||
| Heat Radiator | Anodized Aluminum | Operating Humidity | 10% to 90% | ||||
| Face | Anti-static Coating | Power Fact | >0.95 | ||||
| LED Life Span | 62,000 hours LM70 | Power supply efficiency | >90% | ||||
| Options | Dimming/Timer/zigbee/Photocell/Motion Sensor | ||||||
Patented all-in-one design, ideal product for all project
|
Are you looking for reliable LED light manufacture? We not only provide products,but also lighting solutions. |
| Lighting Design Consultancy |
|
"What lux level or how bright it would be if we use AOK LED? Could you make a professional calculation?"
As experienced LED lighting specialist, we offer our customers more than just the delivery of reliable and professional LED lightings products. Our focus and the services we provide have enabled us to build an excellent relationship with the market. Our team of lighting designers play an essential role in this. |
| AOK Guarantee | |
| Quality Control | |
|
ISO 9001:2008 quality control system has been established. All stages from Incoming Quality Control, Process Quality Control to Finished Goods Quality Check are carried out under strict rules |

Other Led Lights You May Click The Picture To Choose:
| AOK LED Light Company Limited | |||||||||
| Contact: Jan Wu Mobile: +86-18450068757 | |||||||||
| Website: Skype: aokled15 | |||||||||
| Tel: +86-591-83820886 Fax: +86-591-83835675 | |||||||||
| Address: 5 Blding, No 150, MinJiang Road, CangShan Zone, Fuzhou City, China. Zip: 350008 |
Send Inquiry to This Supplier
You May Also Like
-
2016 New Design 200000 Lumens 200w Led Tunnel LightUS$ 255 - 259MOQ: 1 Piece
-
UL DLC TUV GS Listed IP66 80w Led Tunnel LightUS$ 142 - 145MOQ: 1 Piece
-
40-400w UL DLC SAA CB TUV 150w Led Tunnel LightUS$ 215 - 218MOQ: 1 Piece
-
200000 Lumens 200w Led Tunnel Light With UL DLC CertificationUS$ 255 - 259MOQ: 1 Piece
-
2016 Newest Product 16000 Lumens 160w Led Tunnel LightUS$ 215 - 218MOQ: 1 Piece
-
ISO14100 Factory Supply Tunnel Led LightUS$ 215 - 218MOQ: 1 Piece
-
400w Led Flood Light With UL DLC 277-528VUS$ 510 - 515MOQ: 1 Piece
-
UL CUL DLC TUV SAA 280W LED Tunnel LightUS$ 398 - 438MOQ: 1 Piece
-
UL CUL DLC TUV SAA 200W LED Tunnel LightUS$ 288 - 318MOQ: 1 Piece
-
UL CUL DLC TUV SAA 120W LED Tunnel LightUS$ 198 - 218MOQ: 1 Piece










