SVR10 EVR10 Refrigerator Diaphragm Solenoid Valve With 24 220 230 Volt AC Coil 1/2 5/8 ODF Solder SAE Flare for Air Conditioning
Sanrong SVR Solenoid Valve for refrigeration and air conditioning system
SVR10-4 1/2" SAE Cross Reference: Danfoss EVR10 032F8095
SVR10-5 5/8" SAE Cross Reference: Danfoss EVR10 032F8098
SVR10-4S 1/2" ODF Cross Reference: Danfoss EVR10 032F1217 032F1218
SVR10-5S 5/8" ODF Cross Reference: Danfoss EVR10 032F1214 032F1214
SVR valves are normally closed direct or servo-operated solenoid valves for liquid, suction vapour and hot gas lines. They are suitable for condensing units and power packs in all refrigeration, freezing, air conditioning, heat pump applications and systems.
Compatible to all CFC, HCFC and HFC refrigerants
Standard ODF solder connections up to 2 1/8 in.
Available SAE flare connections up to 5/8 in. for SVR 3-10
Hot forged brass valve body for SVR 3-25, and cast iron body for SVR 40-50
Designed for media temperature up to 105°C
100% factory tested for both external and internal leaks
| Model | Conn. Size | Kv Factor (m³/h) | MWP (MPa) | Dimensions (mm) | Rated Capacity (kW) | |||||||||||
| Liquid | Suction Vapour | Hot Gas | ||||||||||||||
| A | B | C | D | R22 | R134a | R404A | R22 | R134a | R404A | R22 | R134a | R404A | ||||
| SVR 3 | 1/4 | 0.27 | 4.5 | 14 | 71 | 102 | 7 | 5 | 5 | 4 | N/A | N/A | N/A | 3 | 2 | 2 |
| 3/8 | 73 | 121 | 10 | |||||||||||||
| SVR 6 | 3/8 | 0.80 | 79 | 146 | 10 | 16 | 15 | 11 | 2 | 1 | 2 | 7 | 6 | 6 | ||
| 1/2 | 127 | 10 | ||||||||||||||
| SVR 10 | 1/2 | 1.90 | 3.5 | 16 | 79 | 127 | 10 | 38 | 35 | 27 | 4 | 3 | 4 | 18 | 14 | 14 |
| 5/8 | 160 | 12 | ||||||||||||||
| SVR 15 | 5/8 | 2.60 | 3.2 | 19 | 86 | 176 | 12 | 52 | 48 | 37 | 6 | 4 | 5 | 24 | 19 | 20 |
| 7/8 | 176 | 17 | ||||||||||||||
| SVR 20 | 7/8 | 5.00 | 20 | 90 | 191 | 17 | 101 | 93 | 70 | 11 | 8 | 10 | 46 | 37 | 38 | |
| 1 1/8 | 214 | 23 | ||||||||||||||
| SVR 22 | 1 3/8 | 6.00 | 281 | 25 | 121 | 111 | 84 | 14 | 10 | 12 | 55 | 44 | 45 | |||
| SVR 25 | 1 1/8 | 10.0 | 38 | 138 | 256 | 23 | 201 | 186 | 141 | 23 | 16 | 20 | 92 | 73 | 75 | |
| 1 3/8 | 287 | 25 | ||||||||||||||
| SVR 32 | 1 3/8 | 16.0 | 47 | 111 | 275 | 25 | 322 | 297 | 255 | 37 | 26 | 33 | 148 | 117 | 120 | |
| 1 5/8 | 281 | 28 | ||||||||||||||
| SVR 40 | 1 5/8 | 25.0 | 281 | 28 | 503 | 464 | 351 | 57 | 41 | 51 | 231 | 183 | 188 | |||
| 2 1/8 | 281 | 34 | ||||||||||||||
| SVR 50 | 2 3/8 | 40.8 | 131 | N/A | 819 | 755 | 581 | 93 | 67 | 84 | 376 | 299 | 306 | |||
| 2 5/8 | 131 | |||||||||||||||
If you need more details for this product, please feel free to contact us.
Send Inquiry to This Supplier
You May Also Like
-
Panasonic Refrigeration Compressor 7TD075ZDB61US$ 50 - 9800MOQ: 1 Piece
-
Tomato Paste Evaporator for Effective Concentration and Concentrated Paste ProductionUS$ 50000.00MOQ: 1 Set
-
Valve Plastic Vinyl Rubber Flat Rectangular Handle Bar Grips FVG SeriesNegotiableMOQ: 100 Pieces
-
Vegetables Fruits Fresh Vacuum Precooling MachineNegotiableMOQ: 1
-
Factory Outlet 4HP Semi-hermetic Compressor 1003089 For SaleNegotiableMOQ: 1
-
Used Compressor Refrigerator for Sale 500 MTNegotiableMOQ: 10 Tons
-
Grate Cooling Machine for SaleUS$ 10,000 - 20,000MOQ: 1 Set
-
12L Capapity Air Oil Cooler for Concrete Mixer TruckUS$ 180 - 230MOQ: 1 Piece
-
Automatic Discharging Pellet BurnerUS$ 1,000 - 9,900,000MOQ: 1 Set
-
Titanium Heat Exchanger in Pvc , Industry EvaporatorNegotiableMOQ: 1 Piece


