KC Roller Chain Coupling

KC Roller Chain Coupling photo-1
US$ 60 - 200 MOQ: 5 Pieces
Key Specifications
Get Latest Price
Structure:
Roller Chain
Flexible or Rigid:
Flexible
Standard or Nonstandard:
Standard
Payment & Shipping
Payment Methods:
Port of Shipment:
XINGANG
Delivery Detail:
Delivery time depends on order quantity.
Structure Roller Chain
Flexible or Rigid Flexible
Standard or Nonstandard Standard
Material Stainless Steel
Brand Name Tanso
Place of Origin Hebei, China
Model Number KC/GL

KC type roller chain coupling

Catalog applicable
range of shaft
pilot A d o L I S B C Max anglar
(degree)
Bolt Max Torque
(Nm)
Max revolution
(rpm)
Moment
of inertia
(kg.c
Requrie amount
of grease(kg)
G(kg)
KC-3012
KC-4012
KC-4014
KC-4016
KC-5014
12-16 12 69 25 45 64.8 29.8 5.2 63 10.2 M6 190 500 3.7 0.1 0.4
12-22 12 77 33 62 79.4 36 7.4 72 14.4   M6 249 480 5.5 0.1 0.8
12-28 12 84 43 69 79.4 36 7.4 75 14.4   M6 329 480 9.7 0.13 1.1
14-32 14 92 48 77 87.4 40 7.4 75 14.4   M6 419 480 14.4 0.17 1.4
15-35 14 101 53 86 99.7 45 9.7 85 18.1   M8 620 360 28 0.22 2.2
KC-5016 16-40 16 111 60 93 99.7 45 9.7 85 18.1 M8 791 3600 37 0.26 2.7
KC-5018 16-45 16 122 70 106 99.7 45 9.7 85 18.1 M8 979 3000 56.3 0.36 3.8
KC-6018 20-56 20 142 85 127 123.5 56 11.5 105 22.8 M10 1810 2500 137.3 0.5 6.2
KC-6020 20-60 20 158 98 139 123.5 56 11.5 105 22.8 M10 2210 2500 210.2 0.6 7.8
KC-6022 20-71 20 168 110 151 123.5 56 11.5 117 22.8 M10 2610 2500 295 0.7 10.4
KC-8018 20-80 20 190 110 169 141.2 63 15.2 129 29.3 M12 3932 2000 520 0.9 12.7
KC-8020 20-90 20 210 121 185 145.2 65 15.2 137 29.3 M12 4800 2000 812.4 1.1 16
KC-8022 20-100 20 226 140 202 157.2 71 15.2 137 29.3 M12 5640 1800 1110 1.2 20.2
KC-10020 25-110 25 281 160 233 178.8 80 18.8 153 35.8 M12 8400 1800 2440 1.8 33
KC-12018 35-125 35 307 170 256 202.7 90 22.7 181 45.4 M12 12700 1500 3940 3.2 47
KC-12022 35-140 35 357 210 304 222.7 100 22.7 181 45.4 M12 18300 1250 7810 4.4 72
KC-16018 63-160 53 375 228 340 254.1 112 30.1 240 58.5 M16 26400 1100 14530 7.2 108
KC-16022 80-200 70 440 279 405 310 140 30.1 245 58.5 M16 38100 1000 32220 9.9 187
KC-20018 80-205 75 465 289 425 437.5 200 37.5 285 71.6 M20 54100 800 50980 11.8 286
KC-20022 100-255 90 545 363 526 477.5 220 37.5 300 71.6 M20 77800 600 111100 15.8 440
KC-24022 120-310 110 650 448 607 650 302.5 45 340 87.8 M20 137000 600 310000 21.9 869
KC-24026 150-360 140 745 526 704 700 327.5 45 350 87.8 M20 186000 500 598500 28.1 1260

Send Inquiry to This Supplier

Message
0/5000

Want the best price? Post an RFQ now!
Business Type
Manufacturer, Trading Company
Year Established
2009
Factory Size
30,000-50,000 square meters
Total Employees
101 - 200 People