Packaged Rooftop Air Conditioner
Specifications
Suitable to shopping mall,store, building, cinema.factory,etc.About us
About product
All air system, which saved the matched water system and terminal equipments.
High static pressure air supply.
Fresh air enhance the indoor air quality.
Evaporator cools the air directly,high performance.
International famous brand of components and parts.
Whisper quiet running,high efficiency & reliablity.
Suitable to shopping mall,store, building, cinema.factory,etc.
| Model | Cooling Capacity (kw) |
Heating Capacity(kw) |
Rated Airflow (m3/h) |
External Static Pressure (Pa) |
Input Power (kw) |
Niose Db(A) |
Charge of R410/ R407C (kg) |
Dimension | Weight (kg) |
||
| Length (mm) |
Width (mm) |
Height (mm) |
|||||||||
| RW-PHS8 | 7.8 | 7.6 | 1700 | 150 | 3.3 | 66 | 2.8 | 1104 | 954 | 780 | 198 |
| RW-PHS10 | 9.1 | 9.4 | 2000 | 150 | 4.3 | 66 | 3.2 | 1104 | 954 | 780 | 198 |
| RW-PHS12 | 11.5 | 12.1 | 2500 | 160 | 5.1 | 66 | 3.6 | 1160 | 1050 | 845 | 210 |
| RW-PHS15 | 14.3 | 14.2 | 3060 | 165 | 5.6 | 68 | 4.4 | 1360 | 1190 | 865 | 230 |
| RW-PHS18 | 17.1 | 18.0 | 3600 | 150 | 6.5 | 68 | 4.6 | 1360 | 1190 | 865 | 238 |
| RW-PHS20 | 19.9 | 19.5 | 4000 | 200 | 7.9 | 68 | 5.8 | 1650 | 1170 | 865 | 360 |
| RW-PHS25 | 24.2 | 24.5 | 5000 | 150 | 10.1 | 70 | 7.2 | 1650 | 1560 | 860 | 428 |
| RW-PHS30 | 30.6 | 30.6 | 6500 | 200 | 12.1 | 70 | 7.4 | 1800 | 1800 | 1010 | 500 |
| RW-PHS35 | 34.8 | 32.4 | 7200 | 180 | 13 | 70 | 7.6 | 1800 | 1800 | 1010 | 528 |
| RW-PH40 | 39.7 | 36.1 | 7920 | 270 | 14.1 | 70 | 8.8 | 2100 | 1850 | 1305 | 622 |
| RW-PH45 | 44.8 | 44.2 | 9720 | 270 | 17.1 | 72 | 9.6 | 2300 | 1850 | 1305 | 632 |
| RW-PH50 | 48.6 | 44.2 | 10080 | 270 | 18.4 | 72 | 14.4 | 2500 | 1850 | 1450 | 780 |
| RW-PH56 | 55.6 | 57.4 | 10800 | 270 | 21.9 | 72 | 14.8 | 2500 | 1850 | 1450 | 800 |
| RW-PH66 | 65.5 | 60.7 | 12600 | 270 | 25.3 | 72 | 15.2 | 2550 | 2100 | 1580 | 850 |
| RW-PH73 | 72.8 | 66.6 | 14040 | 270 | 28.6 | 72 | 15.6 | 2600 | 2130 | 1580 | 915 |
| RW-PH80 | 80.4 | 80.7 | 15480 | 270 | 30.6 | 74 | 19.6 | 2600 | 2130 | 1580 | 970 |
| RW-PH90 | 88.5 | 85.0 | 17280 | 270 | 34.2 | 74 | 21.6 | 3100 | 2130 | 1880 | 1140 |
| RW-PH100 | 102.2 | 98.5 | 19800 | 270 | 40.1 | 74 | 22.4 | 4000 | 2050 | 1950 | 1700 |
| RW-PH120 | 117.6 | 116.2 | 12300 | 270 | 4608 | 74 | 29.2 | 4100 | 2050 | 2050 | 1860 |
| RW-PH140 | 137.8 | 132.0 | 27000 | 270 | 55.3 | 76 | 30.0 | 4200 | 2050 | 2050 | 2120 |
| RW-PH160 | 156.2 | 152.5 | 30600 | 270 | 63.5 | 76 | 37.6 | 4200 | 2050 | 2050 | 2120 |
| RW-PH180 | 176.8 | 169.4 | 34200 | 270 | 73.3 | 78 | 39.2 | 4200 | 2150 | 2350 | 2360 |
| RW-PH200 | 201.8 | 196.2 | 37800 | 270 | 78.8 | 78 | 50.8 | 4200 | 2200 | 2350 | 2570 |
NOTE:
1.Nominal condition for cooling:air inlet temp 27°C(DB)/19°C(WB),AMBIENT TEMP 35°C.
2.Nominal condition for heating:air inlet temp 20°C,ambient temp 7°C.
3.The performance of the cooling only unit is the same as the heat pump unit except heating performance.
Welcome to contact us
Send Inquiry to This Supplier
You May Also Like
-
4-way Cassette Fan Coil UnitNegotiableMOQ: 1 Piece
-
Water Cooled Screw ChillerNegotiableMOQ: 2 Sets
-
APP Control Mist Free Humidifier,0 Fog Ultrasonic Humidifier,Evaporative Humidifier/demineralizerNegotiableMOQ: 1000 Pieces
-
Cutting Tools Kit With Aluminum Carrying Case For Phenolic Foam Insulation Sheet Board Duct Good PriceNegotiableMOQ: 1
-
Small Steel Hatch Cover Easily Operating Experienced ManufacturerUS$ 0.5 - 11.9MOQ: 500 Pieces
-
ISO Standard Container Ventilator Hood ManufacturerUS$ 1 - 3.5MOQ: 500 Pieces
-
Class 100 Cleaniness FFU With Low Noise for Ultra-clean SpaceUS$ 1 - 1MOQ: 1 Set
-
Mini Air ConditionNegotiableMOQ: 1000 Pieces
-
VentNegotiableMOQ: 200 Pieces
-
6'' Aluminum Flexible Duct Pipe for Inline FanNegotiableMOQ: 3000 Pieces

