K19 3803313 3070705 Forged Engine Piston
1:Specifications of piston K19 Series 3070705
| Item Name | Engine Piston |
| Brand | |
| Kit No. | 3803313 |
| OE No. | 3070705 |
| Engine Type | K19 |
2.Process Flow Diagram
3:Details of photoes for piston K19 Series 3070705
Detail 1
Detail 2
Detail 3

4:We have three types package for piston,as Packing a;Packing b;Packing c. According to your remand,we pack the goods as you hope.
5:Details of carriage photoes

6:Our company also can supply other models piston as below:
| NO. | OE NO. | Engine Model |
| 1 | 4900927 | A2300 |
| 2 | 6205312190 | B3.3 |
| 3 | 6204312190 | B3.3 |
| 4 | 6205312172 | B3.3 |
| 5 | 6204312170 | B3.3 |
| 6 | 6204312141 | B3.3 |
| 7 | A3907163/4991277 | 4BT/6BT |
| 8 | A3908815(+0.50) | 4BT/6BT |
| 9 | A3908816(+1.00) | 4BT/6BT |
| 10 | A3907156/3802100/A3907157/A3907158 | 6BTA |
| 11 | 3928673/3927790/3927802 | 6BTAA |
| 12 | 3930187 | 6BTAA |
| 13 | 3922687 | 6BTAA |
| 14 | 3926631+0.00 serviced as 3802561 | 4BTAA/6BTAA |
| 15 | 3926632=3926631+0.25mm 210hp serviced as 3802562 | 6BTAA |
| 16 | 3926633=3926631+0.50mm 210hp serviced as 3802563 | 7BTAA |
| 17 | 3926634=3926631+0.75mm 210hp serviced as 3802564 | 8BTAA |
| 18 | 3926635=3926631+1.00mm 210hp serviced as 3802565 | 9BTAA |
| 19 | 3509DC2-035 | C series |
| 20 | 3800320 | C Series ISC |
| 21 | 3923537 | C220/240 |
| 22 | 3925878/3802601 | C220/230/245/260 |
| 23 | 3917707/3802263 | C300 20 |
| 24 | 3926963/3919247 | C325 20 |
| 25 | 3992118 | 6C |
| 26 | 3802462 | 6C |
| 27 | 3919564/3923163 | 6C 210PS |
| 28 | 3802474 | 6C 220/240hp |
| 29 | 3923165 | 6C 300PS |
| 30 | 3923163/3802397 | 6CT 210hp |
| 31 | 3929161 | 6CT 215PS |
| 32 | 3923164 | 6CT 240PS |
| 33 | 3919566 | 6CTA |
| 34 | 3919565/3802281 | 6CTA 240hp |
| 35 | 4897512 | ISBe/QSB5.9 |
| 36 | 3972884 | ISBe |
| 37 | 4027072 | ISBe |
| 38 | 4025011 | ISBe/QSB5.9 |
| 39 | 4975313 | ISCe |
| 40 | 3942106 | ISCe |
| 41 | 4933120 | ISCe |
| 42 | 3943367 | ISCe/QSC8.3 |
| 43 | 3800318 | ISCe/6C8.3/QSC8.3 |
| 44 | 5255257 | ISDe |
| 45 | 4939181 | ISDe 245/ISBe6.7 |
| 46 | 4995537 | ISDe |
| 47 | 4995266 | ISF2.8 |
| 48 | 5258754 | ISF3.8 |
| 49 | 4936469/4987914 | ISLe375 |
| 50 | top4941393 skirt3966721 | ISLe |
| 51 | top4941395=4089963 skirt3966721=4941393 | ISLe375 |
| 52 | 5255218 | ISLe/QSL/EURO3 |
| 53 | 4987914-A | ISLe |
| 54 | 4934860 | ISLe/QSB6.7 |
| 55 | 3096682/3096683/3036074 | K19 |
| 56 | 3803313 | K19 |
| 57 | 3070705 | K19 224-3313 |
| 58 | 3096685 | K19/KT38 |
| 59 | 3631246 | KTA38 |
| 60 | 3096681 | K50 |
| 61 | 3044448 | LT10 |
| 62 | top4059948 skirt4070653 | M11/QSM |
| 63 | top4059900 skirt4070653 | M11 |
| 64 | top4059901 skirt4070653 | N11 |
| 65 | 3087634 | N11/N14 |
| 66 | 4923748 | N14 |
| 67 | 4089895 | N14 |
| 68 | 3067555/3095739 | NT855 |
| 69 | 3804413 | NT855 |
| 70 | 3801819 | NT855 |
| 71 | 3804414 | NT855 |
| 72 | 3017248/3017349 | NT855 |
| 73 | 3017349/3695765 | NT855 |
| 74 | 3048808 | NT855 |
| 75 | 3017348/3017349/3095755 | NT855 |
| 76 | 3028706 | NT855 |
| 77 | 3076811 | NT855 |
| 78 | 3051557 | NT855 |
| 79 | 3051555 | NT855 |
| 80 | 3804410 | NT855 |
| 81 | 3051556 | NT855 |
| 82 | 3948465 | QSB5.9 |
| 83 | 3946153 | QSB5.9 |
| 84 | 4934816 | QSB6.7 |
| 85 | 3957795 | S6D102 |
| 86 | 3928673 | S6D102 |
| 87 | 3037413 | V903 |
| 88 | 3957797 | S6D102 |
| 89 | 3181J181 | / |
| 90 | T3135J131 | / |
| 91 | T3135J132 | / |
| 92 | T3135J145 | / |
| 93 | T3135J146 | 1004 1006 |
| 94 | T3135J181L | 1004 1006 |
| 95 | T3135J182 | 1004 1006 |
| 96 | T3135J183 | 1004 1006 |
| 97 | T3135J184 | 1004 1006 |
| 98 | T3135J185 | 1004 1006 |
| 99 | T3135J186 | 1004 1006 |
| 100 | 3135J186A | 1004 1006 |
| 101 | 62401006 | 1004 1006 |
| 102 | T3135J215M | 1006 |
| 103 | 32A17-00100 | S4S/S6S |
| 104 | 12010-10T02 | TD27 |
| 105 | 13101-17040 | 1HD-T |
| 106 | 13101-17020 | 1HD-T |
| 107 | K420-11-SAO K480-11-102 | SS/K2700 |
| 108 | K4Y0-11-SAO | K3500 |
| 109 | K4Y1-11-SAO | K3600 |
| 110 | V101-23-200 | ZB/K4100 |
| 111 | K7Y0-11-SAO | NB-1 B2200 |
| 112 | K6Z1-11-SAO | J2/JS/K2700 |
| 113 | KDAJ2-11-SAO K7Z1-11-SAO OK7Z1-11-SAO | JT |
| 114 | K4Y1-11-SAO OK4Y1-11-SAO | K3600(OG) |
| 115 | / | DCI11 |
| 116 | 04259101 | BFM1013 |
| 117 | 04253313 | BFM1013 |
7:About engine piston K19 Series 3070705 more information as below:
1.Made by OE manufactory!
2.Got IS014001 OHSAS8001 TS16949 certificates!
3.Form a complete set for many diesel engine works at home and abroad,batch exporting piston to overseas market!
Here we can promise you:
1. We provide 1 year warranty for our goods !
2. We will send the new products if you faced the quality problem! or the payment back to you if you want !
3. We are able to delivery the goods to you on time once you place the order!
4. We provide best service based on professional and sincerely attitude !
Pls contact us as soon as possible. You will find a veritably and reliably factory who can stand on your way to help you develop your market!!!
Our professional team will help you to cover all the problem and let you win the market in your country!!!!
Don't hesitate any more,send the email or chat with us now!!!
If you have any interests, please contact as following
Shiyan Enter Auto Parts Co.,Ltd.
Contact person: Sara Qu
Mobiel: +86 18985883570
Tel: +86 (0)719 8121842
Web: https://img13.fr-trading.com
Email: suki(at)
Skype: sera-qu
Send Inquiry to This Supplier
You May Also Like
-
Original SDLG Rubber Plate 29050006551 for Wheel Loader Spare Parts in Stock.US$ 6MOQ: 1 Unit
-
Spare Part 13215728C for SANY Concrete Machinery Genuine OEMNegotiableMOQ: 1 Piece
-
Water Excavator Sensor Replacement for Wiring Service YNF18013NegotiableMOQ: 1 Piece
-
Chromium Carbide Overlay Wear Plate Excavator Crusher Bucket LinerUS$ 399.69 - 399.69MOQ: 1 Square Meter
-
Engineering & Construction Machinery PartsNegotiableMOQ: 2500 Sets
-
Original MTU Engine Spare Parts 5530900261 FLAPNegotiableMOQ: 1 Bag
-
Excavator Piston Pump PC05-6 PC20 PC30 PC200-6 PC200-7 PC220 PC240 PC400 PC450 High Pressure Hydraulic Pump for KomatsuNegotiableMOQ: 1 Combo
-
Durable Model 1460A053 Fuel Injection Pump Mitsubishi High-pressure Fuel Pump 294000-1370US$ 370 - 410MOQ: 1 Unit
-
SY03 Heavy Duty Ripper for Mini Excavator Rock and Hard Soil BreakingUS$ 150 - 2000MOQ: 1 Piece
-
Connector Sealing up Pipe Stop Water Hexagon Threaded Protection Hard PlugsNegotiableMOQ: 100 Pieces



