Good Quality Best Sell Agricultural Tire for Radial
Good quality best sell agricultural tire for radial
| Agricultural&Forestry Tyre | |||||
| Pattern | Size | PR | Max Load(kg) | Pattern Depth (mm) |
|
| Single | Dual | ||||
| AG72 | 6.00-12 | 4 | 335 | _ | 22 |
| 6 | 405 | _ | |||
| 8.3-20 | 4 | 550 | _ | 24 | |
| 6 | 695 | _ | |||
| 12.4-24 | 4 | 945 | _ | 33 | |
| 6 | 1200 | _ | |||
| 8 | 1415 | _ | |||
| 12.4-28 | 4 | 1005 | _ | 33 | |
| 6 | 1275 | _ | |||
| 8 | 1510 | _ | |||
| 7.50-16 | 6 | 650 | _ | 26 | |
| 13.6-24 | 10 | 1790 | _ | 37 | |
| 13.6-28 | 10 | 1910 | _ | 37 | |
| 14.9-24 | 10 | 1990 | _ | 38 | |
| 14.9-26 | 10 | 2055 | _ | 38 | |
| 14.9-30 | 10 | 2190 | _ | 38 | |
| 15.5-38 | 10 | 2320 | _ | 37 | |
| 16.9-24 | 10 | 2230 | _ | 39 | |
| 18.4-26 | 10 | 2645 | _ | 41 | |
| 18.4-30 | 10 | 2815 | _ | 41 | |
| 18.4-34 | 10 | 2990 | _ | 41 | |
| 18.4-38 | 10 | 3165 | _ | 41 | |
| 18.4-42 | 10 | 3330 | _ | 41 | |
| AG74 | 8.3-24 | 4 | 625 | _ | 24 |
| 6 | 810 | _ | |||
| 8 | 930 | _ | |||
| 9.5-24 | 4 | 740 | _ | 24 | |
| 6 | 940 | _ | |||
| 8 | 1110 | _ | |||
| 11.2-24 | 4 | 845 | _ | 35 | |
| 6 | 1045 | _ | |||
| 8 | 1225 | _ | |||
| 10 | 1380 | _ | |||
| AG76 | 28L-26 | 10 | 3460 | _ | 47 |
| 12 | 3785 | _ | |||
| 14 | 4245 | _ | |||
| AGS-1 | 28L-26 | 12 | 3750 | _ | 47 |
| 14 | 4250 | _ | |||
| 16 | 4750 | _ | |||
| 20 | 5150 | _ | |||
| AG77 | 5.00-15 | 4 | 365 | _ | 12 |
| 6 | 465 | _ | |||
| 5.00-16 | 6 | 490 | _ | ||
| 8 | 545 | _ | |||
| 10 | 600 | _ | |||
| 5.50-16 | 4 | 425 | _ | 13 | |
| 6 | 525 | _ | |||
| 8 | 610 | _ | |||
| AG78 | 11.00-16SL | 6 | 1140 | _ | 27 |
| 8 | 1320 | _ | |||
| 10 | 1485 | _ | |||
| 12 | 1650 | _ | |||
| 10.00-16 | 8 | 1190 | _ | 26 | |
| 10 | 1325 | _ | |||
| 7.50-16 | 8 | 870 | _ | 20 | |
| AG79 | 11L-15 | 8 | 1070 | _ | 12 |
| 10 | 1190 | _ | |||
| 11L-16 | 8 | 1115 | _ | ||
| 10 | 1240 | _ | |||
| 12 | 1395 | _ | |||
| AG73 | 5.00-15 | 4 | 430 | _ | 11 |
| 6 | 530 | _ | |||
| 5.00-16 | 8 | 550 | _ | 11.5 | |
| 10 | 650 | _ | |||
| 5.50-16 | 4 | 500 | _ | 12 | |
| 6 | 600 | _ | |||
| 8 | 700 | _ | |||
| 10 | 800 | _ | |||
| AG03 | 4.50-14 | 8 | 450 | _ | 8 |
| 5.00-14 | 8 | 600 | _ | ||
| AG23 | 4.50-14 | 8 | 450 | _ | 8 |
| AG71 | 4.00-12 | 4 | 205 | _ | 8.5 |
| 8 | 700 | _ | |||
| 4.50-16 | 6 | 615 | _ | 9 | |
| AG75 | 10.0/75-15.3 | 6 | 1120 | 775 | 9 |
| 8 | 1360 | 950 | |||
| 10 | 1550 | 1090 | |||
| 12 | 1700 | 1180 | |||
| 14 | 1900 | 1320 | |||
| 16 | 2050 | 1430 | |||
| 18 | 2200 | 1550 | |||
| 11.5/80-15.3 | 6 | 1450 | 1030 | 9.5 | |
| 8 | 1700 | 1180 | |||
| 10 | 1950 | 1360 | |||
| 14 | 2430 | 1700 | |||
| 16 | 2575 | 1800 | |||
| 18 | 2720 | 1900 | |||
Qingdao Esther Tyre Co., Limited located in Qingdao Shandong province, where is the biggest tyre production base all over the world. As a professional enterprise in manufacturing and marketing various kinds of good quality Chinese tyres. Our products range covers truck and bus tyre(TBR), car tyre(PCR), off road tyre(OTR)and Industrial tyre, Agricultural tyre etc.
Our factory has advanced testing and manufacturing facilities, scientific and optimized production managements and the strict quality control system, guarantee the best performance of each tyre.
At present our tyres have been certified by ISO9001, ISO/TS16949, DOT, ECE, E-SOUND, REACH, GCC, CCC, SONCAP, PVOC, NOM, INMETRO and other applicable standards required by particular countries, and sold to Europe, U.S., Africa, South America, the Middle East, Asia etc.
Esther Tyre understands that customers are looking for a good deal on a great tire. High quality, long life, a warranty and reasonable price – these are all important features. It's the kind of tire deal you can expect to find from Esther Tyre. Win-win cooperation is our principle and sincerely welcome friends from home and abroad for business discussion!

Esther Tyre understands that customers are looking for a good deal on a great tire. High quality, long lifespan, quality warranty and reasonable price – these are all important features. It's the kind of tire deal you can expect to find from Esther Tyre. Win-win cooperation is our principle and sincerely welcome friends from home and abroad for business discussion!
Esther Tyre always ready to offer you the best service!
Tel: 0086-532-85865897
Fax: 0086-532-55786158
Skype: heysunny1988
Email: info(at)
agricultural tire for radial
Send Inquiry to This Supplier
You May Also Like
-
Customized Terminal Connector Electrical Vinyl End Caps for Agriculture Machinery PartsUS$ 0.03 - 0.06MOQ: 5000 Pieces
-
Hot Sale Electric Start Type Single Cylinder Diesel Engine ZS1125MNegotiableMOQ: 1
-
JohnDeere Farm Agriculture Machinery Tractor PartsNegotiableMOQ: 1
-
China New Tires Factory 16.9-30 for AgricultureUS$ 15 - 355MOQ: 1 Piece
-
2016 New China Manufacturer Supply Agricultural Machinery Potato HarvesterUS$ 1.25 - 2.25MOQ: 1 Piece
-
Agriculture Combine Harvester Blade Used For John DeereUS$ 5 - 30MOQ: 1000 Pieces
-
12.4-24 R2 Tire Paddy Field Agricultural TireUS$ 400 - 580MOQ: 10 Pieces
-
Skid Steer Tires 10-16.5US$ 10 - 100MOQ: 4 Pieces
-
Low Price Knotter for Lifam Hay BalerUS$ 410 - 500MOQ: 1 Piece
-
New Technology Electric Mini Irrigation Water Pump Agricultural EquipmentsUS$ 1 - 20MOQ: 2 Pieces



