Home > Products > Steel coil sheet and plate > Factory Basic Customized Hot Rolled 3mm 4mm 10mm Thickness AISI 304 304L 316L Stainless Steel Plate High Quality Good Price
Factory Basic Customized Hot Rolled 3mm 4mm 10mm Thickness AISI 304 304L 316L Stainless Steel Plate High Quality Good Price
- 0 Ton / Tons per Month
- T/T
- 8 days
You May Like
-
HRC Mild Ms Lron Black A36 Ss400 0235 0355 0345ms $275IR Plates Manufacturer Hot Rolled Lowcarbon Steel Sheet Coil Plate Price Carbon Steel Plate
-
Manufacture Supply Gr1 Gr2 Gr5 Gr7 Gr12 Titanium Sheet Titanium Alloy Plate for Bone Medical
-
Prime Quality Dx51d Z100 Z275 G90 Galvanized Steel Sheet Ms Plates Spot Supply
-
Ss Plate 201/202/304/304L/316/316L/321/410/420/430/2205 No. 1/2b/No. 1/2b/Hl/8K/PVD/Etched/Hl/8K/PVD/ Etched Stainless Steel Plate
-
Chinese Manufacturer Stainless Steel Ss Sheet 201 304 316 430 L Best Price Stainless Steel Sheet/ Plate
-
ASTM A312/A312m 10mm Thickness No. 1 SUS321 Stainless Steel Plate Laser Cutting 3mm Thick Stainless Steel Plate and 304 Stainless Steel Plate
Product Details
Certification | ISO, ROHS, AISI, ASTM, GB, EN | Shape | Square | |
Technique | Other | Surface Treatment | Pickling | |
Model NO. | 201 304 316L | Production Process | welding/ polishing/inside bead removing | |
Specification | Customized |
Product Description
Product Descripation
Product Name | Stainless Steel Sheet | ||
Material | 304, 316, 201 | ||
Surface | No.1,2B,No.4,BA,8K,HL,Hairline,Mirror finish,Brush,Polished,Sand blast | ||
Standard | AISI,ASTM,JIS,EN, DIN,GB | ||
Technical Treatment | Hot Rolled/Cold Rolled | ||
Thickness | 0.4mm to 3mm (Cold Rolled) 3mm to 16mm (hot rolled ) | ||
Width | 1000mm, 1219mm, 1220mm, 1500mm, 1800mm, or as your request | ||
Length | 2000mm, 2438mm, 2400mm, 3000mm, 6000mm, or as your request | ||
Application | Kitchenware, Tanks, Food Processing, cutlery, construction, household hardware, surgical instruments, major appliances, industrial equipment and as an automotive and aerospace structural alloy. | ||
Package | In bundles, packed with Water proof paper and wooden pallet |
Item | Stainless Steel Checkered Sheet/Plate |
Specification | Width:1000,1219,1250,1500mm, or as your requirements |
Length:2000,2438,2500,3000,6000mm, or as your requirements | |
Thickness:3mm-32mm | |
Application | Decoration,Industry,Construction,etc. |
Package | Standard seaworthy package(wooden boxes package,and other package or as your requirement) |
Delivery time | 7----10working days after the order received. |
Brand name | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Standard | Showing the splendor of your quality, wear-resistant as well , strong anti-corrosion and decorative effect, durable and beautiful in good taste. |
Advantages | ASTM,AISI,SUS,JIS,EN,DIN,GB, ASME,etc |
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
Chemical Properties of Frequently-used Stainless Steel Material Grade | ||||||||||||||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% | |||||||||||
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - | |||||||||||
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - | |||||||||||
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - | |||||||||||
S30400 | Chemical Properties of Frequently-used Stainless Steel Material Grade | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% | |||||||||||
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - | |||||||||||
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - | |||||||||||
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - | |||||||||||
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - | |||||||||||
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - | |||||||||||
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - | |||||||||||
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - | |||||||||||
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||||||||||
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||||||||||
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||||||||||
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - | |||||||||||
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - | |||||||||||
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - | |||||||||||
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - | |||||||||||
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - | |||||||||||
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - | |||||||||||
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - | |||||||||||
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - | |||||||||||
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 | |||||||||||
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 | |||||||||||
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 | |||||||||||
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | ||||||||||||
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | ||||||||||||
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 | ||||||||||||
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - | |||||||||||
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - | |||||||||||
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - | |||||||||||
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||||||||||
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||||||||||
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||||||||||
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - | |||||||||||
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - | |||||||||||
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - | |||||||||||
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - | |||||||||||
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - | |||||||||||
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - | |||||||||||
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - | |||||||||||
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - | |||||||||||
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 | |||||||||||
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 | |||||||||||
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 | |||||||||||
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | ||||||||||||
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | ||||||||||||
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Company Profile

Zhongzheng Stainless Steel Co., Ltd. is a China-based manufacturer specializing in R&D, production, and distribution of stainless steel products. Established in the early 2000s, it serves industries including construction, machinery, food/medical equipment, and energy with precision tubes, sheets, profiles, and custom components.
Contact Us
- Zhongzheng Stainless Steel Co., Ltd.
- Contact nameLaijing Bu Chat Now
- AddressRoom 104-07, Building 5, Jinghu Technology Park Huanajinghu Garden, Donglihu Subdistrict Dongli District,
Product Categories
New Products
-
Low Carbon Steel Metal Plate Sheet Q235B Carbon Steel Plate Supplier Low Price Q195 Q215 Q235 Q255 Q275
-
Cold Rolled Hot Rolled Decorative 314 316 Ss Stainless Steel Sheet Plate of Building Material
-
Manufacturing Corrosion-Resistant Parts ASTM TP304 TP304L Tp316 Tp316L Tp321 Tp347 Tp310 Tp309 0.5mm Stainless Steel Plate
-
Supply 30cr13 Stainless Steel Cold Rolled Hot Rolled Steel Rod Martensian-Type Corrosion Resistant Thick Steel Plate
-
Leading Technology Alloy Plates Corrosion-Resistant Galvanized Sheet for Building
-
Manufacture Customized Cold Rolled, Hot Rolled 316 Stainless 316L Galvanized 304 Steel Coil
-
Customized Container Plate Hot Dipped Galvanized Steel Coil 2030
-
Cold Rolled, Hot Rolled 2b, No. 1, No. 4, Ba, 8K Customized PPGL 316L Stainless Steel Coil with High Quality
-
Versatile Carbon Sheet Cold Rolled Galvanized Steel Coils Hot DIP
-
Cold Rolled, Hot Rolled 2b, No. 1, No. 4, Ba, 8K Customized Prepainted Building Material Galvanized Stainless Steel Coil OEM
-
Cold Rolled Steel Metal Strip 304 201 316L 430 310S 321 904L Stainless Steel Strip in Coil Price Per Ton
-
Premium Customized 304 Stainless Steel Coil for Industrial Use
-
201 304 316 309S 310S 321 430 904L Stainless Steel Coil for Shipping Plate
-
316L/1.4405 Seamless Stainless Steel Pipe
-
316L/1.4405 Seamless Stainless Steel Pipe
-
China Brand ZZ Wholesale 304L 316 316L Welded Austenitic Piping Stainless Steel Pipe Supplier
-
Customizable 304/316 Stainless Steel Flange Gate Valve Z41W-16P Manual/Electric Power Steam Valve with Multiple Specifications
-
China Brand Zz 304L 316/316L GB En JIS Standard Thin Wall Welded Stainless Steel Water Pipe/Tube
-
BA 4 Inch 6 Inch 8 Inch 201 304 304L 316 316L Welded Seamless Stainless Steel Pipe
-
Stainless Steel Globe Valve – High Durability & Corrosion Resistance
-
Manufacturer Flange Check Valve / Piston Check Valve / Nrv Valve From China
-
A reliable Chinese stainless steel manufacturer guarantees quality and competitive prices 304/316 ball valve
-
Stainless steel elbow welded elbow 45/90/180-degree seamless pressed elbow long radius elbow short radius elbow wholesale
-
310s 440 Seamless Sanitary Piping Price 321 904l 201 20 Inch Seamless Steel Pipe A554 Stainless Steel Pipe
Popular Searches
- building material
- prefab house
- polycarbonate sheet
- refractory material
- aluminum foil
- acp
- decoration material
- curtain wall
- aluminum composite panel
- Steel Frame
- raw material
- Powder Raw Material
- polycarbonate hollow sheet
- ceramic material
- pc panels
- pc sheet
- polycarbonate panels
- light steel structure
- Packaging Material
- magnetic material
- steel material
- silicone rubber material
- steel sheet
- Steel Plate Sheet
- 304 Stainless Steel Sheet
- Cold Rolled Stainless Steel Sheet
- 430 Stainless Steel Sheet
- Decorative Stainless Steel Sheet
- 316l Stainless Steel Sheet
- Mirror Stainless Steel Sheet
Find Similar Products By Category
- Metallurgy, Mineral & Energy > Steel & Products > Stainless Steel
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Laijing Bu
Welcome to my shop, I'm glad to serve you. Please feel free to send me any questions you may have.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile