• Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics
  • Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics
  • Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics
  • Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics
  • Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics
  • Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics
  • Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics
  • Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics
  • Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics
  • Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics

Raw materials PC Covestro Makrolon 6555 6557 6557 RE 6717 8025 8035 8325 9125 9415 engineering plastics granules plastics

USD $1 - $1.5 / Kilogram
25 Kilograms(Min.Order)
  • 100000 Kilogram / Kilograms per Month
  • Yantian Port in Shenzhen
  • T/T L/C PayPal D/P Western Union Other
  • 3 days